Trip Log
|
Species recorded on New England trip Mostly New Hampshire & Maine; some New Brunswick Stuart Healy, June 5-18, 2007 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Maine | 116 | 29 | 7 |
| New Brunswick | 7 | 1 | 1 |
| New Hampshire | 113 | 28 | 8 |
| 145 species recorded 13 birding days in 3 states |
M E |
N B |
N H |
33 species photographed, 41 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (13) | ||||
| Brant | x | |||
| Canada Goose | x | x | ||
| Mute Swan | x | MUSW20070617NH | ||
| Wood Duck | x | |||
| American Wigeon | x | |||
| American Black Duck | x | |||
| Mallard | x | x | ||
| Common Eider | x | x | x | COEI20070611ME-F COEI20070611ME-M |
| Surf Scoter | x | |||
| Black Scoter | x | |||
| Hooded Merganser | x | |||
| Common Merganser | x | |||
| Red-breasted Merganser | x | |||
| PHEASANTS, GROUSE, AND ALLIES (3) | ||||
| Ruffed Grouse | x | |||
| Spruce Grouse | x | |||
| Wild Turkey | x | |||
| LOONS (1) | ||||
| Common Loon | x | x | COLO20070615NH | |
| SHEARWATERS AND PETRELS (1) | ||||
| Greater Shearwater | x | |||
| BOOBIES AND GANNETS (1) | ||||
| Northern Gannet | x | |||
| CORMORANTS AND SHAGS (1) | ||||
| Double-crested Cormorant | x | x | x | |
| HERONS, EGRETS, AND BITTERNS (4) | ||||
| Great Blue Heron | x | x | ||
| Snowy Egret | x | x | ||
| Little Blue Heron | x | |||
| Green Heron | x | x | ||
| NEW WORLD VULTURES (1) | ||||
| Turkey Vulture | x | |||
| OSPREY (1) | ||||
| Osprey | x | |||
| HAWKS, EAGLES, AND KITES (4) | ||||
| Bald Eagle | x | BAEA20070610ME | ||
| Cooper's Hawk | x | |||
| Broad-winged Hawk | x | x | ||
| Red-tailed Hawk | x | |||
| FALCONS (3) | ||||
| American Kestrel | x | |||
| Merlin | x | |||
| Peregrine Falcon | x | |||
| PLOVERS (2) | ||||
| Black-bellied Plover | x | |||
| Killdeer | x | x | ||
| SANDPIPERS AND ALLIES (3) | ||||
| Willet | x | x | ||
| Upland Sandpiper | x | |||
| Wilson's Snipe | x | WISN20070608NH | ||
| GULLS, TERNS, AND SKIMMERS (8) | ||||
| Bonaparte's Gull | x | x | BOGU20070614ME | |
| Laughing Gull | x | |||
| Ring-billed Gull | x | x | ||
| Herring Gull | x | x | HERG20070614ME | |
| Great Black-backed Gull | x | x | x | GBBG20070611ME |
| Roseate Tern | x | |||
| Common Tern | x | x | ||
| Arctic Tern | x | |||
| AUKS, MURRES, AND PUFFINS (4) | ||||
| Common Murre | x | COMU20070610NB-1 COMU20070610NB-2 | ||
| Razorbill | x | x | RAZO20070610NB-1 RAZO20070610NB-2 | |
| Black Guillemot | x | BLGU20070610ME | ||
| Atlantic Puffin | x | x | ATPU20070610NB-1 ATPU20070610NB-2 | |
| PIGEONS AND DOVES (2) | ||||
| Rock Pigeon | x | x | ||
| Mourning Dove | x | x | ||
| CUCKOOS (1) | ||||
| Yellow-billed Cuckoo | x | |||
| SWIFTS (1) | ||||
| Chimney Swift | x | x | ||
| HUMMINGBIRDS (1) | ||||
| Ruby-throated Hummingbird | x | |||
| KINGFISHERS (1) | ||||
| Belted Kingfisher | x | x | ||
| WOODPECKERS (3) | ||||
| Yellow-bellied Sapsucker | x | |||
| Hairy Woodpecker | x | |||
| Northern Flicker | x | x | ||
| TYRANT FLYCATCHERS (7) | ||||
| Olive-sided Flycatcher | x | x | ||
| Eastern Wood-Pewee | x | |||
| Yellow-bellied Flycatcher | x | x | ||
| Alder Flycatcher | x | x | ALFL20070611ME-1 ALFL20070611ME-2 | |
| Least Flycatcher | x | x | ||
| Eastern Phoebe | x | x | ||
| Eastern Kingbird | x | x | ||
| VIREOS (4) | ||||
| Blue-headed Vireo | x | x | ||
| Warbling Vireo | x | |||
| Philadelphia Vireo | x | x | ||
| Red-eyed Vireo | x | x | ||
| CROWS, JAYS, AND MAGPIES (4) | ||||
| Gray Jay | x | GRAJ20070606NH | ||
| Blue Jay | x | x | ||
| American Crow | x | x | ||
| Common Raven | x | x | ||
| SWALLOWS (4) | ||||
| Northern Rough-winged Swallow | x | x | ||
| Tree Swallow | x | x | ||
| Barn Swallow | x | x | ||
| Cliff Swallow | x | |||
| CHICKADEES AND TITS (3) | ||||
| Black-capped Chickadee | x | x | ||
| Boreal Chickadee | x | x | ||
| Tufted Titmouse | x | x | ||
| NUTHATCHES (2) | ||||
| Red-breasted Nuthatch | x | x | ||
| White-breasted Nuthatch | x | |||
| WRENS (3) | ||||
| Carolina Wren | x | |||
| House Wren | x | x | ||
| Winter Wren | x | x | ||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | x | ||
| Ruby-crowned Kinglet | x | |||
| THRUSHES AND ALLIES (6) | ||||
| Eastern Bluebird | x | x | ||
| Veery | x | x | ||
| Bicknell's Thrush | x | BITH20070608NH | ||
| Swainson's Thrush | x | x | SWTH20070607NH | |
| Hermit Thrush | x | |||
| American Robin | x | x | ||
| MOCKINGBIRDS AND THRASHERS (3) | ||||
| Gray Catbird | x | x | ||
| Northern Mockingbird | x | x | ||
| Brown Thrasher | x | x | BRTH20070615ME | |
| STARLINGS (1) | ||||
| European Starling | x | x | ||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | x | ||
| NEW WORLD WARBLERS (19) | ||||
| Nashville Warbler | x | x | ||
| Northern Parula | x | x | ||
| Yellow Warbler | x | x | ||
| Chestnut-sided Warbler | x | x | CSWA20070606NH-1 CSWA20070606NH-2 | |
| Magnolia Warbler | x | x | MAWA20070612ME | |
| Cape May Warbler | x | |||
| Black-throated Blue Warbler | x | x | ||
| Yellow-rumped Warbler | x | x | ||
| Black-throated Green Warbler | x | x | BTNW20070611ME | |
| Blackburnian Warbler | x | x | ||
| Pine Warbler | x | |||
| Prairie Warbler | x | PRAW20070615ME | ||
| Bay-breasted Warbler | x | |||
| Blackpoll Warbler | x | BLPW20070606NH BLPW20070606NH-F | ||
| Black-and-white Warbler | x | x | BAWW20070616NH | |
| American Redstart | x | x | ||
| Ovenbird | x | x | OVEN20070616NH | |
| Northern Waterthrush | x | |||
| Common Yellowthroat | x | x | COYE20070611ME | |
| BUNTINGS, SPARROWS AND ALLIES (11) | ||||
| Eastern Towhee | x | x | EATO20070615ME | |
| Chipping Sparrow | x | x | ||
| Field Sparrow | x | |||
| Vesper Sparrow | x | x | ||
| Savannah Sparrow | x | x | x | |
| Grasshopper Sparrow | x | |||
| Nelson's Sparrow | x | x | ||
| Saltmarsh Sparrow | x | x | SALS20070617NH | |
| Song Sparrow | x | x | ||
| White-throated Sparrow | x | x | WTSP20070607NH | |
| Dark-eyed Junco | x | x | DEJU20070606NH-SC | |
| CARDINALS AND ALLIES (3) | ||||
| Scarlet Tanager | x | x | SCTA20070606NH | |
| Northern Cardinal | x | x | ||
| Rose-breasted Grosbeak | x | RBGR20070616NH-1 RBGR20070616NH-2 | ||
| TROUPIALS AND ALLIES (6) | ||||
| Bobolink | x | x | ||
| Red-winged Blackbird | x | x | RWBL20070617NH | |
| Eastern Meadowlark | x | |||
| Rusty Blackbird | x | |||
| Common Grackle | x | x | COGR20070617NH | |
| Brown-headed Cowbird | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (6) | ||||
| Purple Finch | x | x | ||
| House Finch | x | x | ||
| White-winged Crossbill | x | x | ||
| Pine Siskin | x | x | ||
| American Goldfinch | x | x | ||
| Evening Grosbeak | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | ||
| 145 species recorded 13 birding days in 3 states |
M E |
N B |
N H |
33 species photographed, 41 total images Images open in New Window, switch to Main Window |
Trip Log
|
Species recorded on New England trip Mostly New Hampshire & Maine; some New Brunswick Stuart Healy, June 5-18, 2007 |
top of page
|