|
Stuart Healy 2007 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Arizona | 336 | 214 |
| California | 172 | 6 |
| Maine | 116 | 7 |
| New Brunswick | 7 | 1 |
| New Hampshire | 113 | 8 |
| New Mexico | 15 | 2 |
| 436 species recorded 231 birding days in 6 states |
A Z |
C A |
M E |
N B |
N H |
N M |
148 species photographed, 184 total images Images open in New Window, switch to Main Window |
| LOONS (2) | |||||||
| Pacific Loon | x | ||||||
| Common Loon | x | x | x | COLO20070615NH | |||
| GREBES (5) | |||||||
| Pied-billed Grebe | x | x | PBGR20071022AZ-JUV | ||||
| Red-necked Grebe | x | RNGR20070418CA | |||||
| Eared Grebe | x | x | EAGR20070418CA | ||||
| Western Grebe | x | x | WEGR20070418CA | ||||
| Clark's Grebe | x | x | CLGR20070625AZ | ||||
| SHEARWATERS AND PETRELS (1) | |||||||
| Greater Shearwater | x | ||||||
| PELICANS (2) | |||||||
| American White Pelican | x | x | AWPE20071010AZ-FLT | ||||
| Brown Pelican | x | ||||||
| GANNETS AND BOOBIES (1) | |||||||
| Northern Gannet | x | ||||||
| CORMORANTS (4) | |||||||
| Double-crested Cormorant | x | x | x | x | x | DCCO20070625AZ-IMM NECO&DCCO20070402AZ | |
| Neotropic Cormorant | x | NECO&DCCO20070402AZ | |||||
| Brandt's Cormorant | x | ||||||
| Pelagic Cormorant | x | ||||||
| HERONS, EGRETS AND BITTERNS (8) | |||||||
| Great Blue Heron | x | x | x | x | GBHE20070817AZ-FLT | ||
| Great Egret | x | x | |||||
| Little Blue Heron | x | ||||||
| Snowy Egret | x | x | x | x | |||
| Cattle Egret | x | x | |||||
| Green Heron | x | x | x | GRHE20071109AZ | |||
| Black-crowned Night-Heron | x | x | |||||
| Least Bittern | x | ||||||
| IBIS (1) | |||||||
| White-faced Ibis | x | x | |||||
| DUCKS, GEESE AND SWANS (32) | |||||||
| Black-bellied Whistling-Duck | x | BBWD20070402AZ | |||||
| Mute Swan | x | MUSW20070617NH | |||||
| Greater White-fronted Goose | x | ||||||
| Snow Goose | x | SNGO&ROGO20070105AZ-FLT | |||||
| Ross's Goose | x | x | SNGO&ROGO20070105AZ-FLT | ||||
| Canada Goose | x | x | x | ||||
| Cackling Goose | x | x | CACG20071224AZ-1-DOC CACG20071224AZ-2 | ||||
| Brant | x | x | |||||
| Wood Duck | x | ||||||
| American Wigeon | x | x | x | ||||
| Gadwall | x | ||||||
| Green-winged Teal | x | x | |||||
| Mallard | x | x | x | x | x | ||
| American Black Duck | x | ||||||
| Northern Pintail | x | ||||||
| Blue-winged Teal | x | x | |||||
| Cinnamon Teal | x | ||||||
| Northern Shoveler | x | x | NSHO20071022AZ | ||||
| Canvasback | x | CANV20070209AZ-F | |||||
| Redhead | x | ||||||
| Ring-necked Duck | x | ||||||
| Greater Scaup | x | ||||||
| Lesser Scaup | x | x | |||||
| Common Eider | x | x | x | COEI20070611ME-F COEI20070611ME-M | |||
| Black Scoter | x | ||||||
| Surf Scoter | x | x | x | ||||
| Common Goldeneye | x | ||||||
| Bufflehead | x | ||||||
| Hooded Merganser | x | x | HOME20070207AZ-M+F | ||||
| Red-breasted Merganser | x | x | |||||
| Common Merganser | x | x | COME20070704AZ COME20070816AZ-F | ||||
| Ruddy Duck | x | x | |||||
| NEW WORLD VULTURES (2) | |||||||
| Black Vulture | x | BLVU20070402AZ | |||||
| Turkey Vulture | x | x | x | x | TUVU20070402AZ TUVU20070628AZ | ||
| OSPREY (1) | |||||||
| Osprey | x | x | x | ||||
| HAWKS, EAGLES AND KITES (18) | |||||||
| White-tailed Kite | x | x | |||||
| Mississippi Kite | x | ||||||
| Bald Eagle | x | x | BAEA20070610ME | ||||
| Northern Harrier | x | x | NOHA20071023AZ-F-FLT | ||||
| Sharp-shinned Hawk | x | ||||||
| Cooper's Hawk | x | x | COHA20070525AZ | ||||
| Northern Goshawk | x | ||||||
| Common Black-Hawk | x | ||||||
| Harris's Hawk | x | HAHA20071102AZ-JUV-FLT | |||||
| Gray Hawk | x | GRHA20070921AZ-JUV-DOC GRHA20071009AZ-FLT | |||||
| Red-shouldered Hawk | x | ||||||
| Broad-winged Hawk | x | x | |||||
| Short-tailed Hawk | x | ||||||
| Swainson's Hawk | x | ||||||
| Zone-tailed Hawk | x | ||||||
| Red-tailed Hawk | x | x | x | x | RTHA20070525AZ-NEST-JUV1 RTHA20070525AZ-NEST-JUV2 RTHA20071023AZ-FLT | ||
| Ferruginous Hawk | x | ||||||
| Golden Eagle | x | ||||||
| FALCONS (5) | |||||||
| Crested Caracara | x | CRCA20071107AZ-JUV | |||||
| American Kestrel | x | x | x | x | AMKE20070124AZ | ||
| Merlin | x | x | MERL20071104AZ-JUV | ||||
| Prairie Falcon | x | ||||||
| Peregrine Falcon | x | x | x | ||||
| TURKEYS (1) | |||||||
| Wild Turkey | x | x | x | ||||
| GROUSE (3) | |||||||
| Spruce Grouse | x | ||||||
| Dusky Grouse | x | DUGR20070815AZ-1 DUGR20070815AZ-2 | |||||
| Ruffed Grouse | x | ||||||
| NEW WORLD QUAIL (5) | |||||||
| Mountain Quail | x | ||||||
| Scaled Quail | x | SCQU20070625AZ-IMM SCQU20070704AZ | |||||
| California Quail | x | ||||||
| Gambel's Quail | x | x | |||||
| Montezuma Quail | x | MTQU20070806AZ-1 MTQU20070806AZ-2 | |||||
| CRANES (1) | |||||||
| Sandhill Crane | x | ||||||
| RAILS AND COOTS (4) | |||||||
| Virginia Rail | x | VIRA20070305AZ | |||||
| Sora | x | ||||||
| Common Moorhen | x | COMO20070103AZ | |||||
| American Coot | x | x | AMCO20071022AZ | ||||
| OYSTERCATCHERS (1) | |||||||
| Black Oystercatcher | x | BLOY20070418CA | |||||
| AVOCETS AND STILTS (2) | |||||||
| Black-necked Stilt | x | x | |||||
| American Avocet | x | x | |||||
| PLOVERS (5) | |||||||
| Black-bellied Plover | x | x | x | BBPL20070921AZ-DOC | |||
| Semipalmated Plover | x | x | |||||
| Killdeer | x | x | x | x | |||
| Snowy Plover | x | ||||||
| Mountain Plover | x | ||||||
| SANDPIPERS (24) | |||||||
| Wilson's Snipe | x | x | WISN20070608NH | ||||
| Short-billed Dowitcher | x | ||||||
| Long-billed Dowitcher | x | x | |||||
| Marbled Godwit | x | ||||||
| Whimbrel | x | ||||||
| Long-billed Curlew | x | x | |||||
| Upland Sandpiper | x | ||||||
| Greater Yellowlegs | x | x | |||||
| Lesser Yellowlegs | x | ||||||
| Solitary Sandpiper | x | ||||||
| Spotted Sandpiper | x | x | SPSA20071227AZ | ||||
| Willet | x | x | x | x | |||
| Ruddy Turnstone | x | x | RUTU20070727AZ-DOC | ||||
| Black Turnstone | x | ||||||
| Surfbird | x | ||||||
| Sanderling | x | ||||||
| Western Sandpiper | x | x | WESA20071022AZ | ||||
| Least Sandpiper | x | x | LESA20071022AZ | ||||
| Baird's Sandpiper | x | BASA20071022AZ-JUV | |||||
| Dunlin | x | x | DUNL20070921AZ | ||||
| Stilt Sandpiper | x | ||||||
| Wilson's Phalarope | x | x | |||||
| Red-necked Phalarope | x | ||||||
| Red Phalarope | x | ||||||
| JAEGERS AND SKUAS (1) | |||||||
| Parasitic Jaeger | x | ||||||
| GULLS (10) | |||||||
| Ring-billed Gull | x | x | x | x | RBGU20071022AZ-1W | ||
| California Gull | x | x | |||||
| Great Black-backed Gull | x | x | x | GBBG20070611ME | |||
| Western Gull | x | ||||||
| Yellow-footed Gull | x | ||||||
| American Herring Gull | x | x | x | AHGU20070614ME | |||
| Bonaparte's Gull | x | x | x | x | BOGU20070614ME | ||
| Laughing Gull | x | x | LAGU20070514AZ-DOC | ||||
| Franklin's Gull | x | ||||||
| Sabine's Gull | x | SAGU20070921AZ-JUV-DOC | |||||
| TERNS (9) | |||||||
| Caspian Tern | x | ||||||
| Elegant Tern | x | ||||||
| Royal Tern | x | ||||||
| Roseate Tern | x | ||||||
| Common Tern | x | x | |||||
| Arctic Tern | x | ||||||
| Forster's Tern | x | x | |||||
| Least Tern | x | ||||||
| Black Tern | x | ||||||
| AUKS, MURRES AND PUFFINS (5) | |||||||
| Common Murre | x | COMU20070610NB-1 COMU20070610NB-2 | |||||
| Razorbill | x | x | RAZO20070610NB-1 RAZO20070610NB-2 | ||||
| Black Guillemot | x | BLGU20070610ME | |||||
| Pigeon Guillemot | x | ||||||
| Atlantic Puffin | x | x | ATPU20070610NB-1 ATPU20070610NB-2 | ||||
| PIGEONS AND DOVES (9) | |||||||
| Rock Pigeon | x | x | x | x | x | ||
| Band-tailed Pigeon | x | x | |||||
| Eurasian Collared-Dove | x | x | |||||
| Spotted Dove | x | ||||||
| Mourning Dove | x | x | x | x | x | ||
| White-winged Dove | x | x | WWDO20071010AZ WWDO20071126AZ | ||||
| Common Ground-Dove | x | x | |||||
| Ruddy Ground-Dove | x | x | |||||
| Inca Dove | x | x | |||||
| CUCKOOS (2) | |||||||
| Yellow-billed Cuckoo | x | x | |||||
| Greater Roadrunner | x | GRRO20070202AZ GRRO20070810AZ | |||||
| BARN-OWLS (1) | |||||||
| Barn Owl | x | BAOW20071217AZ | |||||
| OWLS (10) | |||||||
| Flammulated Owl | x | ||||||
| Western Screech-Owl | x | WESO20070103AZ-1 WESO20070103AZ-2 | |||||
| Whiskered Screech-Owl | x | ||||||
| Great Horned Owl | x | x | GHOW20070525AZ-JUV | ||||
| Spotted Owl | x | SPOW20070309AZ SPOW20070309AZ-ROOSTVIEW SPOW20071123AZ | |||||
| Northern Pygmy-Owl | x | NOPO20071108AZ | |||||
| Elf Owl | x | ||||||
| Burrowing Owl | x | x | |||||
| Northern Long-eared Owl | x | ||||||
| Short-eared Owl | x | ||||||
| NIGHTJARS (5) | |||||||
| Lesser Nighthawk | x | x | |||||
| Common Nighthawk | x | ||||||
| Common Poorwill | x | ||||||
| Buff-collared Nightjar | x | ||||||
| Whip-poor-will | x | ||||||
| SWIFTS (3) | |||||||
| Chimney Swift | x | x | |||||
| Vaux's Swift | x | x | |||||
| White-throated Swift | x | x | |||||
| HUMMINGBIRDS (14) | |||||||
| Broad-billed Hummingbird | x | ||||||
| White-eared Hummingbird | x | ||||||
| Violet-crowned Hummingbird | x | ||||||
| Blue-throated Hummingbird | x | ||||||
| Magnificent Hummingbird | x | ||||||
| Lucifer Hummingbird | x | ||||||
| Ruby-throated Hummingbird | x | x | |||||
| Black-chinned Hummingbird | x | ||||||
| Anna's Hummingbird | x | x | |||||
| Costa's Hummingbird | x | ||||||
| Calliope Hummingbird | x | CAHU20070730AZ CAHU20070809AZ-F | |||||
| Broad-tailed Hummingbird | x | ||||||
| Rufous Hummingbird | x | RUHU20070809AZ-IMM | |||||
| Allen's Hummingbird | x | ||||||
| TROGONS (1) | |||||||
| Elegant Trogon | x | ELTR20070124AZ-F | |||||
| KINGFISHERS (2) | |||||||
| Belted Kingfisher | x | x | x | x | BEKI20071224AZ | ||
| Green Kingfisher | x | ||||||
| WOODPECKERS (15) | |||||||
| Lewis's Woodpecker | x | ||||||
| Acorn Woodpecker | x | x | |||||
| Gila Woodpecker | x | x | |||||
| Williamson's Sapsucker | x | WISA20070104AZ WISA20070313AZ | |||||
| Yellow-bellied Sapsucker | x | ||||||
| Red-naped Sapsucker | x | ||||||
| Ladder-backed Woodpecker | x | ||||||
| Nuttall's Woodpecker | x | ||||||
| Downy Woodpecker | x | DOWO20070817AZ-F | |||||
| Hairy Woodpecker | x | x | x | ||||
| Arizona Woodpecker | x | ARWO20070104AZ | |||||
| White-headed Woodpecker | x | ||||||
| American Three-toed Woodpecker | x | ||||||
| Northern Flicker | x | x | x | x | |||
| Gilded Flicker | x | ||||||
| TYRANT FLYCATCHERS (29) | |||||||
| Northern Beardless-Tyrannulet | x | NOBT20070312AZ | |||||
| Olive-sided Flycatcher | x | x | x | OSFL20070818AZ | |||
| Greater Pewee | x | ||||||
| Western Wood-Pewee | x | ||||||
| Eastern Wood-Pewee | x | ||||||
| Yellow-bellied Flycatcher | x | x | |||||
| Alder Flycatcher | x | x | ALFL20070611ME-1 ALFL20070611ME-2 | ||||
| Willow Flycatcher | x | ||||||
| Least Flycatcher | x | x | |||||
| Hammond's Flycatcher | x | x | HAFL20071109AZ HAFL20071127AZ | ||||
| Gray Flycatcher | x | GRFL20070816AZ GRFL20071227AZ | |||||
| Dusky Flycatcher | x | ||||||
| Pacific-slope Flycatcher | x | x | |||||
| Cordilleran Flycatcher | x | COFL20070625AZ-NEST | |||||
| Buff-breasted Flycatcher | x | BBFL20070313AZ | |||||
| Eastern Phoebe | x | x | |||||
| Black Phoebe | x | x | |||||
| Say's Phoebe | x | SAPH20071227AZ SAPH20071227AZ-FLT | |||||
| Vermilion Flycatcher | x | ||||||
| Dusky-capped Flycatcher | x | ||||||
| Ash-throated Flycatcher | x | x | ATFL20070524AZ | ||||
| Brown-crested Flycatcher | x | BCFL20070704AZ | |||||
| Sulphur-bellied Flycatcher | x | ||||||
| Tropical Kingbird | x | ||||||
| Cassin's Kingbird | x | CAKI20071203AZ-FLT | |||||
| Thick-billed Kingbird | x | ||||||
| Western Kingbird | x | x | x | ||||
| Eastern Kingbird | x | x | |||||
| Rose-throated Becard | x | ||||||
| LARKS (1) | |||||||
| Horned Lark | x | x | |||||
| SWALLOWS (7) | |||||||
| Purple Martin | x | x | |||||
| Tree Swallow | x | x | x | x | |||
| Violet-green Swallow | x | x | |||||
| Northern Rough-winged Swallow | x | x | x | x | |||
| Bank Swallow | x | ||||||
| Cliff Swallow | x | x | x | CLSW20070704AZ | |||
| Barn Swallow | x | x | x | x | BARS20070524AZ | ||
| WAGTAILS AND PIPITS (1) | |||||||
| American Pipit | x | x | |||||
| KINGLETS (2) | |||||||
| Golden-crowned Kinglet | x | x | x | GCKI20070625AZ | |||
| Ruby-crowned Kinglet | x | x | |||||
| SILKY-FLYCATCHERS (1) | |||||||
| Phainopepla | x | PHAI20071212AZ-F | |||||
| WAXWINGS (1) | |||||||
| Cedar Waxwing | x | x | x | x | CEDW20071102AZ-JUV | ||
| DIPPERS (1) | |||||||
| American Dipper | x | ||||||
| WRENS (8) | |||||||
| Cactus Wren | x | CACW20070206AZ | |||||
| Rock Wren | x | ROWR20070206AZ-1 ROWR20070206AZ-2 | |||||
| Canyon Wren | x | ||||||
| Carolina Wren | x | ||||||
| Bewick's Wren | x | ||||||
| Winter Wren | x | x | |||||
| House Wren | x | x | x | x | |||
| Marsh Wren | x | x | MAWR20070201AZ | ||||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||
| Gray Catbird | x | x | x | GRCA20070817AZ | |||
| Northern Mockingbird | x | x | x | x | NOMO20071212AZ | ||
| Sage Thrasher | x | SATH20070123AZ-1 SATH20070123AZ-2 | |||||
| Brown Thrasher | x | x | BRTH20070615ME | ||||
| Bendire's Thrasher | x | BETH20070913AZ BETH20071107AZ BETH20071128AZ | |||||
| Curve-billed Thrasher | x | ||||||
| Crissal Thrasher | x | ||||||
| Le Conte's Thrasher | x | LCTH20070417AZ | |||||
| THRUSHES (11) | |||||||
| Eastern Bluebird | x | x | x | ||||
| Western Bluebird | x | x | x | ||||
| Mountain Bluebird | x | x | |||||
| Townsend's Solitaire | x | TOSO20070808AZ-IMM | |||||
| Veery | x | x | |||||
| Bicknell's Thrush | x | BITH20070608NH | |||||
| Swainson's Thrush | x | x | x | SWTH20070607NH | |||
| Hermit Thrush | x | x | x | ||||
| Rufous-backed Robin | x | RBRO20070308AZ | |||||
| American Robin | x | x | x | x | |||
| Aztec Thrush | x | ||||||
| OLD WORLD WARBLERS (1) | |||||||
| Wrentit | x | ||||||
| GNATCATCHERS (3) | |||||||
| Blue-gray Gnatcatcher | x | BGGN20070625AZ BGGN20070625AZ-IMM | |||||
| Black-tailed Gnatcatcher | x | ||||||
| Black-capped Gnatcatcher | x | BCGN20070312AZ | |||||
| LONG-TAILED TITS (1) | |||||||
| Bushtit | x | x | |||||
| CHICKADEES AND TITS (9) | |||||||
| Black-capped Chickadee | x | x | |||||
| Mountain Chickadee | x | x | |||||
| Mexican Chickadee | x | ||||||
| Chestnut-backed Chickadee | x | ||||||
| Boreal Chickadee | x | x | |||||
| Bridled Titmouse | x | ||||||
| Oak Titmouse | x | ||||||
| Juniper Titmouse | x | JUTI20070807AZ | |||||
| Tufted Titmouse | x | x | |||||
| NUTHATCHES (3) | |||||||
| Pygmy Nuthatch | x | x | |||||
| Red-breasted Nuthatch | x | x | x | ||||
| White-breasted Nuthatch | x | x | |||||
| CREEPERS (1) | |||||||
| Brown Creeper | x | ||||||
| PENDULINE TITS (1) | |||||||
| Verdin | x | x | VERD20071009AZ | ||||
| SHRIKES (1) | |||||||
| Loggerhead Shrike | x | x | x | ||||
| CROWS AND JAYS (11) | |||||||
| Gray Jay | x | x | GRAJ20070606NH | ||||
| Steller's Jay | x | x | |||||
| Blue Jay | x | x | |||||
| Western Scrub-Jay | x | x | WESJ20071102AZ | ||||
| Mexican Jay | x | x | |||||
| Pinyon Jay | x | x | |||||
| Yellow-billed Magpie | x | ||||||
| Clark's Nutcracker | x | ||||||
| American Crow | x | x | x | x | |||
| Chihuahuan Raven | x | ||||||
| Common Raven | x | x | x | x | CORA20070731AZ-JUV | ||
| STARLINGS (1) | |||||||
| European Starling | x | x | x | x | |||
| OLD WORLD SPARROWS (1) | |||||||
| House Sparrow | x | x | x | x | |||
| VIREOS (9) | |||||||
| Bell's Vireo | x | ||||||
| Gray Vireo | x | GRVI20070416AZ | |||||
| Plumbeous Vireo | x | ||||||
| Cassin's Vireo | x | x | |||||
| Blue-headed Vireo | x | x | |||||
| Hutton's Vireo | x | ||||||
| Warbling Vireo | x | x | x | ||||
| Philadelphia Vireo | x | x | |||||
| Red-eyed Vireo | x | x | |||||
| FINCHES, SISKINS, CROSSBILLS (10) | |||||||
| Cassin's Finch | x | CAFI20071122AZ-F CAFI20071203AZ | |||||
| Purple Finch | x | x | |||||
| House Finch | x | x | x | x | |||
| Red Crossbill | x | RECR20070827AZ | |||||
| White-winged Crossbill | x | x | |||||
| Pine Siskin | x | x | x | ||||
| Lesser Goldfinch | x | x | x | LEGO20070813AZ | |||
| Lawrence's Goldfinch | x | x | |||||
| American Goldfinch | x | x | x | ||||
| Evening Grosbeak | x | ||||||
| OLIVE WARBLER (1) | |||||||
| Olive Warbler | x | OLWA20070731AZ-1 OLWA20070731AZ-2 | |||||
| WOOD WARBLERS (33) | |||||||
| Orange-crowned Warbler | x | x | OCWA20071122AZ-1F | ||||
| Nashville Warbler | x | x | x | x | |||
| Virginia's Warbler | x | VIWA20070808AZ | |||||
| Lucy's Warbler | x | ||||||
| Northern Parula | x | x | x | ||||
| Yellow Warbler | x | x | x | x | |||
| Chestnut-sided Warbler | x | x | CSWA20070606NH-1 CSWA20070606NH-2 | ||||
| Magnolia Warbler | x | x | MAWA20070612ME | ||||
| Cape May Warbler | x | ||||||
| Black-throated Blue Warbler | x | x | |||||
| Yellow-rumped Warbler | x | x | x | x | |||
| Black-throated Gray Warbler | x | x | |||||
| Black-throated Green Warbler | x | x | BTNW20070611ME | ||||
| Townsend's Warbler |