April Journal
|
Stuart Healy Species recorded - April, 2007 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 215 | 109 | 18 |
| California | 172 | 66 | 6 |
| 281 species recorded 22 birding days in 2 states |
A Z |
C A |
13 species photographed, 12 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (18) | |||
| Black-bellied Whistling-Duck | x | BBWD20070402AZ | |
| Ross's Goose | x | ||
| Brant | x | ||
| Cackling Goose | x | ||
| Gadwall | x | ||
| American Wigeon | x | x | |
| Mallard | x | x | |
| Blue-winged Teal | x | x | |
| Cinnamon Teal | x | ||
| Northern Shoveler | x | x | |
| Green-winged Teal | x | x | |
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Lesser Scaup | x | x | |
| Surf Scoter | x | ||
| Bufflehead | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD QUAIL (5) | |||
| Mountain Quail | x | ||
| Scaled Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | x | |
| Montezuma Quail | x | ||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||
| Wild Turkey | x | ||
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (5) | |||
| Pied-billed Grebe | x | x | |
| Red-necked Grebe | x | RNGR20070418CA | |
| Eared Grebe | x | x | EAGR20070418CA |
| Western Grebe | x | x | WEGR20070418CA |
| Clark's Grebe | x | x | |
| CORMORANTS AND SHAGS (4) | |||
| Brandt's Cormorant | x | ||
| Neotropic Cormorant | x | NECO&DCCO20070402AZ | |
| Double-crested Cormorant | x | x | NECO&DCCO20070402AZ |
| Pelagic Cormorant | x | ||
| PELICANS (2) | |||
| American White Pelican | x | x | |
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (7) | |||
| Least Bittern | x | ||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Cattle Egret | x | x | |
| Green Heron | x | ||
| Black-crowned Night-Heron | x | x | |
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | x | |
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | BLVU20070402AZ | |
| Turkey Vulture | x | x | TUVU20070402AZ |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES, AND KITES (10) | |||
| White-tailed Kite | x | ||
| Northern Harrier | x | x | |
| Cooper's Hawk | x | ||
| Common Black-Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Golden Eagle | x | ||
| FALCONS (2) | |||
| American Kestrel | x | x | |
| Peregrine Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (4) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| PLOVERS (3) | |||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20070418CA | |
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | x | |
| SANDPIPERS AND ALLIES (16) | |||
| Spotted Sandpiper | x | x | |
| Greater Yellowlegs | x | ||
| Willet | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | x | |
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | ||
| Surfbird | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | x | |
| Least Sandpiper | x | x | |
| Dunlin | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | x | |
| Wilson's Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (11) | |||
| Bonaparte's Gull | x | ||
| Franklin's Gull | x | ||
| Ring-billed Gull | x | x | |
| Western Gull | x | ||
| Yellow-footed Gull | x | ||
| California Gull | x | ||
| Herring Gull | x | ||
| Caspian Tern | x | ||
| Forster's Tern | x | ||
| Royal Tern | x | ||
| Elegant Tern | x | ||
| SKUAS AND JAEGERS (1) | |||
| Parasitic Jaeger | x | ||
| AUKS, MURRES, AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (9) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | ||
| White-winged Dove | x | x | |
| Mourning Dove | x | x | |
| Inca Dove | x | x | |
| Common Ground-Dove | x | x | |
| Ruddy Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (5) | |||
| Western Screech-Owl | x | ||
| Great Horned Owl | x | x | |
| Elf Owl | x | ||
| Burrowing Owl | x | ||
| Spotted Owl | x | ||
| NIGHTJARS AND ALLIES (3) | |||
| Lesser Nighthawk | x | ||
| Common Poorwill | x | ||
| Mexican Whip-poor-will | x | ||
| SWIFTS (2) | |||
| Vaux's Swift | x | ||
| White-throated Swift | x | x | |
| HUMMINGBIRDS (10) | |||
| Magnificent Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | x | |
| Costa's Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Allen's Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (9) | |||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | x | |
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Hairy Woodpecker | x | x | |
| Arizona Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (16) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Greater Pewee | x | ||
| Western Wood-Pewee | x | ||
| Hammond's Flycatcher | x | x | |
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Pacific-slope Flycatcher | x | x | |
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | x | |
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | x | |
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| VIREOS (6) | |||
| Bell's Vireo | x | ||
| Gray Vireo | x | GRVI20070416AZ | |
| Plumbeous Vireo | x | ||
| Cassin's Vireo | x | x | |
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (8) | |||
| Pinyon Jay | x | ||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (7) | |||
| Northern Rough-winged Swallow | x | x | |
| Purple Martin | x | ||
| Tree Swallow | x | x | |
| Violet-green Swallow | x | x | |
| Bank Swallow | x | ||
| Barn Swallow | x | x | |
| Cliff Swallow | x | x | |
| CHICKADEES AND TITS (5) | |||
| Mountain Chickadee | x | ||
| Mexican Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | x | |
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| NUTHATCHES (3) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| Pygmy Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | x | |
| Marsh Wren | x | x | |
| GNATCATCHERS (3) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (5) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | x | |
| American Robin | x | x | |
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Northern Mockingbird | x | x | |
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | LCTH20070417AZ | |
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | x | |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| NEW WORLD WARBLERS (16) | |||
| Orange-crowned Warbler | x | x | |
| Nashville Warbler | x | ||
| Virginia's Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | x | |
| Townsend's Warbler | x | x | |
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | x | |
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | x | WIWA20070418CA |
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Yellow-breasted Chat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (27) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Canyon Towhee | x | ||
| California Towhee | x | ||
| Abert's Towhee | x | x | |
| Rufous-winged Sparrow | x | ||
| Botteri's Sparrow | x | ||
| Cassin's Sparrow | x | ||
| Chipping Sparrow | x | x | |
| Clay-colored Sparrow | x | ||
| Brewer's Sparrow | x | x | |
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | x | |
| Five-striped Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Grasshopper Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (7) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | x | |
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | x | |
| Lazuli Bunting | x | x | |
| TROUPIALS AND ALLIES (10) | |||
| Red-winged Blackbird | x | x | |
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | x | |
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| Hooded Oriole | x | x | HOOR20070418CA |
| Bullock's Oriole | x | x | |
| Scott's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (3) | |||
| House Finch | x | x | |
| Lesser Goldfinch | x | x | |
| Lawrence's Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 281 species recorded 22 birding days in 2 states |
A Z |
C A |
13 species photographed, 12 total images Images open in New Window, switch to Main Window |
![]() April Journal |
Stuart Healy Species recorded - April, 2007 |
![]() top of page |