June Journal
|
Stuart Healy Species recorded - June, 2007 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 143 | 5 |
| Maine | 116 | 7 |
| New Brunswick | 7 | 1 |
| New Hampshire | 113 | 8 |
| 249 species recorded 18 birding days in 4 states |
A Z |
M E |
N B |
N H |
40 species photographed, 49 total images Images open in New Window, switch to Main Window |
| LOONS (1) | |||||
| Common Loon | x | x | COLO20070615NH | ||
| GREBES (2) | |||||
| Pied-billed Grebe | x | ||||
| Clark's Grebe | x | CLGR20070625AZ | |||
| SHEARWATERS AND PETRELS (1) | |||||
| Greater Shearwater | x | ||||
| GANNETS AND BOOBIES (1) | |||||
| Northern Gannet | x | ||||
| CORMORANTS (2) | |||||
| Double-crested Cormorant | x | x | x | x | DCCO20070625AZ-IMM |
| Neotropic Cormorant | x | ||||
| HERONS, EGRETS AND BITTERNS (4) | |||||
| Great Blue Heron | x | x | x | ||
| Little Blue Heron | x | ||||
| Snowy Egret | x | x | |||
| Green Heron | x | x | x | ||
| DUCKS, GEESE AND SWANS (17) | |||||
| Black-bellied Whistling-Duck | x | ||||
| Mute Swan | x | MUSW20070617NH | |||
| Canada Goose | x | x | |||
| Brant | x | ||||
| Wood Duck | x | ||||
| American Wigeon | x | ||||
| Mallard | x | x | x | ||
| American Black Duck | x | ||||
| Cinnamon Teal | x | ||||
| Lesser Scaup | x | ||||
| Common Eider | x | x | x | COEI20070611ME-F COEI20070611ME-M | |
| Black Scoter | x | ||||
| Surf Scoter | x | ||||
| Hooded Merganser | x | ||||
| Red-breasted Merganser | x | ||||
| Common Merganser | x | ||||
| Ruddy Duck | x | ||||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | ||||
| Turkey Vulture | x | x | TUVU20070628AZ | ||
| OSPREY (1) | |||||
| Osprey | x | ||||
| HAWKS, EAGLES AND KITES (8) | |||||
| Mississippi Kite | x | ||||
| Bald Eagle | x | BAEA20070610ME | |||
| Northern Harrier | x | ||||
| Cooper's Hawk | x | x | |||
| Gray Hawk | x | ||||
| Broad-winged Hawk | x | x | |||
| Swainson's Hawk | x | ||||
| Red-tailed Hawk | x | x | |||
| FALCONS (3) | |||||
| American Kestrel | x | ||||
| Merlin | x | ||||
| Peregrine Falcon | x | ||||
| TURKEYS (1) | |||||
| Wild Turkey | x | ||||
| GROUSE (2) | |||||
| Spruce Grouse | x | ||||
| Ruffed Grouse | x | ||||
| NEW WORLD QUAIL (2) | |||||
| Scaled Quail | x | SCQU20070625AZ-IMM | |||
| Gambel's Quail | x | ||||
| RAILS AND COOTS (2) | |||||
| Common Moorhen | x | ||||
| American Coot | x | ||||
| AVOCETS AND STILTS (2) | |||||
| Black-necked Stilt | x | ||||
| American Avocet | x | ||||
| PLOVERS (2) | |||||
| Black-bellied Plover | x | ||||
| Killdeer | x | x | x | ||
| SANDPIPERS (5) | |||||
| Wilson's Snipe | x | WISN20070608NH | |||
| Upland Sandpiper | x | ||||
| Spotted Sandpiper | x | ||||
| Willet | x | x | |||
| Wilson's Phalarope | x | ||||
| GULLS (5) | |||||
| Ring-billed Gull | x | x | x | ||
| Great Black-backed Gull | x | x | x | GBBG20070611ME | |
| American Herring Gull | x | x | AHGU20070614ME | ||
| Bonaparte's Gull | x | x | BOGU20070614ME | ||
| Laughing Gull | x | ||||
| TERNS (3) | |||||
| Roseate Tern | x | ||||
| Common Tern | x | x | |||
| Arctic Tern | x | ||||
| AUKS, MURRES AND PUFFINS (4) | |||||
| Common Murre | x | COMU20070610NB-1 COMU20070610NB-2 | |||
| Razorbill | x | x | RAZO20070610NB-1 RAZO20070610NB-2 | ||
| Black Guillemot | x | BLGU20070610ME | |||
| Atlantic Puffin | x | x | ATPU20070610NB-1 ATPU20070610NB-2 | ||
| PIGEONS AND DOVES (6) | |||||
| Rock Pigeon | x | x | x | ||
| Band-tailed Pigeon | x | ||||
| Eurasian Collared-Dove | x | ||||
| Mourning Dove | x | x | x | ||
| White-winged Dove | x | ||||
| Common Ground-Dove | x | ||||
| CUCKOOS (2) | |||||
| Yellow-billed Cuckoo | x | ||||
| Greater Roadrunner | x | ||||
| OWLS (1) | |||||
| Western Screech-Owl | x | ||||
| NIGHTJARS (1) | |||||
| Lesser Nighthawk | x | ||||
| SWIFTS (2) | |||||
| Chimney Swift | x | x | |||
| White-throated Swift | x | ||||
| HUMMINGBIRDS (6) | |||||
| Broad-billed Hummingbird | x | ||||
| Violet-crowned Hummingbird | x | ||||
| Magnificent Hummingbird | x | ||||
| Ruby-throated Hummingbird | x | ||||
| Black-chinned Hummingbird | x | ||||
| Broad-tailed Hummingbird | x | ||||
| KINGFISHERS (1) | |||||
| Belted Kingfisher | x | x | |||
| WOODPECKERS (7) | |||||
| Acorn Woodpecker | x | ||||
| Gila Woodpecker | x | ||||
| Yellow-bellied Sapsucker | x | ||||
| Ladder-backed Woodpecker | x | ||||
| Hairy Woodpecker | x | x | |||
| Arizona Woodpecker | x | ||||
| Northern Flicker | x | x | x | ||
| TYRANT FLYCATCHERS (23) | |||||
| Northern Beardless-Tyrannulet | x | ||||
| Olive-sided Flycatcher | x | x | |||
| Greater Pewee | x | ||||
| Western Wood-Pewee | x | ||||
| Eastern Wood-Pewee | x | ||||
| Yellow-bellied Flycatcher | x | x | |||
| Alder Flycatcher | x | x | ALFL20070611ME-1 ALFL20070611ME-2 | ||
| Least Flycatcher | x | x | |||
| Cordilleran Flycatcher | x | COFL20070625AZ-NEST | |||
| Buff-breasted Flycatcher | x | ||||
| Eastern Phoebe | x | x | |||
| Black Phoebe | x | ||||
| Say's Phoebe | x | ||||
| Vermilion Flycatcher | x | ||||
| Dusky-capped Flycatcher | x | ||||
| Ash-throated Flycatcher | x | ||||
| Brown-crested Flycatcher | x | ||||
| Sulphur-bellied Flycatcher | x | ||||
| Tropical Kingbird | x | ||||
| Cassin's Kingbird | x | ||||
| Thick-billed Kingbird | x | ||||
| Western Kingbird | x | ||||
| Eastern Kingbird | x | x | |||
| LARKS (1) | |||||
| Horned Lark | x | ||||
| SWALLOWS (5) | |||||
| Tree Swallow | x | x | |||
| Violet-green Swallow | x | ||||
| Northern Rough-winged Swallow | x | x | x | ||
| Cliff Swallow | x | x | |||
| Barn Swallow | x | x | x | ||
| KINGLETS (2) | |||||
| Golden-crowned Kinglet | x | x | x | GCKI20070625AZ | |
| Ruby-crowned Kinglet | x | x | |||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| WAXWINGS (1) | |||||
| Cedar Waxwing | x | x | |||
| WRENS (7) | |||||
| Cactus Wren | x | ||||
| Rock Wren | x | ||||
| Canyon Wren | x | ||||
| Carolina Wren | x | ||||
| Bewick's Wren | x | ||||
| Winter Wren | x | x | |||
| House Wren | x | x | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | |||||
| Gray Catbird | x | x | |||
| Northern Mockingbird | x | x | x | ||
| Brown Thrasher | x | x | BRTH20070615ME | ||
| Curve-billed Thrasher | x | ||||
| THRUSHES (6) | |||||
| Eastern Bluebird | x | x | |||
| Veery | x | x | |||
| Bicknell's Thrush | x | BITH20070608NH | |||
| Swainson's Thrush | x | x | SWTH20070607NH | ||
| Hermit Thrush | x | x | |||
| American Robin | x | x | x | ||
| GNATCATCHERS (1) | |||||
| Blue-gray Gnatcatcher | x | BGGN20070625AZ BGGN20070625AZ-IMM | |||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | ||||
| CHICKADEES AND TITS (5) | |||||
| Black-capped Chickadee | x | x | |||
| Mountain Chickadee | x | ||||
| Boreal Chickadee | x | x | |||
| Bridled Titmouse | x | ||||
| Tufted Titmouse | x | x | |||
| NUTHATCHES (3) | |||||
| Pygmy Nuthatch | x | ||||
| Red-breasted Nuthatch | x | x | x | ||
| White-breasted Nuthatch | x | x | |||
| CREEPERS (1) | |||||
| Brown Creeper | x | ||||
| PENDULINE TITS (1) | |||||
| Verdin | x | ||||
| CROWS AND JAYS (7) | |||||
| Gray Jay | x | GRAJ20070606NH | |||
| Steller's Jay | x | ||||
| Blue Jay | x | x | |||
| Mexican Jay | x | ||||
| American Crow | x | x | |||
| Chihuahuan Raven | x | ||||
| Common Raven | x | x | x | ||
| STARLINGS (1) | |||||
| European Starling | x | x | x | ||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | x | ||
| VIREOS (7) | |||||
| Bell's Vireo | x | ||||
| Plumbeous Vireo | x | ||||
| Blue-headed Vireo | x | x | |||
| Hutton's Vireo | x | ||||
| Warbling Vireo | x | x | |||
| Philadelphia Vireo | x | x | |||
| Red-eyed Vireo | x | x | |||
| FINCHES, SISKINS, CROSSBILLS (8) | |||||
| Purple Finch | x | x | |||
| House Finch | x | x | x | ||
| Red Crossbill | x | ||||
| White-winged Crossbill | x | x | |||
| Pine Siskin | x | x | x | ||
| Lesser Goldfinch | x | ||||
| American Goldfinch | x | x | |||
| Evening Grosbeak | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| WOOD WARBLERS (26) | |||||
| Nashville Warbler | x | x | |||
| Virginia's Warbler | x | ||||
| Lucy's Warbler | x | ||||
| Northern Parula | x | x | x | ||
| Yellow Warbler | x | x | x | ||
| Chestnut-sided Warbler | x | x | CSWA20070606NH-1 CSWA20070606NH-2 | ||
| Magnolia Warbler | x | x | MAWA20070612ME | ||
| Cape May Warbler | x | ||||
| Black-throated Blue Warbler | x | x | |||
| Yellow-rumped Warbler | x | x | x | ||
| Black-throated Gray Warbler | x | ||||
| Black-throated Green Warbler | x | x | BTNW20070611ME | ||
| Blackburnian Warbler | x | x | |||
| Grace's Warbler | x | ||||
| Pine Warbler | x | ||||
| Prairie Warbler | x | PRAW20070615ME | |||
| Bay-breasted Warbler | x | ||||
| Blackpoll Warbler | x | BLPW20070606NH BLPW20070606NH-F | |||
| Black-and-white Warbler | x | x | BAWW20070616NH | ||
| American Redstart | x | x | |||
| Ovenbird | x | x | OVEN20070616NH | ||
| Northern Waterthrush | x | ||||
| Common Yellowthroat | x | x | x | COYE20070611ME | |
| Red-faced Warbler | x | ||||
| Painted Redstart | x | ||||
| Yellow-breasted Chat | x | ||||
| TANAGERS (4) | |||||
| Hepatic Tanager | x | ||||
| Scarlet Tanager | x | x | SCTA20070606NH | ||
| Summer Tanager | x | ||||
| Western Tanager | x | ||||
| SPARROWS, TOWHEES, JUNCOS (20) | |||||
| Eastern Towhee | x | x | EATO20070615ME | ||
| Spotted Towhee | x | ||||
| Canyon Towhee | x | ||||
| Abert's Towhee | x | ||||
| Botteri's Sparrow | x | ||||
| Rufous-crowned Sparrow | x | ||||
| Rufous-winged Sparrow | x | ||||
| Chipping Sparrow | x | x | |||
| Field Sparrow | x | ||||
| Black-chinned Sparrow | x | ||||
| Vesper Sparrow | x | x | |||
| Black-throated Sparrow | x | ||||
| Savannah Sparrow | x | x | x | ||
| Nelson's Sharp-tailed Sparrow | x | x | |||
| Saltmarsh Sharp-tailed Sparrow | x | x | SSTS20070617NH | ||
| Grasshopper Sparrow | x | ||||
| Song Sparrow | x | x | x | ||
| White-throated Sparrow | x | x | WTSP20070607NH | ||
| Dark-eyed Junco | x | x | DEJU20070606NH-SC | ||
| Yellow-eyed Junco | x | ||||
| CARDINALS AND ALLIES (6) | |||||
| Northern Cardinal | x | x | x | ||
| Pyrrhuloxia | x | ||||
| Rose-breasted Grosbeak | x | RBGR20070616NH-1 RBGR20070616NH-2 | |||
| Black-headed Grosbeak | x | ||||
| Blue Grosbeak | x | ||||
| Varied Bunting | x | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (10) | |||||
| Bobolink | x | x | |||
| Red-winged Blackbird | x | x | x | RWBL20070617NH | |
| Eastern Meadowlark | x | x | |||
| Rusty Blackbird | x | ||||
| Common Grackle | x | x | COGR20070617NH | ||
| Great-tailed Grackle | x | ||||
| Bronzed Cowbird | x | ||||
| Brown-headed Cowbird | x | x | |||
| Bullock's Oriole | x | ||||
| Scott's Oriole | x | ||||
| 249 species recorded 18 birding days in 4 states |
A Z |
M E |
N B |
N H |
40 species photographed, 49 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2007 |
![]() top of page |