Aug. Journal
|
Stuart Healy Species recorded - August, 2007 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 178 | 31 |
| New Mexico | 2 | 1 |
| 178 species recorded 31 birding days in 2 states |
A Z |
N M |
21 species photographed, 23 total images Images open in New Window, switch to Main Window |
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| PELICANS (1) | |||
| American White Pelican | x | ||
| CORMORANTS (1) | |||
| Double-crested Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (3) | |||
| Great Blue Heron | x | GBHE20070817AZ-FLT | |
| Great Egret | x | ||
| Snowy Egret | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (12) | |||
| Canada Goose | x | ||
| American Wigeon | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Northern Pintail | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Common Merganser | x | COME20070816AZ-F | |
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (7) | |||
| Bald Eagle | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Northern Goshawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | ||
| FALCONS (2) | |||
| American Kestrel | x | ||
| Peregrine Falcon | x | ||
| TURKEYS (1) | |||
| Wild Turkey | x | ||
| GROUSE (1) | |||
| Dusky Grouse | x | DUGR20070815AZ-1 DUGR20070815AZ-2 | |
| NEW WORLD QUAIL (1) | |||
| Montezuma Quail | x | MTQU20070806AZ-1 MTQU20070806AZ-2 | |
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (3) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| American Coot | x | ||
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (2) | |||
| Black-bellied Plover | x | ||
| Killdeer | x | ||
| SANDPIPERS (11) | |||
| Wilson's Snipe | x | ||
| Long-billed Dowitcher | x | ||
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | ||
| Lesser Yellowlegs | x | ||
| Spotted Sandpiper | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Baird's Sandpiper | x | ||
| Wilson's Phalarope | x | ||
| Red-necked Phalarope | x | ||
| TERNS (1) | |||
| Black Tern | x | ||
| PIGEONS AND DOVES (5) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | GRRO20070810AZ | |
| OWLS (2) | |||
| Northern Pygmy-Owl | x | ||
| Burrowing Owl | x | ||
| NIGHTJARS (1) | |||
| Common Nighthawk | x | ||
| HUMMINGBIRDS (4) | |||
| Black-chinned Hummingbird | x | ||
| Calliope Hummingbird | x | CAHU20070809AZ-F | |
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | RUHU20070809AZ-IMM | |
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (8) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | ||
| Downy Woodpecker | x | DOWO20070817AZ-F | |
| Hairy Woodpecker | x | ||
| American Three-toed Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (11) | |||
| Olive-sided Flycatcher | x | OSFL20070818AZ | |
| Western Wood-Pewee | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | GRFL20070816AZ | |
| Dusky Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | ||
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Purple Martin | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| DIPPERS (1) | |||
| American Dipper | x | ||
| WRENS (4) | |||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (2) | |||
| Gray Catbird | x | GRCA20070817AZ | |
| Northern Mockingbird | x | ||
| THRUSHES (5) | |||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | TOSO20070808AZ-IMM | |
| Hermit Thrush | x | ||
| American Robin | x | ||
| GNATCATCHERS (1) | |||
| Blue-gray Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | ||
| Bridled Titmouse | x | ||
| Juniper Titmouse | x | JUTI20070807AZ | |
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | ||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (8) | |||
| Gray Jay | x | ||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Clark's Nutcracker | x | ||
| American Crow | x | ||
| Common Raven | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (3) | |||
| Plumbeous Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (5) | |||
| House Finch | x | ||
| Red Crossbill | x | RECR20070827AZ | |
| Pine Siskin | x | ||
| Lesser Goldfinch | x | LEGO20070813AZ | |
| American Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (15) | |||
| Orange-crowned Warbler | x | ||
| Virginia's Warbler | x | VIWA20070808AZ | |
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | MGWA20070813AZ-F | |
| Common Yellowthroat | x | ||
| Hooded Warbler | x | ||
| Wilson's Warbler | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Yellow-breasted Chat | x | ||
| TANAGERS (2) | |||
| Hepatic Tanager | x | ||
| Western Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (10) | |||
| Green-tailed Towhee | x | GTTO20070813AZ | |
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | VESP20070813AZ | |
| Lark Sparrow | x | LASP20070818AZ | |
| Black-throated Sparrow | x | ||
| Savannah Sparrow | x | ||
| Dark-eyed Junco | x | ||
| CARDINALS AND ALLIES (5) | |||
| Rose-breasted Grosbeak | x | ||
| Black-headed Grosbeak | x | ||
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | LAZB20070810AZ | |
| Indigo Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (7) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Brown-headed Cowbird | x | ||
| Bullock's Oriole | x | ||
| 178 species recorded 31 birding days in 2 states |
A Z |
N M |
21 species photographed, 23 total images Images open in New Window, switch to Main Window |
![]() Aug. Journal |
Stuart Healy Species recorded - August, 2007 |
![]() top of page |