Trip Log
|
Species recorded: California (some AZ), March 8-25, 2008 Stuart Healy and clients |
bottom of page
|
| 201 species recorded 18 birding days in 2 states |
A Z |
C A |
22 species photographed, 27 total images Images open in New Window, switch to Main Window |
| LOONS (3) | |||
| Red-throated Loon | x | RTLO20080318CA | |
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (5) | |||
| Pied-billed Grebe | x | ||
| Horned Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | CLGR20080321CA | |
| SHEARWATERS AND PETRELS (1) | |||
| Pink-footed Shearwater | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | ||
| CORMORANTS (3) | |||
| Double-crested Cormorant | x | ||
| Brandt's Cormorant | x | BRAC20080318CA | |
| Pelagic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (7) | |||
| Great Blue Heron | x | ||
| Great Egret | x | ||
| Little Blue Heron | x | LBHE20080314CA | |
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (22) | |||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Canada Goose | x | ||
| Cackling Goose | x | ||
| Brant | x | ||
| Eurasian Wigeon | x | ||
| American Wigeon | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Northern Pintail | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Canvasback | x | ||
| Redhead | x | ||
| Greater Scaup | x | ||
| Lesser Scaup | x | ||
| Black Scoter | x | ||
| Surf Scoter | x | SUSC20080315CA-F SUSC20080315CA-M1 SUSC20080315CA-M2 | |
| Bufflehead | x | BUFF20080314CA-FLT | |
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (7) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (3) | |||
| American Kestrel | x | ||
| Merlin | x | ||
| Peregrine Falcon | x | ||
| NEW WORLD QUAIL (3) | |||
| Mountain Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | x | |
| RAILS AND COOTS (4) | |||
| Clapper Rail | x | ||
| Virginia Rail | x | ||
| Common Moorhen | x | ||
| American Coot | x | ||
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20080315CA | |
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (5) | |||
| Pacific Golden-Plover | x | ||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | ||
| Snowy Plover | x | ||
| SANDPIPERS (16) | |||
| Long-billed Dowitcher | x | ||
| Marbled Godwit | x | MAGO20080315CA | |
| Whimbrel | x | WHIM20080315CA | |
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | ||
| Lesser Yellowlegs | x | ||
| Spotted Sandpiper | x | ||
| Wandering Tattler | x | WATA20080315CA | |
| Willet | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | BLTU20080315CA | |
| Surfbird | x | SURF20080315CA | |
| Sanderling | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Dunlin | x | ||
| GULLS (10) | |||
| Heermann's Gull | x | HEEG20080314CA-1W | |
| Ring-billed Gull | x | ||
| California Gull | x | CAGU20080314CA | |
| Glaucous-winged Gull | x | GWGU20080315CA-2W | |
| Western Gull | x | ||
| Yellow-footed Gull | x | ||
| Glaucous Gull | x | ||
| Thayer's Gull | x | ||
| American Herring Gull | x | ||
| Bonaparte's Gull | x | ||
| TERNS (5) | |||
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Elegant Tern | x | ||
| Royal Tern | x | ||
| Forster's Tern | x | ||
| SKIMMERS (1) | |||
| Black Skimmer | x | ||
| AUKS, MURRES AND PUFFINS (3) | |||
| Common Murre | x | ||
| Pigeon Guillemot | x | ||
| Xantus's Murrelet | x | ||
| PIGEONS AND DOVES (6) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | ||
| Mourning Dove | x | x | |
| White-winged Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| OWLS (1) | |||
| Burrowing Owl | x | ||
| HUMMINGBIRDS (3) | |||
| Anna's Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Allen's Hummingbird | x | ALHU20080322CA-1 ALHU20080322CA-2 | |
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (9) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Red-breasted Sapsucker | x | RBSA20080317CA | |
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (5) | |||
| Pacific-slope Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | x | |
| Cassin's Kingbird | x | ||
| Western Kingbird | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (5) | |||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| WRENS (3) | |||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | |||
| Northern Mockingbird | x | ||
| California Thrasher | x | CATH20080315CA | |
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| THRUSHES (3) | |||
| Western Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| GNATCATCHERS (3) | |||
| Blue-gray Gnatcatcher | x | ||
| California Gnatcatcher | x | CAGN20080312CA-1 CAGN20080315CA-2 | |
| Black-tailed Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Oak Titmouse | x | ||
| NUTHATCHES (2) | |||
| Pygmy Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (7) | |||
| Steller's Jay | x | ||
| Island Scrub-Jay | x | ISSJ20080309CA-1 ISSJ20080318CA-2 | |
| Western Scrub-Jay | x | ||
| Pinyon Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| VIREOS (2) | |||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (5) | |||
| Purple Finch | x | ||
| House Finch | x | ||
| Lesser Goldfinch | x | ||
| Lawrence's Goldfinch | x | ||
| American Goldfinch | x | ||
| WOOD WARBLERS (5) | |||
| Orange-crowned Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Townsend's Warbler | x | ||
| Common Yellowthroat | x | ||
| SPARROWS, TOWHEES, JUNCOS (10) | |||
| Spotted Towhee | x | ||
| California Towhee | x | CALT20080312CA | |
| Abert's Towhee | x | ||
| Chipping Sparrow | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (8) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | TRBL20080312CA | |
| Western Meadowlark | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| 201 species recorded 18 birding days in 2 states |
A Z |
C A |
22 species photographed, 27 total images Images open in New Window, switch to Main Window |
Trip Log
|
Species recorded: California (some AZ), March 8-25, 2008 Stuart Healy and clients |
top of page
|