Trip Log
|
Species recorded on White Mountains, AZ Trip May 19-23, 2008 - Stuart Healy |
bottom of page
|
| Location | Species Seen | Birding Days |
| Arizona | 117 | 5 |
| New Mexico | 10 | 1 |
| 117 species recorded 5 birding days in 2 states |
A Z |
N M |
9 species photographed, 11 total images Images open in New Window, switch to Main Window |
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS (1) | |||
| Double-crested Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (3) | |||
| Great Blue Heron | x | ||
| Snowy Egret | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (13) | |||
| Canada Goose | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Northern Pintail | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Lesser Scaup | x | ||
| Bufflehead | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (4) | |||
| Bald Eagle | x | ||
| Cooper's Hawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | ||
| FALCONS (2) | |||
| American Kestrel | x | ||
| Prairie Falcon | x | ||
| NEW WORLD QUAIL (2) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | x | |
| RAILS AND COOTS (1) | |||
| American Coot | x | ||
| AVOCETS AND STILTS (1) | |||
| American Avocet | x | ||
| PLOVERS (1) | |||
| Killdeer | x | KILL20080522AZ | |
| SANDPIPERS (6) | |||
| Long-billed Dowitcher | x | ||
| Spotted Sandpiper | x | SPSA20080520AZ | |
| Least Sandpiper | x | ||
| White-rumped Sandpiper | x | WRSA20080523AZ-DOC | |
| Wilson's Phalarope | x | ||
| Red-necked Phalarope | x | ||
| GULLS (3) | |||
| Ring-billed Gull | x | ||
| California Gull | x | ||
| Franklin's Gull | x | ||
| TERNS (1) | |||
| Forster's Tern | x | FOTE20080522AZ-FLT | |
| PIGEONS AND DOVES (5) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| HUMMINGBIRDS (1) | |||
| Broad-tailed Hummingbird | x | ||
| WOODPECKERS (3) | |||
| Gila Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (5) | |||
| Eastern Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Cassin's Kingbird | x | x | |
| Western Kingbird | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (5) | |||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| DIPPERS (1) | |||
| American Dipper | x | AMDI20080522AZ | |
| WRENS (2) | |||
| Canyon Wren | x | ||
| House Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (2) | |||
| Northern Mockingbird | x | ||
| Curve-billed Thrasher | x | ||
| THRUSHES (4) | |||
| Western Bluebird | x | WEBL20080520AZ | |
| Mountain Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (1) | |||
| Mountain Chickadee | x | ||
| NUTHATCHES (2) | |||
| Pygmy Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CROWS AND JAYS (6) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | x | |
| Pinyon Jay | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | x | |
| Common Raven | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (1) | |||
| Plumbeous Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (5) | |||
| Cassin's Finch | x | CAFI20080521AZ-F CAFI20080523AZ-F CAFI20080523AZ-M | |
| House Finch | x | x | |
| Pine Siskin | x | PISI20080520AZ | |
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| WOOD WARBLERS (5) | |||
| Yellow-rumped Warbler | x | ||
| Grace's Warbler | x | ||
| Common Yellowthroat | x | ||
| Wilson's Warbler | x | ||
| Yellow-breasted Chat | x | ||
| TANAGERS (1) | |||
| Western Tanager | x | WETA20080520AZ | |
| SPARROWS, TOWHEES, JUNCOS (9) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Canyon Towhee | x | ||
| Chipping Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| White-crowned Sparrow | x | ||
| Dark-eyed Junco | x | ||
| CARDINALS AND ALLIES (1) | |||
| Black-headed Grosbeak | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (8) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Brown-headed Cowbird | x | ||
| Bullock's Oriole | x | x | |
| 117 species recorded 5 birding days in 2 states |
A Z |
N M |
9 species photographed, 11 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on White Mountains, AZ Trip May 19-23, 2008 - Stuart Healy |
![]() top of page |