Trip Log
|
Species recorded on multi state road trip June 17 - July 4, 2008 - Stuart Healy |
bottom of page
|
220 species recorded from June 17 to July 4, 2008 (18 birding days in 12 states)
| Location | Species Seen | Birding Days |
| Arizona | 39 | 2 |
| Colorado | 38 | 2 |
| Kansas | 43 | 2 |
| Minnesota | 124 | 7 |
| Montana | 41 | 2 |
| Nebraska | 25 | 2 |
| New Mexico | 34 | 2 |
| North Dakota | 97 | 4 |
| Oklahoma | 13 | 1 |
| South Dakota | 19 | 2 |
| Texas | 9 | 1 |
| Wyoming | 120 | 5 |
| 220 species recorded 18 birding days in 12 states |
A Z |
C O |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
17 species photographed, 20 total images Images open in New Window, switch to Main Window |
| GREBES (4) | |||||||||||||
| Pied-billed Grebe | x | ||||||||||||
| Red-necked Grebe | x | RNGR20080626ND | |||||||||||
| Eared Grebe | x | x | x | ||||||||||
| Western Grebe | x | ||||||||||||
| PELICANS (1) | |||||||||||||
| American White Pelican | x | x | x | x | AWPE20080617AZ | ||||||||
| CORMORANTS (1) | |||||||||||||
| Double-crested Cormorant | x | x | x | x | |||||||||
| HERONS, EGRETS AND BITTERNS (3) | |||||||||||||
| Great Blue Heron | x | x | x | x | x | x | |||||||
| Black-crowned Night-Heron | x | x | x | x | |||||||||
| American Bittern | x | ||||||||||||
| DUCKS, GEESE AND SWANS (20) | |||||||||||||
| Canada Goose | x | x | x | ||||||||||
| Wood Duck | x | ||||||||||||
| American Wigeon | x | x | |||||||||||
| Gadwall | x | x | x | ||||||||||
| Green-winged Teal | x | ||||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | ||||
| American Black Duck | x | ||||||||||||
| Northern Pintail | x | x | x | x | |||||||||
| Blue-winged Teal | x | x | x | x | |||||||||
| Cinnamon Teal | x | ||||||||||||
| Northern Shoveler | x | x | x | ||||||||||
| Canvasback | x | x | x | x | |||||||||
| Redhead | x | x | x | ||||||||||
| Ring-necked Duck | x | x | |||||||||||
| Lesser Scaup | x | x | |||||||||||
| Common Goldeneye | x | ||||||||||||
| Bufflehead | x | x | |||||||||||
| Hooded Merganser | x | ||||||||||||
| Common Merganser | x | ||||||||||||
| Ruddy Duck | x | x | x | ||||||||||
| NEW WORLD VULTURES (1) | |||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | |||||
| OSPREY (1) | |||||||||||||
| Osprey | x | ||||||||||||
| HAWKS, EAGLES AND KITES (7) | |||||||||||||
| Bald Eagle | x | ||||||||||||
| Northern Harrier | x | x | x | ||||||||||
| Sharp-shinned Hawk | x | ||||||||||||
| Swainson's Hawk | x | x | x | x | |||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | |||
| Ferruginous Hawk | x | ||||||||||||
| Golden Eagle | x | ||||||||||||
| FALCONS (2) | |||||||||||||
| American Kestrel | x | x | x | x | x | ||||||||
| Prairie Falcon | x | ||||||||||||
| TURKEYS (1) | |||||||||||||
| Wild Turkey | x | ||||||||||||
| GROUSE (2) | |||||||||||||
| Spruce Grouse | x | SPGR20080624MN | |||||||||||
| Sharp-tailed Grouse | x | ||||||||||||
| NEW WORLD QUAIL (1) | |||||||||||||
| Scaled Quail | x | ||||||||||||
| PHEASANTS AND PARTRIDGES (1) | |||||||||||||
| Ring-necked Pheasant | x | x | x | x | |||||||||
| CRANES (1) | |||||||||||||
| Sandhill Crane | x | ||||||||||||
| RAILS AND COOTS (3) | |||||||||||||
| Virginia Rail | x | ||||||||||||
| Sora | x | x | x | ||||||||||
| American Coot | x | x | x | x | |||||||||
| AVOCETS AND STILTS (2) | |||||||||||||
| Black-necked Stilt | x | x | |||||||||||
| American Avocet | x | x | x | x | |||||||||
| PLOVERS (2) | |||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | |||||
| Mountain Plover | x | ||||||||||||
| SANDPIPERS (7) | |||||||||||||
| Wilson's Snipe | x | ||||||||||||
| Marbled Godwit | x | x | |||||||||||
| Upland Sandpiper | x | UPSA20080629MT | |||||||||||
| Lesser Yellowlegs | x | ||||||||||||
| Spotted Sandpiper | x | x | x | ||||||||||
| Willet | x | x | |||||||||||
| Wilson's Phalarope | x | x | x | WIPH20080702WY-F | |||||||||
| GULLS (4) | |||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | |||||||
| California Gull | x | ||||||||||||
| Bonaparte's Gull | x | ||||||||||||
| Franklin's Gull | x | x | x | ||||||||||
| TERNS (3) | |||||||||||||
| Common Tern | x | ||||||||||||
| Forster's Tern | x | ||||||||||||
| Black Tern | x | x | x | BLTE20080624MN-FLT | |||||||||
| PIGEONS AND DOVES (4) | |||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | |||
| Eurasian Collared-Dove | x | x | x | x | x | ||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | |
| White-winged Dove | x | ||||||||||||
| CUCKOOS (2) | |||||||||||||
| Black-billed Cuckoo | x | ||||||||||||
| Yellow-billed Cuckoo | x | ||||||||||||
| OWLS (1) | |||||||||||||
| Great Gray Owl | x | GGOW20080620MN | |||||||||||
| NIGHTJARS (2) | |||||||||||||
| Lesser Nighthawk | x | ||||||||||||
| Common Nighthawk | x | x | x | ||||||||||
| SWIFTS (3) | |||||||||||||
| Black Swift | x | ||||||||||||
| Chimney Swift | x | x | x | ||||||||||
| White-throated Swift | x | ||||||||||||
| HUMMINGBIRDS (2) | |||||||||||||
| Ruby-throated Hummingbird | x | ||||||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||||||
| KINGFISHERS (1) | |||||||||||||
| Belted Kingfisher | x | ||||||||||||
| WOODPECKERS (8) | |||||||||||||
| Red-headed Woodpecker | x | RHWO20080618KS | |||||||||||
| Yellow-bellied Sapsucker | x | x | YBSA20080623MN-1 YBSA20080623MN-2 | ||||||||||
| Downy Woodpecker | x | x | |||||||||||
| Hairy Woodpecker | x | ||||||||||||
| American Three-toed Woodpecker | x | ||||||||||||
| Black-backed Woodpecker | x | ||||||||||||
| Northern Flicker | x | x | x | x | x | ||||||||
| Pileated Woodpecker | x | PIWO20080623MN-F PIWO20080623MN-JUV PIWO20080623MN-M | |||||||||||
| TYRANT FLYCATCHERS (14) | |||||||||||||
| Western Wood-Pewee | x | x | |||||||||||
| Eastern Wood-Pewee | x | x | EAWP20080623MN | ||||||||||
| Yellow-bellied Flycatcher | x | ||||||||||||
| Alder Flycatcher | x | x | |||||||||||
| Least Flycatcher | x | x | x | x | |||||||||
| Dusky Flycatcher | x | ||||||||||||
| Cordilleran Flycatcher | x | x | |||||||||||
| Eastern Phoebe | x | x | |||||||||||
| Say's Phoebe | x | x | |||||||||||
| Great Crested Flycatcher | x | x | x | GCFL20080618KS | |||||||||
| Cassin's Kingbird | x | ||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | x | ||||
| Eastern Kingbird | x | x | x | x | x | ||||||||
| Scissor-tailed Flycatcher | x | ||||||||||||
| LARKS (1) | |||||||||||||
| Horned Lark | x | x | x | ||||||||||
| SWALLOWS (6) | |||||||||||||
| Purple Martin | x | x | |||||||||||
| Tree Swallow | x | x | x | ||||||||||
| Violet-green Swallow | x | ||||||||||||
| Northern Rough-winged Swallow | x | ||||||||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | ||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (2) | |||||||||||||
| American Pipit | x | ||||||||||||
| Sprague's Pipit | x | ||||||||||||
| KINGLETS (2) | |||||||||||||
| Golden-crowned Kinglet | x | x | |||||||||||
| Ruby-crowned Kinglet | x | x | x | ||||||||||
| WAXWINGS (1) | |||||||||||||
| Cedar Waxwing | x | x | x | ||||||||||
| WRENS (5) | |||||||||||||
| Rock Wren | x | ||||||||||||
| Winter Wren | x | ||||||||||||
| House Wren | x | x | x | x | x | x | x | ||||||
| Sedge Wren | x | x | |||||||||||
| Marsh Wren | x | x | x | ||||||||||
| MOCKINGBIRDS AND THRASHERS (4) | |||||||||||||
| Gray Catbird | x | x | x | x | GRCA20080701WY | ||||||||
| Northern Mockingbird | x | x | |||||||||||
| Sage Thrasher | x | ||||||||||||
| Brown Thrasher | x | x | x | x | |||||||||
| THRUSHES (6) | |||||||||||||
| Eastern Bluebird | x | x | |||||||||||
| Western Bluebird | x | ||||||||||||
| Mountain Bluebird | x | x | |||||||||||
| Veery | x | x | |||||||||||
| Hermit Thrush | x | x | |||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | ||||
| CHICKADEES AND TITS (3) | |||||||||||||
| Black-capped Chickadee | x | x | x | x | |||||||||
| Mountain Chickadee | x | x | |||||||||||
| Boreal Chickadee | x | ||||||||||||
| NUTHATCHES (2) | |||||||||||||
| Red-breasted Nuthatch | x | x | |||||||||||
| White-breasted Nuthatch | x | x | x | x | |||||||||
| SHRIKES (1) | |||||||||||||
| Loggerhead Shrike | x | ||||||||||||
| CROWS AND JAYS (9) | |||||||||||||
| Gray Jay | x | ||||||||||||
| Blue Jay | x | x | x | x | |||||||||
| Mexican Jay | x | ||||||||||||
| Pinyon Jay | x | ||||||||||||
| Black-billed Magpie | x | x | x | x | |||||||||
| Clark's Nutcracker | x | ||||||||||||
| American Crow | x | x | x | x | x | x | |||||||
| Chihuahuan Raven | x | x | |||||||||||
| Common Raven | x | x | x | x | x | x | |||||||
| STARLINGS (1) | |||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | |||
| OLD WORLD SPARROWS (1) | |||||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | x | x | ||
| VIREOS (5) | |||||||||||||
| Yellow-throated Vireo | x | ||||||||||||
| Plumbeous Vireo | x | ||||||||||||
| Blue-headed Vireo | x | ||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | x | |||||
| Red-eyed Vireo | x | x | x | REVI20080623MN | |||||||||
| FINCHES, SISKINS, CROSSBILLS (7) | |||||||||||||
| Pine Grosbeak | x | PIGR20080703WY | |||||||||||
| House Finch | x | x | x | x | x | x | x | ||||||
| Red Crossbill | x | ||||||||||||
| Pine Siskin | x | x | x | ||||||||||
| Lesser Goldfinch | x | ||||||||||||
| American Goldfinch | x | x | x | x | x | ||||||||
| Evening Grosbeak | x | ||||||||||||
| WOOD WARBLERS (19) | |||||||||||||
| Orange-crowned Warbler | x | x | |||||||||||
| Nashville Warbler | x | ||||||||||||
| Northern Parula | x | ||||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | ||||||
| Chestnut-sided Warbler | x | ||||||||||||
| Magnolia Warbler | x | ||||||||||||
| Yellow-rumped Warbler | x | x | x | ||||||||||
| Black-throated Green Warbler | x | ||||||||||||
| Blackburnian Warbler | x | ||||||||||||
| Pine Warbler | x | ||||||||||||
| Black-and-white Warbler | x | x | |||||||||||
| American Redstart | x | x | x | ||||||||||
| Ovenbird | x | x | x | ||||||||||
| Connecticut Warbler | x | ||||||||||||
| Mourning Warbler | x | ||||||||||||
| MacGillivray's Warbler | x | ||||||||||||
| Common Yellowthroat | x | x | x | x | x | ||||||||
| Wilson's Warbler | x | x | WIWA20080702WY | ||||||||||
| Yellow-breasted Chat | x | x | |||||||||||
| TANAGERS (2) | |||||||||||||
| Hepatic Tanager | x | ||||||||||||
| Western Tanager | x | x | x | ||||||||||
| SPARROWS, TOWHEES, JUNCOS (23) | |||||||||||||
| Eastern Towhee | x | ||||||||||||
| Spotted Towhee | x | x | x | x | |||||||||
| Cassin's Sparrow | x | ||||||||||||
| Rufous-crowned Sparrow | x | ||||||||||||
| Chipping Sparrow | x | x | x | x | x | x | |||||||
| Clay-colored Sparrow | x | x | |||||||||||
| Brewer's Sparrow | x | ||||||||||||
| Field Sparrow | x | ||||||||||||
| Vesper Sparrow | x | x | x | x | |||||||||
| Lark Sparrow | x | x | |||||||||||
| Black-throated Sparrow | x | ||||||||||||
| Lark Bunting | x | x | |||||||||||
| Savannah Sparrow | x | x | x | ||||||||||
| Le Conte's Sparrow | x | x | |||||||||||
| Baird's Sparrow | x | ||||||||||||
| Grasshopper Sparrow | x | x | x | x | |||||||||
| Song Sparrow | x | x | x | ||||||||||
| Lincoln's Sparrow | x | ||||||||||||
| White-crowned Sparrow | x | ||||||||||||
| White-throated Sparrow | x | ||||||||||||
| Dark-eyed Junco | x | x | |||||||||||
| McCown's Longspur | x | ||||||||||||
| Chestnut-collared Longspur | x | ||||||||||||
| CARDINALS AND ALLIES (4) | |||||||||||||
| Rose-breasted Grosbeak | x | x | |||||||||||
| Black-headed Grosbeak | x | x | x | ||||||||||
| Indigo Bunting | x | ||||||||||||
| Dickcissel | x | x | x | x | x | ||||||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (12) | |||||||||||||
| Bobolink | x | x | x | ||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | |||
| Eastern Meadowlark | x | x | x | ||||||||||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | x | |||
| Yellow-headed Blackbird | x | x | x | x | YHBL20080702WY | ||||||||
| Brewer's Blackbird | x | x | x | x | x | ||||||||
| Common Grackle | x | x | x | x | x | x | x | x | x | ||||
| Great-tailed Grackle | x | x | |||||||||||
| Brown-headed Cowbird | x | x | x | x | x | ||||||||
| Baltimore Oriole | x | x | x | ||||||||||
| Bullock's Oriole | x | ||||||||||||
| Orchard Oriole | x | x | |||||||||||
| 220 species recorded 18 birding days in 12 states |
A Z |
C O |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
17 species photographed, 20 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on multi state road trip June 17 - July 4, 2008 - Stuart Healy |
![]() top of page |