|
Stuart Healy 2008 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 325 | 106 | 171 |
| California | 196 | 52 | 18 |
| Colorado | 38 | 2 | 2 |
| Kansas | 43 | 2 | 2 |
| Minnesota | 124 | 18 | 7 |
| Montana | 41 | 2 | 2 |
| Nebraska | 25 | 0 | 2 |
| New Mexico | 38 | 0 | 4 |
| North Dakota | 97 | 4 | 4 |
| Oklahoma | 13 | 0 | 1 |
| South Dakota | 19 | 0 | 2 |
| Texas | 145 | 28 | 9 |
| Wyoming | 120 | 1 | 5 |
| 466 species recorded 211 birding days in 13 states |
A Z |
C A |
C O |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
128 species photographed, 171 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (32) | ||||||||||||||
| Black-bellied Whistling-Duck | x | x | ||||||||||||
| Greater White-fronted Goose | x | |||||||||||||
| Snow Goose | x | x | ||||||||||||
| Ross's Goose | x | x | ||||||||||||
| Brant | x | |||||||||||||
| Cackling Goose | x | |||||||||||||
| Canada Goose | x | x | x | x | x | |||||||||
| Wood Duck | x | x | WODU20080813AZ-F-DOC | |||||||||||
| Gadwall | x | x | x | x | x | x | ||||||||
| Eurasian Wigeon | x | |||||||||||||
| American Wigeon | x | x | x | x | x | AMWIXEUWI20081208AZ-DOC | ||||||||
| American Black Duck | x | |||||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | x | x | |||
| Mottled Duck | x | MODU20080130TX | ||||||||||||
| Blue-winged Teal | x | x | x | x | x | |||||||||
| Cinnamon Teal | x | x | x | |||||||||||
| Northern Shoveler | x | x | x | x | x | |||||||||
| Northern Pintail | x | x | x | x | x | x | ||||||||
| Green-winged Teal | x | x | x | x | ||||||||||
| Canvasback | x | x | x | x | x | x | x | |||||||
| Redhead | x | x | x | x | x | |||||||||
| Ring-necked Duck | x | x | x | x | ||||||||||
| Greater Scaup | x | |||||||||||||
| Lesser Scaup | x | x | x | x | x | |||||||||
| Surf Scoter | x | SUSC20080315CA-F SUSC20080315CA-M1 SUSC20080315CA-M2 | ||||||||||||
| Black Scoter | x | |||||||||||||
| Bufflehead | x | x | x | x | x | BUFF20080314CA-FLT | ||||||||
| Common Goldeneye | x | x | x | COGO20080130TX COGO20081210AZ | ||||||||||
| Hooded Merganser | x | x | ||||||||||||
| Common Merganser | x | x | ||||||||||||
| Red-breasted Merganser | x | x | ||||||||||||
| Ruddy Duck | x | x | x | x | x | |||||||||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||||||||||||
| Plain Chachalaca | x | PLCH20080126TX-1 PLCH20080126TX-2 | ||||||||||||
| NEW WORLD QUAIL (6) | ||||||||||||||
| Mountain Quail | x | |||||||||||||
| Scaled Quail | x | SCQU20080902AZ | ||||||||||||
| California Quail | x | |||||||||||||
| Gambel's Quail | x | x | x | |||||||||||
| Northern Bobwhite | x | |||||||||||||
| Montezuma Quail | x | |||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (5) | ||||||||||||||
| Ring-necked Pheasant | x | x | x | x | ||||||||||
| Spruce Grouse | x | SPGR20080624MN | ||||||||||||
| Dusky Grouse | x | |||||||||||||
| Sharp-tailed Grouse | x | |||||||||||||
| Wild Turkey | x | x | WITU20080801AZ | |||||||||||
| LOONS (3) | ||||||||||||||
| Red-throated Loon | x | x | RTLO20080318CA RTLO20081208AZ-1-DOC RTLO20081208AZ-2-DOC | |||||||||||
| Pacific Loon | x | |||||||||||||
| Common Loon | x | x | ||||||||||||
| GREBES (7) | ||||||||||||||
| Least Grebe | x | LEGR20080127TX | ||||||||||||
| Pied-billed Grebe | x | x | x | x | ||||||||||
| Horned Grebe | x | |||||||||||||
| Red-necked Grebe | x | RNGR20080626ND | ||||||||||||
| Eared Grebe | x | x | x | x | EAGR20080804AZ EAGR20080804AZ-AD+JUV | |||||||||
| Western Grebe | x | x | x | |||||||||||
| Clark's Grebe | x | x | CLGR20080321CA | |||||||||||
| SHEARWATERS AND PETRELS (1) | ||||||||||||||
| Pink-footed Shearwater | x | |||||||||||||
| CORMORANTS AND SHAGS (4) | ||||||||||||||
| Brandt's Cormorant | x | BRAC20080318CA | ||||||||||||
| Neotropic Cormorant | x | x | ||||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | |||||||
| Pelagic Cormorant | x | |||||||||||||
| ANHINGAS (1) | ||||||||||||||
| Anhinga | x | ANHI20080127TX-F ANHI20080127TX-M1 ANHI20080127TX-M2 | ||||||||||||
| PELICANS (2) | ||||||||||||||
| American White Pelican | x | x | x | x | x | x | AWPE20080130TX AWPE20080617AZ AWPE20080925AZ | |||||||
| Brown Pelican | x | x | x | BRPE20080130TX BRPE20081208AZ | ||||||||||
| HERONS, EGRETS, AND BITTERNS (11) | ||||||||||||||
| American Bittern | x | |||||||||||||
| Least Bittern | x | |||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | GBHE20080925AZ-JUV | |||||
| Great Egret | x | x | x | |||||||||||
| Snowy Egret | x | x | x | SNEG20080127TX | ||||||||||
| Little Blue Heron | x | x | LBHE20080127TX LBHE20080314CA | |||||||||||
| Tricolored Heron | x | TRHE20080126TX TRHE20080130TX-FLT | ||||||||||||
| Reddish Egret | x | REEG20080130TX | ||||||||||||
| Cattle Egret | x | x | x | |||||||||||
| Green Heron | x | x | x | GRHE20081224AZ-1 GRHE20081224AZ-2 | ||||||||||
| Black-crowned Night-Heron | x | x | x | x | x | x | ||||||||
| IBISES AND SPOONBILLS (3) | ||||||||||||||
| White Ibis | x | WHIB20080130TX-IMM | ||||||||||||
| White-faced Ibis | x | x | x | |||||||||||
| Roseate Spoonbill | x | ROSP20080130TX | ||||||||||||
| NEW WORLD VULTURES (2) | ||||||||||||||
| Black Vulture | x | x | ||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | |||
| OSPREY (1) | ||||||||||||||
| Osprey | x | x | x | x | ||||||||||
| HAWKS, EAGLES, AND KITES (17) | ||||||||||||||
| White-tailed Kite | x | x | x | |||||||||||
| Mississippi Kite | x | |||||||||||||
| Bald Eagle | x | x | x | |||||||||||
| Northern Harrier | x | x | x | x | x | |||||||||
| Sharp-shinned Hawk | x | x | x | x | ||||||||||
| Cooper's Hawk | x | x | x | |||||||||||
| Northern Goshawk | x | |||||||||||||
| Common Black-Hawk | x | |||||||||||||
| Harris's Hawk | x | x | ||||||||||||
| Red-shouldered Hawk | x | x | ||||||||||||
| Gray Hawk | x | x | ||||||||||||
| Swainson's Hawk | x | x | x | x | x | |||||||||
| White-tailed Hawk | x | |||||||||||||
| Zone-tailed Hawk | x | ZTHA20080902AZ-JUV ZTHA20080902AZ-JUV-FLT | ||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | x | RTHA20081121AZ-FLT | |
| Ferruginous Hawk | x | x | ||||||||||||
| Golden Eagle | x | x | ||||||||||||
| FALCONS (5) | ||||||||||||||
| Crested Caracara | x | |||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | ||||||
| Merlin | x | x | ||||||||||||
| Peregrine Falcon | x | x | ||||||||||||
| Prairie Falcon | x | x | ||||||||||||
| RAILS, GALLINULES, AND COOTS (5) | ||||||||||||||
| Clapper Rail | x | |||||||||||||
| Virginia Rail | x | x | x | |||||||||||
| Sora | x | x | x | x | x | |||||||||
| Common Moorhen | x | x | x | |||||||||||
| American Coot | x | x | x | x | x | x | ||||||||
| CRANES (1) | ||||||||||||||
| Sandhill Crane | x | x | SACR20080117AZ | |||||||||||
| PLOVERS (7) | ||||||||||||||
| Black-bellied Plover | x | x | ||||||||||||
| Pacific Golden-Plover | x | |||||||||||||
| Snowy Plover | x | |||||||||||||
| Semipalmated Plover | x | x | SEPL20080130TX | |||||||||||
| Piping Plover | x | PIPL20080130TX | ||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | KILL20080522AZ | |||
| Mountain Plover | x | x | ||||||||||||
| OYSTERCATCHERS (1) | ||||||||||||||
| Black Oystercatcher | x | BLOY20080315CA | ||||||||||||
| STILTS AND AVOCETS (2) | ||||||||||||||
| Black-necked Stilt | x | x | x | x | ||||||||||
| American Avocet | x | x | x | x | x | |||||||||
| SANDPIPERS AND ALLIES (24) | ||||||||||||||
| Spotted Sandpiper | x | x | x | x | x | x | SPSA20080520AZ | |||||||
| Wandering Tattler | x | WATA20080315CA | ||||||||||||
| Greater Yellowlegs | x | x | x | |||||||||||
| Willet | x | x | x | x | x | |||||||||
| Lesser Yellowlegs | x | x | x | |||||||||||
| Upland Sandpiper | x | UPSA20080629MT | ||||||||||||
| Whimbrel | x | WHIM20080315CA | ||||||||||||
| Long-billed Curlew | x | x | x | |||||||||||
| Marbled Godwit | x | x | x | x | x | MAGO20080315CA | ||||||||
| Ruddy Turnstone | x | x | RUTU20080130TX | |||||||||||
| Black Turnstone | x | BLTU20080315CA | ||||||||||||
| Surfbird | x | SURF20080315CA | ||||||||||||
| Sanderling | x | |||||||||||||
| Western Sandpiper | x | x | ||||||||||||
| Least Sandpiper | x | x | x | |||||||||||
| White-rumped Sandpiper | x | WRSA20080523AZ-DOC | ||||||||||||
| Baird's Sandpiper | x | BASA20080902AZ-JUV | ||||||||||||
| Dunlin | x | |||||||||||||
| Stilt Sandpiper | x | |||||||||||||
| Short-billed Dowitcher | x | x | ||||||||||||
| Long-billed Dowitcher | x | x | x | |||||||||||
| Wilson's Snipe | x | x | ||||||||||||
| Wilson's Phalarope | x | x | x | WIPH20080702WY-F | ||||||||||
| Red-necked Phalarope | x | RNPH20080925AZ | ||||||||||||
| GULLS, TERNS, AND SKIMMERS (20) | ||||||||||||||
| Bonaparte's Gull | x | x | x | x | ||||||||||
| Laughing Gull | x | LAGU20080130TX | ||||||||||||
| Franklin's Gull | x | x | x | x | ||||||||||
| Heermann's Gull | x | HEEG20080314CA-1W | ||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | ||||||
| Western Gull | x | |||||||||||||
| Yellow-footed Gull | x | |||||||||||||
| California Gull | x | x | x | CAGU20080314CA | ||||||||||
| Herring Gull | x | x | ||||||||||||
| Thayer's Gull | x | |||||||||||||
| Glaucous-winged Gull | x | GWGU20080315CA-2W | ||||||||||||
| Glaucous Gull | x | |||||||||||||
| Gull-billed Tern | x | |||||||||||||
| Caspian Tern | x | x | ||||||||||||
| Black Tern | x | x | x | x | BLTE20080624MN-FLT | |||||||||
| Common Tern | x | |||||||||||||
| Forster's Tern | x | x | x | x | FOTE20080522AZ-FLT | |||||||||
| Royal Tern | x | |||||||||||||
| Elegant Tern | x | |||||||||||||
| Black Skimmer | x | |||||||||||||
| AUKS, MURRES, AND PUFFINS (3) | ||||||||||||||
| Common Murre | x | |||||||||||||
| Pigeon Guillemot | x | |||||||||||||
| Xantus's Murrelet | x | |||||||||||||
| PIGEONS AND DOVES (10) | ||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | x | ||||||||||||
| Eurasian Collared-Dove | x | x | x | x | x | x | x | |||||||
| Spotted Dove | x | |||||||||||||
| White-winged Dove | x | x | x | x | ||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Inca Dove | x | x | ||||||||||||
| Common Ground-Dove | x | x | COGD20081003AZ | |||||||||||
| Ruddy Ground-Dove | x | |||||||||||||
| White-tipped Dove | x | WTDO20080126TX WTDO20080129TX | ||||||||||||
| CUCKOOS (3) | ||||||||||||||
| Yellow-billed Cuckoo | x | x | YBCU20080912AZ | |||||||||||
| Black-billed Cuckoo | x | |||||||||||||
| Greater Roadrunner | x | x | x | GRRO20080819AZ GRRO20081003AZ | ||||||||||
| BARN-OWLS (1) | ||||||||||||||
| Barn Owl | x | |||||||||||||
| OWLS (10) | ||||||||||||||
| Flammulated Owl | x | |||||||||||||
| Western Screech-Owl | x | |||||||||||||
| Whiskered Screech-Owl | x | |||||||||||||
| Great Horned Owl | x | |||||||||||||
| Northern Pygmy-Owl | x | NOPO20080429AZ | ||||||||||||
| Elf Owl | x | |||||||||||||
| Burrowing Owl | x | x | ||||||||||||
| Spotted Owl | x | SPOW20080115AZ SPOW20081215AZ | ||||||||||||
| Great Gray Owl | x | GGOW20080620MN | ||||||||||||
| Long-eared Owl | x | |||||||||||||
| NIGHTJARS AND ALLIES (5) | ||||||||||||||
| Lesser Nighthawk | x | |||||||||||||
| Common Nighthawk | x | x | x | x | ||||||||||
| Common Poorwill | x | |||||||||||||
| Buff-collared Nightjar | x | |||||||||||||
| Mexican Whip-poor-will | x | |||||||||||||
| SWIFTS (3) | ||||||||||||||
| Black Swift | x | |||||||||||||
| Chimney Swift | x | x | x | |||||||||||
| White-throated Swift | x | x | ||||||||||||
| HUMMINGBIRDS (15) | ||||||||||||||
| Magnificent Hummingbird | x | |||||||||||||
| Plain-capped Starthroat | x | PCST20080922AZ-1 PCST20080922AZ-2 | ||||||||||||
| Blue-throated Hummingbird | x | |||||||||||||
| Ruby-throated Hummingbird | x | x | ||||||||||||
| Black-chinned Hummingbird | x | |||||||||||||
| Anna's Hummingbird | x | x | ANHUXRUHU20080309CA-DOC | |||||||||||
| Costa's Hummingbird | x | COHU20080906AZ-IMM | ||||||||||||
| Broad-tailed Hummingbird | x | x | x | x | ||||||||||
| Rufous Hummingbird | x | x | RUHU20080817AZ-JUV | |||||||||||
| Allen's Hummingbird | x | ALHU20080322CA-1 ALHU20080322CA-2 | ||||||||||||
| Calliope Hummingbird | x | CAHU20080816AZ-F | ||||||||||||
| Broad-billed Hummingbird | x | |||||||||||||
| Berylline Hummingbird | x | |||||||||||||
| Violet-crowned Hummingbird | x | |||||||||||||
| White-eared Hummingbird | x | |||||||||||||
| TROGONS (1) | ||||||||||||||
| Elegant Trogon | x | |||||||||||||
| KINGFISHERS (3) | ||||||||||||||
| Ringed Kingfisher | x | RIKI20080127TX-F | ||||||||||||
| Belted Kingfisher | x | x | x | x | ||||||||||
| Green Kingfisher | x | GKIN20080127TX-F GKIN20080127TX-M | ||||||||||||
| WOODPECKERS (20) | ||||||||||||||
| Lewis's Woodpecker | x | x | ||||||||||||
| Red-headed Woodpecker | x | RHWO20080618KS | ||||||||||||
| Acorn Woodpecker | x | x | ||||||||||||
| Gila Woodpecker | x | |||||||||||||
| Golden-fronted Woodpecker | x | GFWO20080125TX GFWO20080128TX-F | ||||||||||||
| Williamson's Sapsucker | x | |||||||||||||
| Yellow-bellied Sapsucker | x | x | x | x | YBSA20080623MN-1 YBSA20080623MN-2 | |||||||||
| Red-naped Sapsucker | x | |||||||||||||
| Red-breasted Sapsucker | x | RBSA20080317CA | ||||||||||||
| Ladder-backed Woodpecker | x | x | x | |||||||||||
| Nuttall's Woodpecker | x | |||||||||||||
| Downy Woodpecker | x | x | x | x | ||||||||||
| Hairy Woodpecker | x | x | x | HAWO20080815AZ-JUV | ||||||||||
| Arizona Woodpecker | x | |||||||||||||
| White-headed Woodpecker | x | |||||||||||||
| American Three-toed Woodpecker | x | x | ||||||||||||
| Black-backed Woodpecker | x | |||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | |||||||
| Gilded Flicker | x | |||||||||||||
| Pileated Woodpecker | x | PIWO20080623MN-F PIWO20080623MN-JUV PIWO20080623MN-M | ||||||||||||
| TYRANT FLYCATCHERS (31) | ||||||||||||||
| Northern Beardless-Tyrannulet | x | NOBT20080304AZ | ||||||||||||
| Olive-sided Flycatcher | x | OSFL20080830AZ | ||||||||||||
| Greater Pewee | x | |||||||||||||
| Western Wood-Pewee | x | x | x | |||||||||||
| Eastern Wood-Pewee | x | x | EAWP20080623MN | |||||||||||
| Yellow-bellied Flycatcher | x | |||||||||||||
| Alder Flycatcher | x | x | ||||||||||||
| Willow Flycatcher | x | |||||||||||||
| Least Flycatcher | x | x | x | x | ||||||||||
| Hammond's Flycatcher | x | HAFL20081119AZ | ||||||||||||
| Gray Flycatcher | x | |||||||||||||
| Dusky Flycatcher | x | x | ||||||||||||
| Pacific-slope Flycatcher | x | x | ||||||||||||
| Cordilleran Flycatcher | x | x | x | COFL20080731AZ | ||||||||||
| Buff-breasted Flycatcher | x | BBFL20080906AZ BBFL20080929AZ | ||||||||||||
| Black Phoebe | x | x | x | |||||||||||
| Eastern Phoebe | x | x | x | x | ||||||||||
| Say's Phoebe | x | x | x | |||||||||||
| Vermilion Flycatcher | x | x | VEFL20080516AZ-JUV VEFL20081124AZ-IMM | |||||||||||
| Dusky-capped Flycatcher | x | |||||||||||||
| Ash-throated Flycatcher | x | ATFL20081210AZ | ||||||||||||
| Great Crested Flycatcher | x | x | x | GCFL20080618KS | ||||||||||
| Brown-crested Flycatcher | x | |||||||||||||
| Great Kiskadee | x | GKIS20080125TX GKIS20080128TX | ||||||||||||
| Sulphur-bellied Flycatcher | x | |||||||||||||
| Tropical Kingbird | x | |||||||||||||
| Cassin's Kingbird | x | x | x | |||||||||||
| Thick-billed Kingbird | x | |||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | x | x | ||||
| Eastern Kingbird | x | x | x | x | x | |||||||||
| Scissor-tailed Flycatcher | x | |||||||||||||
| SHRIKES (1) | ||||||||||||||
| Loggerhead Shrike | x | x | x | x | LOSH20081124AZ-FLT | |||||||||
| VIREOS (10) | ||||||||||||||
| White-eyed Vireo | x | |||||||||||||
| Bell's Vireo | x | |||||||||||||
| Gray Vireo | x | |||||||||||||
| Yellow-throated Vireo | x | x | ||||||||||||
| Plumbeous Vireo | x | x | ||||||||||||
| Cassin's Vireo | x | |||||||||||||
| Blue-headed Vireo | x | x | BHVI20080126TX | |||||||||||
| Hutton's Vireo | x | x | ||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | x | x | x | ||||
| Red-eyed Vireo | x | x | x | REVI20080623MN | ||||||||||
| CROWS, JAYS, AND MAGPIES (14) | ||||||||||||||
| Gray Jay | x | x | ||||||||||||
| Green Jay | x | GREJ20080126TX | ||||||||||||
| Pinyon Jay | x | x | x | |||||||||||
| Steller's Jay | x | x | ||||||||||||
| Blue Jay | x | x | x | x | ||||||||||
| Island Scrub-Jay | x | ISSJ20080309CA-1 ISSJ20080318CA-2 | ||||||||||||
| Western Scrub-Jay | x | x | x | |||||||||||
| Mexican Jay | x | x | MEJA20081119AZ | |||||||||||
| Black-billed Magpie | x | x | x | x | ||||||||||
| Yellow-billed Magpie | x | |||||||||||||
| Clark's Nutcracker | x | x | ||||||||||||
| American Crow | x | x | x | x | x | x | x | x | ||||||
| Chihuahuan Raven | x | x | x | |||||||||||
| Common Raven | x | x | x | x | x | x | x | x | ||||||
| LARKS (1) | ||||||||||||||
| Horned Lark | x | x | x | x | ||||||||||
| SWALLOWS (8) | ||||||||||||||
| Northern Rough-winged Swallow | x | x | x | |||||||||||
| Purple Martin | x | x | x | x | ||||||||||
| Tree Swallow | x | x | x | x | x | x | ||||||||
| Violet-green Swallow | x | x | x | |||||||||||
| Bank Swallow | x | |||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | |||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | x | x | |||
| Cave Swallow | x | |||||||||||||
| CHICKADEES AND TITS (9) | ||||||||||||||
| Black-capped Chickadee | x | x | x | x | ||||||||||
| Mountain Chickadee | x | x | x | x | ||||||||||
| Mexican Chickadee | x | |||||||||||||
| Chestnut-backed Chickadee | x | |||||||||||||
| Boreal Chickadee | x | |||||||||||||
| Bridled Titmouse | x | BRTI20081222AZ | ||||||||||||
| Oak Titmouse | x | |||||||||||||
| Juniper Titmouse | x | |||||||||||||
| Black-crested Titmouse | x | BCTI20080126TX BCTI20080128TX | ||||||||||||
| PENDULINE-TITS (1) | ||||||||||||||
| Verdin | x | x | x | VERD20080423AZ | ||||||||||
| LONG-TAILED TITS (1) | ||||||||||||||
| Bushtit | x | x | ||||||||||||
| NUTHATCHES (3) | ||||||||||||||
| Red-breasted Nuthatch | x | x | x | |||||||||||
| White-breasted Nuthatch | x | x | x | x | x | x | ||||||||
| Pygmy Nuthatch | x | x | PYNU20080812AZ | |||||||||||
| CREEPERS (1) | ||||||||||||||
| Brown Creeper | x | |||||||||||||
| WRENS (10) | ||||||||||||||
| Cactus Wren | x | x | ||||||||||||
| Rock Wren | x | x | ROWR20080429AZ | |||||||||||
| Canyon Wren | x | |||||||||||||
| Sinaloa Wren | x | |||||||||||||
| Carolina Wren | x | |||||||||||||
| Bewick's Wren | x | x | x | |||||||||||
| House Wren | x | x | x | x | x | x | x | x | x | x | ||||
| Winter Wren | x | |||||||||||||
| Sedge Wren | x | x | ||||||||||||
| Marsh Wren | x | x | x | x | x | x | ||||||||
| GNATCATCHERS (4) | ||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | BGGN20080126TX | ||||||||||
| California Gnatcatcher | x | CAGN20080312CA-1 CAGN20080315CA-2 | ||||||||||||
| Black-tailed Gnatcatcher | x | |||||||||||||
| Black-capped Gnatcatcher | x | BCGN20080412AZ | ||||||||||||
| DIPPERS (1) | ||||||||||||||
| American Dipper | x | AMDI20080522AZ AMDI20080731AZ-JUV | ||||||||||||
| KINGLETS (2) | ||||||||||||||
| Golden-crowned Kinglet | x | x | x | |||||||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | ||||||||
| THRUSHES AND ALLIES (11) | ||||||||||||||
| Eastern Bluebird | x | x | x | |||||||||||
| Western Bluebird | x | x | x | WEBL20080520AZ WEBL20080817AZ-JUV | ||||||||||
| Mountain Bluebird | x | x | x | |||||||||||
| Townsend's Solitaire | x | |||||||||||||
| Veery | x | x | ||||||||||||
| Swainson's Thrush | x | |||||||||||||
| Hermit Thrush | x | x | x | x | ||||||||||
| Clay-colored Thrush | x | CCTH20080128TX-1 CCTH20080128TX-2 | ||||||||||||
| Rufous-backed Robin | x | RBRO20080116AZ | ||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | |||
| Aztec Thrush | x | |||||||||||||
| OLD WORLD WARBLERS (1) | ||||||||||||||
| Wrentit | x | |||||||||||||
| MOCKINGBIRDS AND THRASHERS (10) | ||||||||||||||
| Gray Catbird | x | x | x | x | x | GRCA20080701WY | ||||||||
| Northern Mockingbird | x | x | x | x | ||||||||||
| Sage Thrasher | x | x | ||||||||||||
| Brown Thrasher | x | x | x | x | ||||||||||
| Long-billed Thrasher | x | LBTH20080128TX | ||||||||||||
| Bendire's Thrasher | x | |||||||||||||
| Curve-billed Thrasher | x | x | ||||||||||||
| California Thrasher | x | CATH20080315CA | ||||||||||||
| Crissal Thrasher | x | |||||||||||||
| Le Conte's Thrasher | x | |||||||||||||
| STARLINGS (1) | ||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| WAGTAILS AND PIPITS (2) | ||||||||||||||
| American Pipit | x | x | x | |||||||||||
| Sprague's Pipit | x | x | ||||||||||||
| WAXWINGS (1) | ||||||||||||||
| Cedar Waxwing | x | x | x | x | x | |||||||||
| SILKY-FLYCATCHERS (1) | ||||||||||||||
| Phainopepla | x | |||||||||||||
| OLIVE WARBLER (1) | ||||||||||||||
| Olive Warbler | x | |||||||||||||
| LONGSPURS AND ALLIES (2) | ||||||||||||||
| Chestnut-collared Longspur | x | x | ||||||||||||
| McCown's Longspur | x | x | ||||||||||||
| NEW WORLD WARBLERS (28) | ||||||||||||||
| Orange-crowned Warbler | x | x | x | x | x | OCWA20080128TX | ||||||||
| Nashville Warbler | x | x | ||||||||||||
| Virginia's Warbler | x | |||||||||||||
| Lucy's Warbler | x | x | ||||||||||||
| Crescent-chested Warbler | x | CCWA20080118AZ-DOC | ||||||||||||
| Northern Parula | x | x | ||||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | x | ||||||
| Chestnut-sided Warbler | x | |||||||||||||
| Magnolia Warbler | x | |||||||||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | ||||||||
| Black-throated Gray Warbler | x | |||||||||||||
| Black-throated Green Warbler | x | |||||||||||||
| Townsend's Warbler | x | x | ||||||||||||
| Hermit Warbler | x | |||||||||||||
| Blackburnian Warbler | x | |||||||||||||
| Grace's Warbler | x | |||||||||||||
| Pine Warbler | x | |||||||||||||
| Black-and-white Warbler | x | x | x | x | ||||||||||
| American Redstart | x | x | x | x | ||||||||||
| Ovenbird | x | x | x | |||||||||||
| Connecticut Warbler | x | |||||||||||||
| Mourning Warbler | x | |||||||||||||
| MacGillivray's Warbler | x | x | ||||||||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | ||||||
| Wilson's Warbler | x | x | x | WIWA20080702WY | ||||||||||
| Red-faced Warbler | x | |||||||||||||
| Painted Redstart | x | PARE20081209AZ | ||||||||||||
| Yellow-breasted Chat | x | x | x | |||||||||||
| BUNTINGS, SPARROWS AND ALLIES (34) | ||||||||||||||
| Olive Sparrow | x | OLSP20080125TX | ||||||||||||
| Green-tailed Towhee | x | GTTO20080819AZ-JUV | ||||||||||||
| Spotted Towhee | x | x | x | x | x | |||||||||
| Eastern Towhee | x | |||||||||||||
| Rufous-crowned Sparrow | x | x | ||||||||||||
| Canyon Towhee | x | |||||||||||||
| California Towhee | x | CALT20080312CA | ||||||||||||
| Abert's Towhee | x | |||||||||||||
| Rufous-winged Sparrow | x | |||||||||||||
| Botteri's Sparrow | x | BOSP20080717AZ | ||||||||||||
| Cassin's Sparrow | x | CASP20080717AZ-1 CASP20080717AZ-2 | ||||||||||||
| Chipping Sparrow | x | x | x | x | x | x | x | x | x | |||||
| Clay-colored Sparrow | x | x | x | |||||||||||
| Brewer's Sparrow | x | x | ||||||||||||
| Field Sparrow | x | |||||||||||||
| Black-chinned Sparrow | x | |||||||||||||
| Vesper Sparrow | x | x | x | x | x | |||||||||
| Lark Sparrow | x | x | x | LASP20080717AZ LASP20081201AZ | ||||||||||
| Five-striped Sparrow | x | FSSP20080528AZ | ||||||||||||
| Black-throated Sparrow | x | |||||||||||||
| Sage Sparrow | x | |||||||||||||
| Lark Bunting | x | x | x | |||||||||||
| Savannah Sparrow | x | x | x | x | x | x | ||||||||
| Grasshopper Sparrow | x | x | x | x | x | GRSP20080904AZ | ||||||||
| Baird's Sparrow | x | x | BAIS20080904AZ | |||||||||||
| Le Conte's Sparrow | x | x | ||||||||||||
| Song Sparrow | x | x | x | x | x | |||||||||
| Lincoln's Sparrow | x | x | x | x | ||||||||||
| Swamp Sparrow | x | |||||||||||||
| White-throated Sparrow | x | |||||||||||||
| White-crowned Sparrow | x | x | x | |||||||||||
| Golden-crowned Sparrow | x | |||||||||||||
| Dark-eyed Junco | x | x | x | x | ||||||||||
| Yellow-eyed Junco | x | |||||||||||||
| CARDINALS AND ALLIES (13) | ||||||||||||||
| Hepatic Tanager | x | |||||||||||||
| Summer Tanager | x | |||||||||||||
| Western Tanager | x | x | x | x | WETA20080520AZ | |||||||||
| Flame-colored Tanager | x | |||||||||||||
| Northern Cardinal | x | x | ||||||||||||
| Pyrrhuloxia | x | x | PYRR20081121AZ-F | |||||||||||
| Rose-breasted Grosbeak | x | x | ||||||||||||
| Black-headed Grosbeak | x | x | x | x | ||||||||||
| Blue Grosbeak | x | |||||||||||||
| Lazuli Bunting | x | LAZB20080817AZ | ||||||||||||
| Indigo Bunting | x | x | ||||||||||||
| Varied Bunting | x | |||||||||||||
| Dickcissel | x | x | x | x | x | x | ||||||||
| TROUPIALS AND ALLIES (18) | ||||||||||||||
| Bobolink | x | x | x | |||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | x | x | ||
