Jan. Journal
|
Stuart Healy Species recorded - January, 2008 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 158 | 12 |
| New Mexico | 7 | 1 |
| Texas | 143 | 8 |
| 233 species recorded 19 birding days in 3 states |
A Z |
N M |
T X |
37 species photographed, 49 total images Images open in New Window, switch to Main Window |
| LOONS (1) | ||||
| Common Loon | x | |||
| GREBES (3) | ||||
| Least Grebe | x | LEGR20080127TX | ||
| Pied-billed Grebe | x | x | ||
| Eared Grebe | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | AWPE20080130TX | ||
| Brown Pelican | x | BRPE20080130TX | ||
| CORMORANTS (2) | ||||
| Double-crested Cormorant | x | |||
| Neotropic Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | ANHI20080127TX-F ANHI20080127TX-M1 ANHI20080127TX-M2 | ||
| HERONS, EGRETS AND BITTERNS (9) | ||||
| Great Blue Heron | x | x | ||
| Great Egret | x | |||
| Reddish Egret | x | REEG20080130TX | ||
| Tricolored Heron | x | TRHE20080126TX TRHE20080130TX-FLT | ||
| Little Blue Heron | x | LBHE20080127TX | ||
| Snowy Egret | x | SNEG20080127TX | ||
| Cattle Egret | x | |||
| Green Heron | x | x | ||
| Black-crowned Night-Heron | x | |||
| IBIS (3) | ||||
| White Ibis | x | WHIB20080130TX-IMM | ||
| White-faced Ibis | x | |||
| Roseate Spoonbill | x | ROSP20080130TX | ||
| DUCKS, GEESE AND SWANS (22) | ||||
| Black-bellied Whistling-Duck | x | |||
| Greater White-fronted Goose | x | |||
| Snow Goose | x | |||
| Ross's Goose | x | |||
| American Wigeon | x | x | ||
| Gadwall | x | x | ||
| Green-winged Teal | x | x | ||
| Mallard | x | x | ||
| Mottled Duck | x | MODU20080130TX | ||
| Northern Pintail | x | x | ||
| Blue-winged Teal | x | |||
| Cinnamon Teal | x | x | ||
| Northern Shoveler | x | x | ||
| Canvasback | x | |||
| Redhead | x | |||
| Ring-necked Duck | x | x | ||
| Lesser Scaup | x | x | ||
| Common Goldeneye | x | COGO20080130TX | ||
| Bufflehead | x | x | ||
| Hooded Merganser | x | |||
| Common Merganser | x | |||
| Ruddy Duck | x | x | ||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | |||
| Turkey Vulture | x | x | ||
| OSPREY (1) | ||||
| Osprey | x | |||
| HAWKS, EAGLES AND KITES (13) | ||||
| White-tailed Kite | x | x | ||
| Bald Eagle | x | |||
| Northern Harrier | x | x | ||
| Sharp-shinned Hawk | x | x | ||
| Cooper's Hawk | x | x | ||
| Northern Goshawk | x | |||
| Harris's Hawk | x | x | ||
| Gray Hawk | x | |||
| Red-shouldered Hawk | x | |||
| White-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| Golden Eagle | x | |||
| FALCONS (5) | ||||
| Crested Caracara | x | |||
| American Kestrel | x | x | x | |
| Merlin | x | |||
| Prairie Falcon | x | |||
| Peregrine Falcon | x | |||
| GUANS, CHACHALACAS, CURASSOWS (1) | ||||
| Plain Chachalaca | x | PLCH20080126TX-1 PLCH20080126TX-2 | ||
| TURKEYS (1) | ||||
| Wild Turkey | x | |||
| NEW WORLD QUAIL (3) | ||||
| Scaled Quail | x | |||
| Gambel's Quail | x | |||
| Northern Bobwhite | x | |||
| CRANES (1) | ||||
| Sandhill Crane | x | SACR20080117AZ | ||
| RAILS AND COOTS (4) | ||||
| Virginia Rail | x | |||
| Sora | x | x | ||
| Common Moorhen | x | x | ||
| American Coot | x | x | ||
| AVOCETS AND STILTS (1) | ||||
| Black-necked Stilt | x | |||
| PLOVERS (4) | ||||
| Black-bellied Plover | x | |||
| Semipalmated Plover | x | SEPL20080130TX | ||
| Killdeer | x | x | ||
| Piping Plover | x | PIPL20080130TX | ||
| SANDPIPERS (10) | ||||
| Short-billed Dowitcher | x | |||
| Long-billed Dowitcher | x | |||
| Marbled Godwit | x | |||
| Long-billed Curlew | x | |||
| Greater Yellowlegs | x | x | ||
| Lesser Yellowlegs | x | |||
| Spotted Sandpiper | x | x | ||
| Willet | x | |||
| Ruddy Turnstone | x | RUTU20080130TX | ||
| Least Sandpiper | x | x | ||
| GULLS (4) | ||||
| Ring-billed Gull | x | |||
| American Herring Gull | x | |||
| Bonaparte's Gull | x | |||
| Laughing Gull | x | LAGU20080130TX | ||
| TERNS (2) | ||||
| Caspian Tern | x | |||
| Forster's Tern | x | |||
| PIGEONS AND DOVES (7) | ||||
| Rock Pigeon | x | x | x | |
| Eurasian Collared-Dove | x | x | ||
| Mourning Dove | x | x | x | |
| White-winged Dove | x | x | ||
| Common Ground-Dove | x | |||
| Inca Dove | x | x | ||
| White-tipped Dove | x | WTDO20080126TX WTDO20080129TX | ||
| CUCKOOS (1) | ||||
| Greater Roadrunner | x | x | ||
| BARN-OWLS (1) | ||||
| Barn Owl | x | |||
| OWLS (4) | ||||
| Whiskered Screech-Owl | x | |||
| Great Horned Owl | x | |||
| Spotted Owl | x | SPOW20080115AZ | ||
| Northern Long-eared Owl | x | |||
| SWIFTS (1) | ||||
| White-throated Swift | x | |||
| HUMMINGBIRDS (2) | ||||
| Magnificent Hummingbird | x | |||
| Anna's Hummingbird | x | |||
| KINGFISHERS (3) | ||||
| Belted Kingfisher | x | x | ||
| Ringed Kingfisher | x | RIKI20080127TX-F | ||
| Green Kingfisher | x | GKIN20080127TX-F GKIN20080127TX-M | ||
| WOODPECKERS (12) | ||||
| Lewis's Woodpecker | x | |||
| Acorn Woodpecker | x | |||
| Gila Woodpecker | x | |||
| Golden-fronted Woodpecker | x | GFWO20080125TX GFWO20080128TX-F | ||
| Williamson's Sapsucker | x | |||
| Yellow-bellied Sapsucker | x | x | ||
| Red-naped Sapsucker | x | |||
| Ladder-backed Woodpecker | x | x | ||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Northern Flicker | x | |||
| Gilded Flicker | x | |||
| TYRANT FLYCATCHERS (10) | ||||
| Hammond's Flycatcher | x | |||
| Gray Flycatcher | x | |||
| Dusky Flycatcher | x | |||
| Eastern Phoebe | x | |||
| Black Phoebe | x | x | ||
| Say's Phoebe | x | |||
| Vermilion Flycatcher | x | x | ||
| Ash-throated Flycatcher | x | |||
| Great Kiskadee | x | GKIS20080125TX GKIS20080128TX | ||
| Western Kingbird | x | |||
| LARKS (1) | ||||
| Horned Lark | x | x | ||
| SWALLOWS (3) | ||||
| Purple Martin | x | |||
| Tree Swallow | x | |||
| Cave Swallow | x | |||
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | x | ||
| KINGLETS (1) | ||||
| Ruby-crowned Kinglet | x | x | ||
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | |||
| WRENS (7) | ||||
| Cactus Wren | x | x | ||
| Rock Wren | x | |||
| Canyon Wren | x | |||
| Carolina Wren | x | |||
| Bewick's Wren | x | x | ||
| House Wren | x | x | ||
| Marsh Wren | x | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | ||||
| Northern Mockingbird | x | x | ||
| Long-billed Thrasher | x | LBTH20080128TX | ||
| Bendire's Thrasher | x | |||
| Curve-billed Thrasher | x | x | ||
| THRUSHES (6) | ||||
| Western Bluebird | x | |||
| Hermit Thrush | x | |||
| Clay-colored Robin | x | CCRO20080128TX-1 CCRO20080128TX-2 | ||
| Rufous-backed Robin | x | RBRO20080116AZ | ||
| American Robin | x | |||
| Aztec Thrush | x | |||
| GNATCATCHERS (2) | ||||
| Blue-gray Gnatcatcher | x | BGGN20080126TX | ||
| Black-tailed Gnatcatcher | x | |||
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | |||
| CHICKADEES AND TITS (3) | ||||
| Mexican Chickadee | x | |||
| Bridled Titmouse | x | |||
| Black-crested Titmouse | x | BCTI20080126TX BCTI20080128TX | ||
| NUTHATCHES (2) | ||||
| Red-breasted Nuthatch | x | |||
| White-breasted Nuthatch | x | |||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| PENDULINE TITS (1) | ||||
| Verdin | x | x | ||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | ||
| CROWS AND JAYS (6) | ||||
| Steller's Jay | x | |||
| Green Jay | x | GREJ20080126TX | ||
| Western Scrub-Jay | x | |||
| Mexican Jay | x | |||
| Chihuahuan Raven | x | x | x | |
| Common Raven | x | x | ||
| STARLINGS (1) | ||||
| European Starling | x | x | ||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | ||
| VIREOS (4) | ||||
| White-eyed Vireo | x | |||
| Cassin's Vireo | x | |||
| Blue-headed Vireo | x | BHVI20080126TX | ||
| Hutton's Vireo | x | |||
| FINCHES, SISKINS, CROSSBILLS (6) | ||||
| Cassin's Finch | x | |||
| House Finch | x | |||
| Pine Siskin | x | |||
| Lesser Goldfinch | x | |||
| Lawrence's Goldfinch | x | |||
| American Goldfinch | x | x | ||
| WOOD WARBLERS (6) | ||||
| Orange-crowned Warbler | x | x | OCWA20080128TX | |
| Crescent-chested Warbler | x | CCWA20080118AZ-DOC | ||
| Yellow-rumped Warbler | x | x | ||
| Black-and-white Warbler | x | |||
| Common Yellowthroat | x | |||
| Painted Redstart | x | |||
| TANAGERS (1) | ||||
| Hepatic Tanager | x | |||
| SPARROWS, TOWHEES, JUNCOS (25) | ||||
| Olive Sparrow | x | OLSP20080125TX | ||
| Green-tailed Towhee | x | |||
| Spotted Towhee | x | |||
| Canyon Towhee | x | |||
| Abert's Towhee | x | |||
| Rufous-crowned Sparrow | x | |||
| Chipping Sparrow | x | x | ||
| Clay-colored Sparrow | x | |||
| Brewer's Sparrow | x | |||
| Black-chinned Sparrow | x | |||
| Vesper Sparrow | x | |||
| Lark Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Sage Sparrow | x | |||
| Lark Bunting | x | |||
| Savannah Sparrow | x | x | ||
| Baird's Sparrow | x | |||
| Grasshopper Sparrow | x | |||
| Song Sparrow | x | |||
| Lincoln's Sparrow | x | x | ||
| White-crowned Sparrow | x | |||
| Dark-eyed Junco | x | |||
| Yellow-eyed Junco | x | |||
| McCown's Longspur | x | |||
| Chestnut-collared Longspur | x | |||
| CARDINALS AND ALLIES (2) | ||||
| Northern Cardinal | x | x | ||
| Pyrrhuloxia | x | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (10) | ||||
| Red-winged Blackbird | x | x | ||
| Eastern Meadowlark | x | x | ||
| Western Meadowlark | x | x | ||
| Yellow-headed Blackbird | x | |||
| Brewer's Blackbird | x | x | x | |
| Common Grackle | x | |||
| Great-tailed Grackle | x | x | x | |
| Altamira Oriole | x | ALOR20080126TX ALOR20080128TX | ||
| Hooded Oriole | x | HOOR20080128TX | ||
| Audubon's Oriole | x | AUOR20080128TX-1 AUOR20080128TX-2 | ||
| 233 species recorded 19 birding days in 3 states |
A Z |
N M |
T X |
37 species photographed, 49 total images Images open in New Window, switch to Main Window |
![]() Jan. Journal |
Stuart Healy Species recorded - January, 2008 |
![]() top of page |