May Journal
|
Stuart Healy Species recorded - May, 2008 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 231 | 221 | 22 |
| New Mexico | 10 | 0 | 1 |
| 231 species recorded 22 birding days in 2 states |
A Z |
N M |
11 species photographed, 13 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (14) | |||
| Black-bellied Whistling-Duck | x | ||
| Canada Goose | x | ||
| Gadwall | x | ||
| Mallard | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Northern Pintail | x | ||
| Green-winged Teal | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Lesser Scaup | x | ||
| Bufflehead | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | x | |
| Montezuma Quail | x | ||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||
| Wild Turkey | x | ||
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS AND SHAGS (2) | |||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | ||
| HERONS, EGRETS, AND BITTERNS (5) | |||
| Great Blue Heron | x | ||
| Great Egret | x | ||
| Snowy Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (8) | |||
| Bald Eagle | x | ||
| Cooper's Hawk | x | ||
| Common Black-Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (3) | |||
| American Kestrel | x | ||
| Peregrine Falcon | x | ||
| Prairie Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (3) | |||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | ||
| PLOVERS (1) | |||
| Killdeer | x | KILL20080522AZ | |
| STILTS AND AVOCETS (1) | |||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (6) | |||
| Spotted Sandpiper | x | SPSA20080520AZ | |
| Least Sandpiper | x | ||
| White-rumped Sandpiper | x | WRSA20080523AZ-DOC | |
| Long-billed Dowitcher | x | ||
| Wilson's Phalarope | x | ||
| Red-necked Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (4) | |||
| Franklin's Gull | x | ||
| Ring-billed Gull | x | ||
| California Gull | x | ||
| Forster's Tern | x | FOTE20080522AZ-FLT | |
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| White-winged Dove | x | ||
| Mourning Dove | x | ||
| Inca Dove | x | ||
| Common Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (7) | |||
| Flammulated Owl | x | ||
| Western Screech-Owl | x | ||
| Whiskered Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Northern Pygmy-Owl | x | ||
| Elf Owl | x | ||
| Spotted Owl | x | ||
| NIGHTJARS AND ALLIES (4) | |||
| Lesser Nighthawk | x | ||
| Common Poorwill | x | ||
| Buff-collared Nightjar | x | ||
| Mexican Whip-poor-will | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (6) | |||
| Magnificent Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| White-eared Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| WOODPECKERS (8) | |||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| Northern Flicker | x | ||
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (21) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Greater Pewee | x | ||
| Western Wood-Pewee | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Pacific-slope Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | ||
| Eastern Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | VEFL20080516AZ-JUV | |
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| Brown-crested Flycatcher | x | ||
| Sulphur-bellied Flycatcher | x | ||
| Tropical Kingbird | x | ||
| Cassin's Kingbird | x | x | |
| Thick-billed Kingbird | x | ||
| Western Kingbird | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (6) | |||
| Bell's Vireo | x | ||
| Gray Vireo | x | ||
| Plumbeous Vireo | x | ||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (7) | |||
| Pinyon Jay | x | ||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | x | |
| Common Raven | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Northern Rough-winged Swallow | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Bank Swallow | x | ||
| Barn Swallow | x | ||
| Cliff Swallow | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | ||
| Mexican Chickadee | x | ||
| Bridled Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (2) | |||
| White-breasted Nuthatch | x | ||
| Pygmy Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| WRENS (5) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| GNATCATCHERS (3) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | ||
| DIPPERS (1) | |||
| American Dipper | x | AMDI20080522AZ | |
| THRUSHES AND ALLIES (7) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | WEBL20080520AZ | |
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Swainson's Thrush | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Northern Mockingbird | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| NEW WORLD WARBLERS (14) | |||
| Orange-crowned Warbler | x | ||
| Virginia's Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| Common Yellowthroat | x | ||
| Wilson's Warbler | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Yellow-breasted Chat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (19) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Botteri's Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Five-striped Sparrow | x | FSSP20080528AZ | |
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Song Sparrow | x | ||
| White-crowned Sparrow | x | ||
| Dark-eyed Junco | x | ||
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (10) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | WETA20080520AZ | |
| Flame-colored Tanager | x | ||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | ||
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Varied Bunting | x | ||
| TROUPIALS AND ALLIES (11) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | x | |
| Scott's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (6) | |||
| Cassin's Finch | x | CAFI20080521AZ-F CAFI20080523AZ-F CAFI20080523AZ-M | |
| House Finch | x | x | |
| Red Crossbill | x | ||
| Pine Siskin | x | PISI20080520AZ | |
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| 231 species recorded 22 birding days in 2 states |
A Z |
N M |
11 species photographed, 13 total images Images open in New Window, switch to Main Window |
![]() May Journal |
Stuart Healy Species recorded - May, 2008 |
![]() top of page |