June Journal
|
Stuart Healy Species recorded - June, 2008 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 115 | 2 |
| Kansas | 43 | 2 |
| Minnesota | 124 | 7 |
| Montana | 41 | 2 |
| Nebraska | 25 | 2 |
| New Mexico | 22 | 1 |
| North Dakota | 97 | 4 |
| Oklahoma | 13 | 1 |
| South Dakota | 19 | 2 |
| Texas | 9 | 1 |
| Wyoming | 58 | 2 |
| 245 species recorded 15 birding days in 11 states |
A Z |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
12 species photographed, 15 total images Images open in New Window, switch to Main Window |
| GREBES (3) | ||||||||||||
| Pied-billed Grebe | x | |||||||||||
| Red-necked Grebe | x | RNGR20080626ND | ||||||||||
| Eared Grebe | x | x | ||||||||||
| PELICANS (1) | ||||||||||||
| American White Pelican | x | x | x | AWPE20080617AZ | ||||||||
| CORMORANTS (2) | ||||||||||||
| Double-crested Cormorant | x | x | x | |||||||||
| Neotropic Cormorant | x | |||||||||||
| HERONS, EGRETS AND BITTERNS (4) | ||||||||||||
| Great Blue Heron | x | x | x | x | x | |||||||
| Green Heron | x | |||||||||||
| Black-crowned Night-Heron | x | x | x | |||||||||
| American Bittern | x | |||||||||||
| IBIS (1) | ||||||||||||
| White-faced Ibis | x | |||||||||||
| DUCKS, GEESE AND SWANS (21) | ||||||||||||
| Black-bellied Whistling-Duck | x | |||||||||||
| Canada Goose | x | x | ||||||||||
| Wood Duck | x | |||||||||||
| American Wigeon | x | |||||||||||
| Gadwall | x | x | ||||||||||
| Green-winged Teal | x | |||||||||||
| Mallard | x | x | x | x | x | x | x | x | ||||
| American Black Duck | x | |||||||||||
| Northern Pintail | x | x | x | x | ||||||||
| Blue-winged Teal | x | x | x | x | ||||||||
| Cinnamon Teal | x | |||||||||||
| Northern Shoveler | x | x | x | |||||||||
| Canvasback | x | x | ||||||||||
| Redhead | x | x | x | |||||||||
| Ring-necked Duck | x | x | ||||||||||
| Lesser Scaup | x | x | ||||||||||
| Common Goldeneye | x | |||||||||||
| Bufflehead | x | x | ||||||||||
| Hooded Merganser | x | |||||||||||
| Common Merganser | x | |||||||||||
| Ruddy Duck | x | x | ||||||||||
| NEW WORLD VULTURES (2) | ||||||||||||
| Black Vulture | x | |||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | ||||
| HAWKS, EAGLES AND KITES (7) | ||||||||||||
| Bald Eagle | x | |||||||||||
| Northern Harrier | x | x | x | |||||||||
| Sharp-shinned Hawk | x | |||||||||||
| Gray Hawk | x | |||||||||||
| Swainson's Hawk | x | x | x | x | ||||||||
| Zone-tailed Hawk | x | |||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | |||
| FALCONS (1) | ||||||||||||
| American Kestrel | x | x | x | x | ||||||||
| TURKEYS (1) | ||||||||||||
| Wild Turkey | x | |||||||||||
| GROUSE (2) | ||||||||||||
| Spruce Grouse | x | SPGR20080624MN | ||||||||||
| Sharp-tailed Grouse | x | |||||||||||
| NEW WORLD QUAIL (2) | ||||||||||||
| Scaled Quail | x | |||||||||||
| Gambel's Quail | x | |||||||||||
| PHEASANTS AND PARTRIDGES (1) | ||||||||||||
| Ring-necked Pheasant | x | x | x | x | ||||||||
| CRANES (1) | ||||||||||||
| Sandhill Crane | x | |||||||||||
| RAILS AND COOTS (3) | ||||||||||||
| Virginia Rail | x | |||||||||||
| Sora | x | x | ||||||||||
| American Coot | x | x | x | |||||||||
| AVOCETS AND STILTS (2) | ||||||||||||
| Black-necked Stilt | x | x | ||||||||||
| American Avocet | x | x | x | |||||||||
| PLOVERS (1) | ||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | ||||
| SANDPIPERS (7) | ||||||||||||
| Wilson's Snipe | x | |||||||||||
| Marbled Godwit | x | x | ||||||||||
| Upland Sandpiper | x | UPSA20080629MT | ||||||||||
| Lesser Yellowlegs | x | |||||||||||
| Spotted Sandpiper | x | x | ||||||||||
| Willet | x | |||||||||||
| Wilson's Phalarope | x | x | ||||||||||
| GULLS (3) | ||||||||||||
| Ring-billed Gull | x | x | x | x | x | |||||||
| Bonaparte's Gull | x | |||||||||||
| Franklin's Gull | x | x | ||||||||||
| TERNS (2) | ||||||||||||
| Common Tern | x | |||||||||||
| Black Tern | x | x | x | BLTE20080624MN-FLT | ||||||||
| PIGEONS AND DOVES (6) | ||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | |||
| Eurasian Collared-Dove | x | x | x | x | ||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | |
| White-winged Dove | x | x | ||||||||||
| Common Ground-Dove | x | |||||||||||
| Inca Dove | x | |||||||||||
| CUCKOOS (3) | ||||||||||||
| Black-billed Cuckoo | x | |||||||||||
| Yellow-billed Cuckoo | x | |||||||||||
| Greater Roadrunner | x | |||||||||||
| OWLS (1) | ||||||||||||
| Great Gray Owl | x | GGOW20080620MN | ||||||||||
| NIGHTJARS (1) | ||||||||||||
| Common Nighthawk | x | x | x | |||||||||
| SWIFTS (2) | ||||||||||||
| Chimney Swift | x | x | x | |||||||||
| White-throated Swift | x | x | ||||||||||
| HUMMINGBIRDS (5) | ||||||||||||
| Broad-billed Hummingbird | x | |||||||||||
| Violet-crowned Hummingbird | x | |||||||||||
| Magnificent Hummingbird | x | |||||||||||
| Ruby-throated Hummingbird | x | |||||||||||
| Black-chinned Hummingbird | x | |||||||||||
| TROGONS (1) | ||||||||||||
| Elegant Trogon | x | |||||||||||
| KINGFISHERS (1) | ||||||||||||
| Belted Kingfisher | x | |||||||||||
| WOODPECKERS (11) | ||||||||||||
| Red-headed Woodpecker | x | RHWO20080618KS | ||||||||||
| Acorn Woodpecker | x | |||||||||||
| Gila Woodpecker | x | |||||||||||
| Yellow-bellied Sapsucker | x | x | YBSA20080623MN-1 YBSA20080623MN-2 | |||||||||
| Ladder-backed Woodpecker | x | |||||||||||
| Downy Woodpecker | x | x | ||||||||||
| Hairy Woodpecker | x | |||||||||||
| Arizona Woodpecker | x | |||||||||||
| Black-backed Woodpecker | x | |||||||||||
| Northern Flicker | x | x | x | x | x | x | ||||||
| Pileated Woodpecker | x | PIWO20080623MN-F PIWO20080623MN-JUV PIWO20080623MN-M | ||||||||||
| TYRANT FLYCATCHERS (22) | ||||||||||||
| Northern Beardless-Tyrannulet | x | |||||||||||
| Western Wood-Pewee | x | x | x | |||||||||
| Eastern Wood-Pewee | x | x | EAWP20080623MN | |||||||||
| Yellow-bellied Flycatcher | x | |||||||||||
| Alder Flycatcher | x | x | ||||||||||
| Willow Flycatcher | x | |||||||||||
| Least Flycatcher | x | x | x | |||||||||
| Dusky Flycatcher | x | |||||||||||
| Cordilleran Flycatcher | x | |||||||||||
| Eastern Phoebe | x | x | ||||||||||
| Say's Phoebe | x | |||||||||||
| Vermilion Flycatcher | x | |||||||||||
| Dusky-capped Flycatcher | x | |||||||||||
| Ash-throated Flycatcher | x | |||||||||||
| Great Crested Flycatcher | x | x | x | GCFL20080618KS | ||||||||
| Brown-crested Flycatcher | x | |||||||||||
| Tropical Kingbird | x | |||||||||||
| Cassin's Kingbird | x | |||||||||||
| Thick-billed Kingbird | x | |||||||||||
| Western Kingbird | x | x | x | x | x | x | x | |||||
| Eastern Kingbird | x | x | x | x | x | |||||||
| Scissor-tailed Flycatcher | x | |||||||||||
| LARKS (1) | ||||||||||||
| Horned Lark | x | x | x | |||||||||
| SWALLOWS (5) | ||||||||||||
| Purple Martin | x | x | ||||||||||
| Tree Swallow | x | x | x | |||||||||
| Northern Rough-winged Swallow | x | |||||||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | |||
| Barn Swallow | x | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (1) | ||||||||||||
| Sprague's Pipit | x | |||||||||||
| KINGLETS (2) | ||||||||||||
| Golden-crowned Kinglet | x | |||||||||||
| Ruby-crowned Kinglet | x | x | ||||||||||
| SILKY-FLYCATCHERS (1) | ||||||||||||
| Phainopepla | x | |||||||||||
| WAXWINGS (1) | ||||||||||||
| Cedar Waxwing | x | x | x | |||||||||
| WRENS (7) | ||||||||||||
| Rock Wren | x | |||||||||||
| Canyon Wren | x | |||||||||||
| Bewick's Wren | x | |||||||||||
| Winter Wren | x | |||||||||||
| House Wren | x | x | x | x | x | x | ||||||
| Sedge Wren | x | x | ||||||||||
| Marsh Wren | x | x | ||||||||||
| MOCKINGBIRDS AND THRASHERS (4) | ||||||||||||
| Gray Catbird | x | x | x | |||||||||
| Northern Mockingbird | x | x | ||||||||||
| Brown Thrasher | x | x | x | |||||||||
| Curve-billed Thrasher | x | |||||||||||
| THRUSHES (5) | ||||||||||||
| Eastern Bluebird | x | x | ||||||||||
| Mountain Bluebird | x | x | ||||||||||
| Veery | x | x | ||||||||||
| Hermit Thrush | x | |||||||||||
| American Robin | x | x | x | x | x | x | x | |||||
| LONG-TAILED TITS (1) | ||||||||||||
| Bushtit | x | |||||||||||
| CHICKADEES AND TITS (3) | ||||||||||||
| Black-capped Chickadee | x | x | x | x | ||||||||
| Boreal Chickadee | x | |||||||||||
| Bridled Titmouse | x | |||||||||||
| NUTHATCHES (2) | ||||||||||||
| Red-breasted Nuthatch | x | x | ||||||||||
| White-breasted Nuthatch | x | x | x | x | x | |||||||
| CREEPERS (1) | ||||||||||||
| Brown Creeper | x | |||||||||||
| PENDULINE TITS (1) | ||||||||||||
| Verdin | x | |||||||||||
| CROWS AND JAYS (7) | ||||||||||||
| Gray Jay | x | |||||||||||
| Blue Jay | x | x | x | x | ||||||||
| Mexican Jay | x | |||||||||||
| Black-billed Magpie | x | x | ||||||||||
| American Crow | x | x | x | x | x | |||||||
| Chihuahuan Raven | x | x | ||||||||||
| Common Raven | x | x | x | x | ||||||||
| STARLINGS (1) | ||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | ||
| OLD WORLD SPARROWS (1) | ||||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | |||
| VIREOS (7) | ||||||||||||
| Bell's Vireo | x | |||||||||||
| Yellow-throated Vireo | x | |||||||||||
| Plumbeous Vireo | x | x | ||||||||||
| Blue-headed Vireo | x | |||||||||||
| Hutton's Vireo | x | |||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | x | ||||
| Red-eyed Vireo | x | x | x | REVI20080623MN | ||||||||
| FINCHES, SISKINS, CROSSBILLS (5) | ||||||||||||
| House Finch | x | x | x | x | x | |||||||
| Red Crossbill | x | |||||||||||
| Pine Siskin | x | x | ||||||||||
| Lesser Goldfinch | x | |||||||||||
| American Goldfinch | x | x | x | x | x | |||||||
| WOOD WARBLERS (21) | ||||||||||||
| Orange-crowned Warbler | x | |||||||||||
| Nashville Warbler | x | |||||||||||
| Lucy's Warbler | x | |||||||||||
| Northern Parula | x | |||||||||||
| Yellow Warbler | x | x | x | x | x | x | ||||||
| Chestnut-sided Warbler | x | |||||||||||
| Magnolia Warbler | x | |||||||||||
| Yellow-rumped Warbler | x | x | ||||||||||
| Black-throated Gray Warbler | x | |||||||||||
| Black-throated Green Warbler | x | |||||||||||
| Blackburnian Warbler | x | |||||||||||
| Pine Warbler | x | |||||||||||
| Black-and-white Warbler | x | x | ||||||||||
| American Redstart | x | x | x | |||||||||
| Ovenbird | x | x | x | |||||||||
| Connecticut Warbler | x | |||||||||||
| Mourning Warbler | x | |||||||||||
| MacGillivray's Warbler | x | |||||||||||
| Common Yellowthroat | x | x | x | x | x | x | ||||||
| Painted Redstart | x | |||||||||||
| Yellow-breasted Chat | x | x | ||||||||||
| TANAGERS (4) | ||||||||||||
| Hepatic Tanager | x | |||||||||||
| Summer Tanager | x | |||||||||||
| Western Tanager | x | x | ||||||||||
| Flame-colored Tanager | x | |||||||||||
| SPARROWS, TOWHEES, JUNCOS (21) | ||||||||||||
| Eastern Towhee | x | |||||||||||
| Spotted Towhee | x | x | ||||||||||
| Canyon Towhee | x | |||||||||||
| Abert's Towhee | x | |||||||||||
| Botteri's Sparrow | x | |||||||||||
| Rufous-crowned Sparrow | x | |||||||||||
| Rufous-winged Sparrow | x | |||||||||||
| Chipping Sparrow | x | x | x | x | x | |||||||
| Clay-colored Sparrow | x | x | ||||||||||
| Field Sparrow | x | |||||||||||
| Vesper Sparrow | x | x | x | |||||||||
| Lark Sparrow | x | x | ||||||||||
| Black-throated Sparrow | x | |||||||||||
| Lark Bunting | x | |||||||||||
| Savannah Sparrow | x | x | ||||||||||
| Le Conte's Sparrow | x | x | ||||||||||
| Baird's Sparrow | x | |||||||||||
| Grasshopper Sparrow | x | x | x | x | ||||||||
| Song Sparrow | x | x | x | x | ||||||||
| White-throated Sparrow | x | |||||||||||
| Dark-eyed Junco | x | |||||||||||
| CARDINALS AND ALLIES (8) | ||||||||||||
| Northern Cardinal | x | |||||||||||
| Pyrrhuloxia | x | |||||||||||
| Rose-breasted Grosbeak | x | x | ||||||||||
| Black-headed Grosbeak | x | x | x | |||||||||
| Blue Grosbeak | x | |||||||||||
| Indigo Bunting | x | |||||||||||
| Varied Bunting | x | |||||||||||
| Dickcissel | x | x | x | x | x | |||||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (15) | ||||||||||||
| Bobolink | x | x | x | |||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | |||
| Eastern Meadowlark | x | x | ||||||||||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | |||
| Yellow-headed Blackbird | x | x | x | x | ||||||||
| Brewer's Blackbird | x | x | x | x | ||||||||
| Common Grackle | x | x | x | x | x | x | x | x | ||||
| Great-tailed Grackle | x | x | ||||||||||
| Bronzed Cowbird | x | |||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | ||||||
| Hooded Oriole | x | |||||||||||
| Baltimore Oriole | x | x | x | |||||||||
| Bullock's Oriole | x | |||||||||||
| Orchard Oriole | x | x | ||||||||||
| Scott's Oriole | x | |||||||||||
| 245 species recorded 15 birding days in 11 states |
A Z |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
12 species photographed, 15 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2008 |
![]() top of page |