July Journal
|
Stuart Healy Species recorded - July, 2008 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 193 | 18 |
| Colorado | 38 | 2 |
| New Mexico | 23 | 1 |
| Wyoming | 102 | 3 |
| 233 species recorded 21 birding days in 4 states |
A Z |
C O |
N M |
W Y |
10 species photographed, 11 total images Images open in New Window, switch to Main Window |
| GREBES (3) | |||||
| Pied-billed Grebe | x | x | |||
| Eared Grebe | x | x | |||
| Western Grebe | x | ||||
| PELICANS (2) | |||||
| American White Pelican | x | ||||
| Brown Pelican | x | ||||
| CORMORANTS (2) | |||||
| Double-crested Cormorant | x | x | |||
| Neotropic Cormorant | x | ||||
| HERONS, EGRETS AND BITTERNS (3) | |||||
| Great Blue Heron | x | x | |||
| Green Heron | x | ||||
| Black-crowned Night-Heron | x | x | |||
| IBIS (1) | |||||
| White-faced Ibis | x | ||||
| DUCKS, GEESE AND SWANS (10) | |||||
| Canada Goose | x | ||||
| American Wigeon | x | x | |||
| Gadwall | x | x | |||
| Green-winged Teal | x | ||||
| Mallard | x | x | x | ||
| Cinnamon Teal | x | ||||
| Canvasback | x | x | |||
| Redhead | x | ||||
| Common Merganser | x | x | |||
| Ruddy Duck | x | x | |||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | ||||
| Turkey Vulture | x | x | x | x | |
| OSPREY (1) | |||||
| Osprey | x | x | |||
| HAWKS, EAGLES AND KITES (8) | |||||
| Mississippi Kite | x | ||||
| Cooper's Hawk | x | ||||
| Gray Hawk | x | ||||
| Swainson's Hawk | x | x | |||
| Zone-tailed Hawk | x | ||||
| Red-tailed Hawk | x | x | x | x | |
| Ferruginous Hawk | x | ||||
| Golden Eagle | x | ||||
| FALCONS (3) | |||||
| American Kestrel | x | x | x | ||
| Prairie Falcon | x | ||||
| Peregrine Falcon | x | ||||
| TURKEYS (1) | |||||
| Wild Turkey | x | ||||
| NEW WORLD QUAIL (3) | |||||
| Scaled Quail | x | ||||
| Gambel's Quail | x | ||||
| Montezuma Quail | x | ||||
| RAILS AND COOTS (4) | |||||
| Virginia Rail | x | ||||
| Sora | x | ||||
| Common Moorhen | x | ||||
| American Coot | x | x | |||
| AVOCETS AND STILTS (1) | |||||
| American Avocet | x | ||||
| PLOVERS (2) | |||||
| Killdeer | x | x | |||
| Mountain Plover | x | ||||
| SANDPIPERS (3) | |||||
| Spotted Sandpiper | x | ||||
| Willet | x | ||||
| Wilson's Phalarope | x | x | WIPH20080702WY-F | ||
| GULLS (3) | |||||
| Ring-billed Gull | x | ||||
| California Gull | x | ||||
| Franklin's Gull | x | ||||
| TERNS (1) | |||||
| Forster's Tern | x | ||||
| PIGEONS AND DOVES (7) | |||||
| Rock Pigeon | x | x | x | ||
| Band-tailed Pigeon | x | ||||
| Eurasian Collared-Dove | x | x | x | ||
| Mourning Dove | x | x | x | x | |
| White-winged Dove | x | ||||
| Common Ground-Dove | x | ||||
| Inca Dove | x | ||||
| CUCKOOS (2) | |||||
| Yellow-billed Cuckoo | x | ||||
| Greater Roadrunner | x | ||||
| OWLS (3) | |||||
| Whiskered Screech-Owl | x | ||||
| Spotted Owl | x | ||||
| Northern Pygmy-Owl | x | ||||
| NIGHTJARS (3) | |||||
| Lesser Nighthawk | x | ||||
| Common Nighthawk | x | ||||
| Whip-poor-will | x | ||||
| SWIFTS (2) | |||||
| Black Swift | x | ||||
| White-throated Swift | x | ||||
| HUMMINGBIRDS (10) | |||||
| Broad-billed Hummingbird | x | ||||
| Violet-crowned Hummingbird | x | ||||
| Berylline Hummingbird | x | ||||
| Blue-throated Hummingbird | x | ||||
| Magnificent Hummingbird | x | ||||
| Black-chinned Hummingbird | x | ||||
| Anna's Hummingbird | x | ||||
| Calliope Hummingbird | x | ||||
| Broad-tailed Hummingbird | x | x | x | x | |
| Rufous Hummingbird | x | ||||
| TROGONS (1) | |||||
| Elegant Trogon | x | ||||
| WOODPECKERS (9) | |||||
| Acorn Woodpecker | x | ||||
| Gila Woodpecker | x | ||||
| Williamson's Sapsucker | x | ||||
| Ladder-backed Woodpecker | x | ||||
| Hairy Woodpecker | x | ||||
| Arizona Woodpecker | x | ||||
| American Three-toed Woodpecker | x | x | |||
| Northern Flicker | x | x | |||
| Gilded Flicker | x | ||||
| TYRANT FLYCATCHERS (18) | |||||
| Northern Beardless-Tyrannulet | x | ||||
| Greater Pewee | x | ||||
| Western Wood-Pewee | x | x | |||
| Least Flycatcher | x | ||||
| Gray Flycatcher | x | ||||
| Cordilleran Flycatcher | x | x | x | COFL20080731AZ | |
| Buff-breasted Flycatcher | x | ||||
| Black Phoebe | x | ||||
| Say's Phoebe | x | x | |||
| Vermilion Flycatcher | x | ||||
| Dusky-capped Flycatcher | x | ||||
| Ash-throated Flycatcher | x | ||||
| Brown-crested Flycatcher | x | ||||
| Sulphur-bellied Flycatcher | x | ||||
| Tropical Kingbird | x | ||||
| Cassin's Kingbird | x | x | |||
| Thick-billed Kingbird | x | ||||
| Western Kingbird | x | x | x | ||
| LARKS (1) | |||||
| Horned Lark | x | x | |||
| SWALLOWS (6) | |||||
| Purple Martin | x | ||||
| Tree Swallow | x | x | |||
| Violet-green Swallow | x | x | |||
| Northern Rough-winged Swallow | x | ||||
| Cliff Swallow | x | x | x | x | |
| Barn Swallow | x | x | x | x | |
| WAGTAILS AND PIPITS (1) | |||||
| American Pipit | x | ||||
| KINGLETS (2) | |||||
| Golden-crowned Kinglet | x | x | |||
| Ruby-crowned Kinglet | x | x | |||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| DIPPERS (1) | |||||
| American Dipper | x | AMDI20080731AZ-JUV | |||
| WRENS (6) | |||||
| Cactus Wren | x | ||||
| Rock Wren | x | ||||
| Canyon Wren | x | ||||
| Bewick's Wren | x | ||||
| House Wren | x | x | x | ||
| Marsh Wren | x | ||||
| MOCKINGBIRDS AND THRASHERS (6) | |||||
| Gray Catbird | x | x | GRCA20080701WY | ||
| Northern Mockingbird | x | x | |||
| Sage Thrasher | x | ||||
| Brown Thrasher | x | ||||
| Curve-billed Thrasher | x | ||||
| Crissal Thrasher | x | ||||
| THRUSHES (6) | |||||
| Eastern Bluebird | x | ||||
| Western Bluebird | x | x | |||
| Mountain Bluebird | x | x | |||
| Townsend's Solitaire | x | ||||
| Hermit Thrush | x | x | |||
| American Robin | x | x | x | x | |
| GNATCATCHERS (3) | |||||
| Blue-gray Gnatcatcher | x | ||||
| Black-tailed Gnatcatcher | x | ||||
| Black-capped Gnatcatcher | x | ||||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | ||||
| CHICKADEES AND TITS (4) | |||||
| Mountain Chickadee | x | x | x | ||
| Mexican Chickadee | x | ||||
| Bridled Titmouse | x | ||||
| Juniper Titmouse | x | ||||
| NUTHATCHES (3) | |||||
| Pygmy Nuthatch | x | ||||
| Red-breasted Nuthatch | x | x | |||
| White-breasted Nuthatch | x | ||||
| CREEPERS (1) | |||||
| Brown Creeper | x | ||||
| PENDULINE TITS (1) | |||||
| Verdin | x | ||||
| SHRIKES (1) | |||||
| Loggerhead Shrike | x | x | |||
| CROWS AND JAYS (10) | |||||
| Steller's Jay | x | ||||
| Blue Jay | x | ||||
| Western Scrub-Jay | x | ||||
| Mexican Jay | x | x | |||
| Pinyon Jay | x | ||||
| Black-billed Magpie | x | x | |||
| Clark's Nutcracker | x | x | |||
| American Crow | x | x | x | ||
| Chihuahuan Raven | x | ||||
| Common Raven | x | x | x | x | |
| STARLINGS (1) | |||||
| European Starling | x | x | x | ||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | x | ||
| VIREOS (5) | |||||
| Bell's Vireo | x | ||||
| Gray Vireo | x | ||||
| Plumbeous Vireo | x | ||||
| Hutton's Vireo | x | ||||
| Warbling Vireo | x | x | |||
| FINCHES, SISKINS, CROSSBILLS (6) | |||||
| Pine Grosbeak | x | PIGR20080703WY | |||
| House Finch | x | x | x | x | |
| Red Crossbill | x | ||||
| Pine Siskin | x | x | x | ||
| Lesser Goldfinch | x | x | |||
| Evening Grosbeak | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| WOOD WARBLERS (12) | |||||
| Orange-crowned Warbler | x | ||||
| Virginia's Warbler | x | ||||
| Lucy's Warbler | x | ||||
| Yellow Warbler | x | x | x | x | |
| Yellow-rumped Warbler | x | x | x | ||
| Black-throated Gray Warbler | x | ||||
| Grace's Warbler | x | ||||
| Common Yellowthroat | x | x | |||
| Wilson's Warbler | x | x | WIWA20080702WY | ||
| Red-faced Warbler | x | ||||
| Painted Redstart | x | ||||
| Yellow-breasted Chat | x | x | |||
| TANAGERS (3) | |||||
| Hepatic Tanager | x | ||||
| Summer Tanager | x | ||||
| Western Tanager | x | x | x | x | |
| SPARROWS, TOWHEES, JUNCOS (23) | |||||
| Green-tailed Towhee | x | ||||
| Spotted Towhee | x | x | x | ||
| Canyon Towhee | x | ||||
| Abert's Towhee | x | ||||
| Botteri's Sparrow | x | BOSP20080717AZ | |||
| Cassin's Sparrow | x | CASP20080717AZ-1 CASP20080717AZ-2 | |||
| Rufous-crowned Sparrow | x | x | |||
| Rufous-winged Sparrow | x | ||||
| Chipping Sparrow | x | x | x | ||
| Brewer's Sparrow | x | ||||
| Vesper Sparrow | x | x | x | ||
| Lark Sparrow | x | x | LASP20080717AZ | ||
| Black-throated Sparrow | x | ||||
| Lark Bunting | x | ||||
| Savannah Sparrow | x | ||||
| Grasshopper Sparrow | x | x | |||
| Song Sparrow | x | x | |||
| Lincoln's Sparrow | x | ||||
| White-crowned Sparrow | x | ||||
| Dark-eyed Junco | x | x | x | ||
| Yellow-eyed Junco | x | ||||
| McCown's Longspur | x | ||||
| Chestnut-collared Longspur | x | ||||
| CARDINALS AND ALLIES (7) | |||||
| Northern Cardinal | x | ||||
| Pyrrhuloxia | x | ||||
| Black-headed Grosbeak | x | x | x | ||
| Blue Grosbeak | x | ||||
| Lazuli Bunting | x | ||||
| Indigo Bunting | x | ||||
| Varied Bunting | x | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (12) | |||||
| Red-winged Blackbird | x | x | x | ||
| Eastern Meadowlark | x | x | |||
| Western Meadowlark | x | x | x | ||
| Yellow-headed Blackbird | x | x | YHBL20080702WY | ||
| Brewer's Blackbird | x | x | x | ||
| Common Grackle | x | ||||
| Great-tailed Grackle | x | ||||
| Bronzed Cowbird | x | ||||
| Brown-headed Cowbird | x | x | |||
| Hooded Oriole | x | ||||
| Bullock's Oriole | x | x | |||
| Scott's Oriole | x | ||||
| 233 species recorded 21 birding days in 4 states |
A Z |
C O |
N M |
W Y |
10 species photographed, 11 total images Images open in New Window, switch to Main Window |
![]() July Journal |
Stuart Healy Species recorded - July, 2008 |
![]() top of page |