Trip Log
|
Species recorded on Florida trip some Alabama, Louisiana and Mississippi Stuart Healy, January 22 to February 3, 2009 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Alabama | 33 | 3 | 2 |
| Florida | 143 | 95 | 13 |
| Louisiana | 8 | 0 | 2 |
| Mississippi | 28 | 2 | 2 |
| 148 species recorded 13 birding days in 4 states |
A L |
F L |
L A |
M S |
51 species photographed, 76 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (17) | |||||
| Black-bellied Whistling-Duck | x | ||||
| Canada Goose | x | CAGO20090126FL | |||
| Wood Duck | x | ||||
| American Wigeon | x | ||||
| Mallard | x | ||||
| Mottled Duck | x | ||||
| Blue-winged Teal | x | ||||
| Green-winged Teal | x | ||||
| Canvasback | x | ||||
| Redhead | x | ||||
| Greater Scaup | x | x | |||
| Lesser Scaup | x | x | |||
| White-winged Scoter | x | WWSC20090122AL-F | |||
| Bufflehead | x | ||||
| Common Goldeneye | x | ||||
| Hooded Merganser | x | ||||
| Red-breasted Merganser | x | x | |||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||||
| Wild Turkey | x | ||||
| LOONS (1) | |||||
| Common Loon | x | x | |||
| GREBES (2) | |||||
| Pied-billed Grebe | x | ||||
| Horned Grebe | x | ||||
| BOOBIES AND GANNETS (1) | |||||
| Northern Gannet | x | ||||
| PELICANS (2) | |||||
| American White Pelican | x | ||||
| Brown Pelican | x | x | |||
| CORMORANTS AND SHAGS (1) | |||||
| Double-crested Cormorant | x | x | |||
| ANHINGAS (1) | |||||
| Anhinga | x | ANHI20090124FL-F ANHI20090126FL | |||
| HERONS, EGRETS, AND BITTERNS (9) | |||||
| Great Blue Heron | x | x | |||
| Great Egret | x | x | x | GREG20090126FL | |
| Snowy Egret | x | ||||
| Little Blue Heron | x | LBHE20090128FL | |||
| Tricolored Heron | x | TRHE20090126FL-1 TRHE20090126FL-2 | |||
| Reddish Egret | x | REEG20090128FL-1 REEG20090130FL-2 REEG20090130FL-WM | |||
| Cattle Egret | x | ||||
| Black-crowned Night-Heron | x | ||||
| Yellow-crowned Night-Heron | x | YCNH20090130FL-1 YCNH20090130FL-2 | |||
| IBISES AND SPOONBILLS (2) | |||||
| White Ibis | x | WHIB20090126FL-1 WHIB20090126FL-2 | |||
| Glossy Ibis | x | GLIB20090129FL | |||
| STORKS (1) | |||||
| Wood Stork | x | ||||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | ||||
| Turkey Vulture | x | x | x | ||
| OSPREY (1) | |||||
| Osprey | x | ||||
| HAWKS, EAGLES, AND KITES (6) | |||||
| Snail Kite | x | SNKI20090131FL-FLT | |||
| Bald Eagle | x | BAEA20090125FL | |||
| Cooper's Hawk | x | ||||
| Red-shouldered Hawk | x | RSHA20090126FL-1 RSHA20090126FL-2 RSHA20090126FL-3 | |||
| Short-tailed Hawk | x | ||||
| Red-tailed Hawk | x | x | |||
| FALCONS (1) | |||||
| American Kestrel | x | x | |||
| RAILS, GALLINULES, AND COOTS (3) | |||||
| Purple Gallinule | x |
PUGA20090126FL-1
PUGA20090126FL-2
PUGA20090126FL-3 PUGA20090126FL-4 |
|||
| Common Gallinule | x | COGA20090126FL | |||
| American Coot | x | ||||
| LIMPKIN (1) | |||||
| Limpkin | x | LIMP20090129FL | |||
| CRANES (1) | |||||
| Sandhill Crane | x | ||||
| PLOVERS (6) | |||||
| Black-bellied Plover | x | BBPL20090130FL | |||
| Snowy Plover | x | ||||
| Wilson's Plover | x | WIPL20090130FL | |||
| Semipalmated Plover | x | SEPL20090130FL | |||
| Piping Plover | x | PIPL20090130FL | |||
| Killdeer | x | x | x | ||
| OYSTERCATCHERS (1) | |||||
| American Oystercatcher | x | ||||
| STILTS AND AVOCETS (1) | |||||
| Black-necked Stilt | x | ||||
| SANDPIPERS AND ALLIES (14) | |||||
| Spotted Sandpiper | x | ||||
| Greater Yellowlegs | x | LEYE&GRYE20090129FL | |||
| Willet | x | x | WILL20090122AL | ||
| Lesser Yellowlegs | x | LEYE&GRYE20090129FL LEYE20090129FL-2 | |||
| Ruddy Turnstone | x | ||||
| Red Knot | x | REKN20090202FL | |||
| Sanderling | x | x | |||
| Western Sandpiper | x | ||||
| Least Sandpiper | x | ||||
| Purple Sandpiper | x | PUSA20090131FL-1 PUSA20090131FL-2 PUSA20090131FL-3 | |||
| Dunlin | x | ||||
| Short-billed Dowitcher | x | SBDD20090130FL | |||
| Long-billed Dowitcher | x | ||||
| Wilson's Snipe | x | ||||
| GULLS, TERNS, AND SKIMMERS (10) | |||||
| Bonaparte's Gull | x | ||||
| Laughing Gull | x | x | LAGU20090122AL-FLT LAGU20090131FL | ||
| Ring-billed Gull | x | x | |||
| Herring Gull | x | x | HERG20090131FL | ||
| Lesser Black-backed Gull | x | LBBG20090131FL | |||
| Caspian Tern | x | x | |||
| Forster's Tern | x | x | FOTE20090128FL | ||
| Royal Tern | x | x | ROYT20090128FL ROYT20090128FL-FLT | ||
| Sandwich Tern | x | SATE20090128FL-1 SATE20090128FL-2 SATE20090131FL-3 | |||
| Black Skimmer | x | BLSK20090128FL | |||
| PIGEONS AND DOVES (4) | |||||
| Rock Pigeon | x | x | x | ||
| Eurasian Collared-Dove | x | x | |||
| White-winged Dove | x | ||||
| Mourning Dove | x | x | x | ||
| PARROTS (1) | |||||
| Monk Parakeet | x | ||||
| OWLS (1) | |||||
| Great Horned Owl | x | ||||
| KINGFISHERS (1) | |||||
| Belted Kingfisher | x | x | |||
| WOODPECKERS (6) | |||||
| Red-bellied Woodpecker | x | x | RBWO20090125FL | ||
| Yellow-bellied Sapsucker | x | ||||
| Downy Woodpecker | x | x | |||
| Red-cockaded Woodpecker | x | RCWO20090201FL-1 RCWO20090201FL-2 | |||
| Northern Flicker | x | x | |||
| Pileated Woodpecker | x | ||||
| TYRANT FLYCATCHERS (2) | |||||
| Eastern Phoebe | x | EAPH20090124FL | |||
| Great Crested Flycatcher | x | ||||
| SHRIKES (1) | |||||
| Loggerhead Shrike | x | ||||
| VIREOS (2) | |||||
| White-eyed Vireo | x | WEVI20090125FL | |||
| Blue-headed Vireo | x | ||||
| CROWS, JAYS, AND MAGPIES (4) | |||||
| Blue Jay | x | x | x | BLJA20090129FL | |
| Florida Scrub-Jay | x | FLSJ20090129FL-1 FLSJ20090129FL-2 FLSJ20090129FL-3 | |||
| American Crow | x | x | x | ||
| Fish Crow | x | FICR20090131FL | |||
| SWALLOWS (1) | |||||
| Tree Swallow | x | ||||
| CHICKADEES AND TITS (2) | |||||
| Carolina Chickadee | x | x | CACH20090203MS | ||
| Tufted Titmouse | x | x | TUTI20090127FL | ||
| NUTHATCHES (1) | |||||
| Brown-headed Nuthatch | x | x | |||
| WRENS (3) | |||||
| Carolina Wren | x | x | CARW20090125FL | ||
| House Wren | x | x | |||
| Marsh Wren | x | ||||
| GNATCATCHERS (1) | |||||
| Blue-gray Gnatcatcher | x | x | |||
| KINGLETS (2) | |||||
| Golden-crowned Kinglet | x | ||||
| Ruby-crowned Kinglet | x | x | |||
| THRUSHES AND ALLIES (3) | |||||
| Eastern Bluebird | x | x | x | EABL20090203MS-1 EABL20090203MS-2 | |
| Hermit Thrush | x | ||||
| American Robin | x | ||||
| MOCKINGBIRDS AND THRASHERS (3) | |||||
| Gray Catbird | x | ||||
| Northern Mockingbird | x | x | x | x | |
| Brown Thrasher | x | ||||
| STARLINGS (1) | |||||
| European Starling | x | x | x | x | |
| NEW WORLD WARBLERS (10) | |||||
| Orange-crowned Warbler | x | x | |||
| Northern Parula | x | ||||
| Yellow-rumped Warbler | x | x | x | ||
| Black-throated Green Warbler | x | ||||
| Yellow-throated Warbler | x | YTWA20090129FL | |||
| Pine Warbler | x | x | PIWA20090123FL-1 PIWA20090123FL-2 | ||
| Palm Warbler | x | PAWA20090127FL-1 PAWA20090128FL-2 PAWA20090129FL-3 | |||
| Black-and-white Warbler | x | BAWW20090125FL | |||
| Ovenbird | x | ||||
| Common Yellowthroat | x | ||||
| BUNTINGS, SPARROWS AND ALLIES (5) | |||||
| Chipping Sparrow | x | x | |||
| Savannah Sparrow | x | SAVS20090202FL | |||
| Song Sparrow | x | ||||
| Swamp Sparrow | x | ||||
| White-throated Sparrow | x | ||||
| CARDINALS AND ALLIES (2) | |||||
| Northern Cardinal | x | x | x | ||
| Painted Bunting | x | PABU20090130FL | |||
| TROUPIALS AND ALLIES (4) | |||||
| Red-winged Blackbird | x | x | |||
| Common Grackle | x | x | x | ||
| Boat-tailed Grackle | x | x | BTGR20090126FL BTGR20090126FL-F | ||
| Brown-headed Cowbird | x | ||||
| SISKINS, CROSSBILLS, AND ALLIES (2) | |||||
| House Finch | x | ||||
| American Goldfinch | x | ||||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | x | ||
| 148 species recorded 13 birding days in 4 states |
A L |
F L |
L A |
M S |
51 species photographed, 76 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Florida trip some Alabama, Louisiana and Mississippi Stuart Healy, January 22 to February 3, 2009 |
![]() top of page |