Trip Log
|
Species recorded on Texas trip Hill Country, Rio Grande Valley, Coast and Piney Woods Stuart Healy, April 15-30, 2009; with David Patick, April 19-27 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 42 | 10 | 1 |
| Texas | 239 | 207 | 16 |
| 249 species recorded 16 birding days in 2 states |
A Z |
T X |
14 species photographed, 18 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (15) | |||
| Black-bellied Whistling-Duck | x | ||
| Fulvous Whistling-Duck | x | ||
| Muscovy Duck | x | ||
| Gadwall | x | ||
| American Wigeon | x | ||
| Mallard | x | x | |
| Mottled Duck | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | x | |
| Northern Pintail | x | ||
| Lesser Scaup | x | ||
| Red-breasted Merganser | x | ||
| Masked Duck | x | ||
| Ruddy Duck | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||
| Plain Chachalaca | x | ||
| NEW WORLD QUAIL (1) | |||
| Northern Bobwhite | x | ||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||
| Wild Turkey | x | ||
| GREBES (2) | |||
| Least Grebe | x | ||
| Pied-billed Grebe | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | ||
| CORMORANTS AND SHAGS (2) | |||
| Neotropic Cormorant | x | x | |
| Double-crested Cormorant | x | ||
| ANHINGAS (1) | |||
| Anhinga | x | ||
| FRIGATEBIRDS (1) | |||
| Magnificent Frigatebird | x | ||
| HERONS, EGRETS, AND BITTERNS (9) | |||
| Least Bittern | x | ||
| Great Blue Heron | x | ||
| Great Egret | x | x | |
| Snowy Egret | x | ||
| Little Blue Heron | x | ||
| Tricolored Heron | x | ||
| Reddish Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | ||
| IBISES AND SPOONBILLS (3) | |||
| White Ibis | x | ||
| White-faced Ibis | x | ||
| Roseate Spoonbill | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (11) | |||
| Hook-billed Kite | x | ||
| Swallow-tailed Kite | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Harris's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| White-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (2) | |||
| Crested Caracara | x | ||
| American Kestrel | x | ||
| RAILS, GALLINULES, AND COOTS (4) | |||
| Clapper Rail | x | ||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| PLOVERS (7) | |||
| Black-bellied Plover | x | ||
| American Golden-Plover | x | ||
| Snowy Plover | x | ||
| Wilson's Plover | x | ||
| Semipalmated Plover | x | ||
| Piping Plover | x | ||
| Killdeer | x | x | |
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | x | |
| SANDPIPERS AND ALLIES (14) | |||
| Spotted Sandpiper | x | x | |
| Greater Yellowlegs | x | ||
| Willet | x | x | |
| Lesser Yellowlegs | x | ||
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | x | |
| Least Sandpiper | x | ||
| Dunlin | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | x | |
| Wilson's Phalarope | x | x | |
| GULLS, TERNS, AND SKIMMERS (11) | |||
| Laughing Gull | x | ||
| Ring-billed Gull | x | ||
| Herring Gull | x | ||
| Least Tern | x | LETE20090428TX | |
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Black Tern | x | ||
| Forster's Tern | x | ||
| Royal Tern | x | ||
| Sandwich Tern | x | ||
| Black Skimmer | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | x | |
| Mourning Dove | x | x | |
| Inca Dove | x | ||
| Common Ground-Dove | x | ||
| White-tipped Dove | x | ||
| PARROTS (3) | |||
| Monk Parakeet | x | MOPA20090426TX-1 MOPA20090426TX-2 | |
| Green Parakeet | x | ||
| Red-crowned Parrot | x | RCPA20090422TX | |
| CUCKOOS (2) | |||
| Greater Roadrunner | x | ||
| Groove-billed Ani | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (3) | |||
| Eastern Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Ferruginous Pygmy-Owl | x | FEPO20090424TX | |
| NIGHTJARS AND ALLIES (2) | |||
| Common Nighthawk | x | ||
| Common Pauraque | x | ||
| SWIFTS (1) | |||
| Chimney Swift | x | ||
| HUMMINGBIRDS (2) | |||
| Buff-bellied Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| KINGFISHERS (3) | |||
| Ringed Kingfisher | x | ||
| Belted Kingfisher | x | ||
| Green Kingfisher | x | ||
| WOODPECKERS (7) | |||
| Red-headed Woodpecker | x | ||
| Golden-fronted Woodpecker | x | GFWO20090417TX | |
| Red-bellied Woodpecker | x | ||
| Ladder-backed Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Red-cockaded Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (17) | |||
| Northern Beardless-Tyrannulet | x | ||
| Western Wood-Pewee | x | ||
| Eastern Wood-Pewee | x | ||
| Acadian Flycatcher | x | ||
| Black Phoebe | x | ||
| Eastern Phoebe | x | ||
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | x | |
| Ash-throated Flycatcher | x | ||
| Great Crested Flycatcher | x | ||
| Brown-crested Flycatcher | x | ||
| Great Kiskadee | x | ||
| Couch's Kingbird | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| Eastern Kingbird | x | ||
| Scissor-tailed Flycatcher | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (7) | |||
| White-eyed Vireo | x | ||
| Black-capped Vireo | x | BCVI20090416TX BCVI20090418TX | |
| Yellow-throated Vireo | x | ||
| Blue-headed Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| Red-eyed Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (6) | |||
| Blue Jay | x | ||
| Green Jay | x | ||
| Western Scrub-Jay | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (6) | |||
| Northern Rough-winged Swallow | x | x | |
| Purple Martin | x | PUMA20090428TX-F PUMA20090428TX-M | |
| Bank Swallow | x | ||
| Barn Swallow | x | x | |
| Cliff Swallow | x | ||
| Cave Swallow | x | ||
| CHICKADEES AND TITS (3) | |||
| Carolina Chickadee | x | ||
| Tufted Titmouse | x | ||
| Black-crested Titmouse | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| WRENS (7) | |||
| Cactus Wren | x | ||
| Canyon Wren | x | ||
| Carolina Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Sedge Wren | x | ||
| Marsh Wren | x | ||
| GNATCATCHERS (1) | |||
| Blue-gray Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (4) | |||
| Eastern Bluebird | x | ||
| Swainson's Thrush | x | ||
| Clay-colored Thrush | x | ||
| American Robin | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | x | |
| Brown Thrasher | x | ||
| Long-billed Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| NEW WORLD WARBLERS (20) | |||
| Tennessee Warbler | x | ||
| Orange-crowned Warbler | x | ||
| Nashville Warbler | x | ||
| Northern Parula | x | NOPA20090417TX | |
| Tropical Parula | x | ||
| Yellow-rumped Warbler | x | ||
| Golden-cheeked Warbler | x | GCWA20090416TX | |
| Black-throated Green Warbler | x | ||
| Yellow-throated Warbler | x | ||
| Pine Warbler | x | ||
| Black-and-white Warbler | x | ||
| Prothonotary Warbler | x | ||
| Ovenbird | x | ||
| Louisiana Waterthrush | x | ||
| Kentucky Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Hooded Warbler | x | ||
| Wilson's Warbler | x | ||
| Yellow-breasted Chat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (18) | |||
| White-collared Seedeater | x | WCSE20090420TX | |
| Olive Sparrow | x | ||
| Spotted Towhee | x | ||
| Cassin's Sparrow | x | ||
| Bachman's Sparrow | x | BASP20090427TX | |
| Botteri's Sparrow | x | ||
| Rufous-crowned Sparrow | x | ||
| Chipping Sparrow | x | ||
| Clay-colored Sparrow | x | CCSP20090419TX | |
| Field Sparrow | x | ||
| Lark Sparrow | x | ||
| Savannah Sparrow | x | ||
| Nelson's Sparrow | x | ||
| Seaside Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | x | |
| White-throated Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| CARDINALS AND ALLIES (11) | |||
| Summer Tanager | x | ||
| Scarlet Tanager | x | ||
| Crimson-collared Grosbeak | x | ||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Rose-breasted Grosbeak | x | ||
| Blue Bunting | x | ||
| Lazuli Bunting | x | x | |
| Indigo Bunting | x | INBU20090419TX-F INBU20090419TX-M | |
| Painted Bunting | x | PABU20090419TX | |
| Dickcissel | x | ||
| TROUPIALS AND ALLIES (14) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | x | |
| Brewer's Blackbird | x | ||
| Common Grackle | x | ||
| Boat-tailed Grackle | x | ||
| Great-tailed Grackle | x | x | |
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Orchard Oriole | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| Altamira Oriole | x | ||
| Audubon's Oriole | x | ||
| Baltimore Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (2) | |||
| House Finch | x | x | |
| Lesser Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 249 species recorded 16 birding days in 2 states |
A Z |
T X |
14 species photographed, 18 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Texas trip Hill Country, Rio Grande Valley, Coast and Piney Woods Stuart Healy, April 15-30, 2009; with David Patick, April 19-27 |
![]() top of page |