|
Stuart Healy 2009 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Alabama | 33 | 1 | 2 |
| Arizona | 322 | 94 | 163 |
| California | 151 | 34 | 6 |
| Colorado | 98 | 6 | 10 |
| Florida | 143 | 15 | 13 |
| Kansas | 24 | 0 | 2 |
| Louisiana | 8 | 0 | 2 |
| Minnesota | 97 | 4 | 4 |
| Mississippi | 29 | 0 | 3 |
| Montana | 20 | 0 | 2 |
| Nebraska | 9 | 0 | 1 |
| New Mexico | 34 | 2 | 3 |
| North Dakota | 121 | 5 | 12 |
| Oklahoma | 10 | 0 | 1 |
| South Dakota | 15 | 0 | 1 |
| Texas | 241 | 51 | 17 |
| Wyoming | 114 | 7 | 6 |
| 518 species recorded 222 birding days in 17 states |
A L |
A Z |
C A |
C O |
F L |
K S |
L A |
M N |
M S |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
152 species photographed, 196 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (35) | ||||||||||||||||||
| Black-bellied Whistling-Duck | x | x | x | |||||||||||||||
| Fulvous Whistling-Duck | x | |||||||||||||||||
| Greater White-fronted Goose | x | |||||||||||||||||
| Snow Goose | x | x | ||||||||||||||||
| Ross's Goose | x | x | ||||||||||||||||
| Brant | x | |||||||||||||||||
| Cackling Goose | x | |||||||||||||||||
| Canada Goose | x | x | x | x | x | x | x | x | CAGO20090126FL | |||||||||
| Trumpeter Swan | x | |||||||||||||||||
| Muscovy Duck | x | |||||||||||||||||
| Wood Duck | x | x | x | |||||||||||||||
| Gadwall | x | x | x | x | x | x | GADW20090314CA | |||||||||||
| American Wigeon | x | x | x | x | ||||||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | x | ||||||||
| Mottled Duck | x | x | ||||||||||||||||
| Blue-winged Teal | x | x | x | x | x | x | x | |||||||||||
| Cinnamon Teal | x | x | x | x | ||||||||||||||
| Northern Shoveler | x | x | x | x | x | x | ||||||||||||
| Northern Pintail | x | x | x | x | x | x | ||||||||||||
| Green-winged Teal | x | x | x | x | x | x | x | |||||||||||
| Canvasback | x | x | x | x | x | CANV20091202AZ | ||||||||||||
| Redhead | x | x | x | x | x | |||||||||||||
| Ring-necked Duck | x | x | x | x | ||||||||||||||
| Greater Scaup | x | x | x | |||||||||||||||
| Lesser Scaup | x | x | x | x | x | x | x | LESC20090315CA | ||||||||||
| Surf Scoter | x | |||||||||||||||||
| White-winged Scoter | x | WWSC20090122AL-F | ||||||||||||||||
| Bufflehead | x | x | x | x | x | |||||||||||||
| Common Goldeneye | x | x | x | |||||||||||||||
| Barrow's Goldeneye | x | BAGO20090615WY | ||||||||||||||||
| Hooded Merganser | x | x | x | |||||||||||||||
| Common Merganser | x | x | x | x | ||||||||||||||
| Red-breasted Merganser | x | x | x | x | x | |||||||||||||
| Masked Duck | x | |||||||||||||||||
| Ruddy Duck | x | x | x | x | x | |||||||||||||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||||||||||||||||
| Plain Chachalaca | x | |||||||||||||||||
| NEW WORLD QUAIL (6) | ||||||||||||||||||
| Mountain Quail | x | |||||||||||||||||
| Scaled Quail | x | |||||||||||||||||
| California Quail | x | |||||||||||||||||
| Gambel's Quail | x | |||||||||||||||||
| Northern Bobwhite | x | |||||||||||||||||
| Montezuma Quail | x | |||||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (9) | ||||||||||||||||||
| Chukar | x | |||||||||||||||||
| Gray Partridge | x | x | ||||||||||||||||
| Ring-necked Pheasant | x | x | x | x | ||||||||||||||
| Gunnison Sage-Grouse | x | |||||||||||||||||
| White-tailed Ptarmigan | x | |||||||||||||||||
| Dusky Grouse | x | x | DUGR20090616WY-1 DUGR20090616WY-2 | |||||||||||||||
| Sharp-tailed Grouse | x | |||||||||||||||||
| Greater Prairie-Chicken | x | |||||||||||||||||
| Wild Turkey | x | x | x | WITU20090409AZ | ||||||||||||||
| LOONS (2) | ||||||||||||||||||
| Pacific Loon | x | |||||||||||||||||
| Common Loon | x | x | x | x | ||||||||||||||
| GREBES (7) | ||||||||||||||||||
| Least Grebe | x | |||||||||||||||||
| Pied-billed Grebe | x | x | x | x | x | x | PBGR20091202AZ | |||||||||||
| Horned Grebe | x | x | ||||||||||||||||
| Red-necked Grebe | x | x | RNGR20090316CA-1W | |||||||||||||||
| Eared Grebe | x | x | x | x | ||||||||||||||
| Western Grebe | x | x | x | x | x | |||||||||||||
| Clark's Grebe | x | x | CLGR20090316CA | |||||||||||||||
| STORKS (1) | ||||||||||||||||||
| Wood Stork | x | |||||||||||||||||
| FRIGATEBIRDS (1) | ||||||||||||||||||
| Magnificent Frigatebird | x | |||||||||||||||||
| BOOBIES AND GANNETS (1) | ||||||||||||||||||
| Northern Gannet | x | |||||||||||||||||
| CORMORANTS AND SHAGS (4) | ||||||||||||||||||
| Brandt's Cormorant | x | BRAC20090317CA | ||||||||||||||||
| Neotropic Cormorant | x | x | ||||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | ||||||||||
| Pelagic Cormorant | x | |||||||||||||||||
| ANHINGAS (1) | ||||||||||||||||||
| Anhinga | x | x | ANHI20090124FL-F ANHI20090126FL | |||||||||||||||
| PELICANS (2) | ||||||||||||||||||
| American White Pelican | x | x | x | x | x | x | x | x | ||||||||||
| Brown Pelican | x | x | x | x | x | |||||||||||||
| HERONS, EGRETS, AND BITTERNS (12) | ||||||||||||||||||
| American Bittern | x | x | x | |||||||||||||||
| Least Bittern | x | x | x | |||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | x | GBHE20090928AZ | ||||||
| Great Egret | x | x | x | x | x | x | x | x | GREG20090126FL | |||||||||
| Snowy Egret | x | x | x | x | SNEG20090916AZ-JUV | |||||||||||||
| Little Blue Heron | x | x | LBHE20090128FL | |||||||||||||||
| Tricolored Heron | x | x | TRHE20090126FL-1 TRHE20090126FL-2 | |||||||||||||||
| Reddish Egret | x | x | REEG20090128FL-1 REEG20090130FL-2 REEG20090130FL-WM | |||||||||||||||
| Cattle Egret | x | x | x | x | x | |||||||||||||
| Green Heron | x | x | ||||||||||||||||
| Black-crowned Night-Heron | x | x | x | x | ||||||||||||||
| Yellow-crowned Night-Heron | x | YCNH20090130FL-1 YCNH20090130FL-2 | ||||||||||||||||
| IBISES AND SPOONBILLS (4) | ||||||||||||||||||
| White Ibis | x | x | WHIB20090126FL-1 WHIB20090126FL-2 | |||||||||||||||
| Glossy Ibis | x | GLIB20090129FL | ||||||||||||||||
| White-faced Ibis | x | x | x | x | ||||||||||||||
| Roseate Spoonbill | x | |||||||||||||||||
| NEW WORLD VULTURES (2) | ||||||||||||||||||
| Black Vulture | x | x | x | |||||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| OSPREY (1) | ||||||||||||||||||
| Osprey | x | x | x | x | x | x | ||||||||||||
| HAWKS, EAGLES, AND KITES (21) | ||||||||||||||||||
| Hook-billed Kite | x | |||||||||||||||||
| Swallow-tailed Kite | x | |||||||||||||||||
| White-tailed Kite | x | |||||||||||||||||
| Snail Kite | x | SNKI20090131FL-FLT | ||||||||||||||||
| Mississippi Kite | x | x | ||||||||||||||||
| Bald Eagle | x | x | x | x | BAEA20090125FL BAEA20090626WY | |||||||||||||
| Northern Harrier | x | x | x | x | x | x | x | x | ||||||||||
| Sharp-shinned Hawk | x | x | x | |||||||||||||||
| Cooper's Hawk | x | x | x | COHA20090409AZ-F1 COHA20090409AZ-F2 | ||||||||||||||
| Northern Goshawk | x | |||||||||||||||||
| Common Black-Hawk | x | |||||||||||||||||
| Harris's Hawk | x | x | ||||||||||||||||
| Red-shouldered Hawk | x | x | x | RSHA20090126FL-1 RSHA20090126FL-2 RSHA20090126FL-3 | ||||||||||||||
| Gray Hawk | x | x | ||||||||||||||||
| Short-tailed Hawk | x | x | ||||||||||||||||
| Swainson's Hawk | x | x | x | x | x | x | x | SWHA20090729AZ | ||||||||||
| White-tailed Hawk | x | |||||||||||||||||
| Zone-tailed Hawk | x | |||||||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Ferruginous Hawk | x | x | x | x | x | |||||||||||||
| Golden Eagle | x | x | ||||||||||||||||
| FALCONS (5) | ||||||||||||||||||
| Crested Caracara | x | |||||||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Merlin | x | |||||||||||||||||
| Peregrine Falcon | x | |||||||||||||||||
| Prairie Falcon | x | x | x | |||||||||||||||
| RAILS, GALLINULES, AND COOTS (6) | ||||||||||||||||||
| Clapper Rail | x | |||||||||||||||||
| Virginia Rail | x | x | ||||||||||||||||
| Sora | x | x | x | x | x | SORA20091001AZ | ||||||||||||
| Purple Gallinule | x |
PUGA20090126FL-1
PUGA20090126FL-2
PUGA20090126FL-3 PUGA20090126FL-4 |
||||||||||||||||
| Common Gallinule | x | x | x | x | COGA20090126FL | |||||||||||||
| American Coot | x | x | x | x | x | x | x | |||||||||||
| LIMPKIN (1) | ||||||||||||||||||
| Limpkin | x | LIMP20090129FL | ||||||||||||||||
| CRANES (1) | ||||||||||||||||||
| Sandhill Crane | x | x | x | x | x | |||||||||||||
| PLOVERS (8) | ||||||||||||||||||
| Black-bellied Plover | x | x | x | x | BBPL20090130FL BBPL20090315CA | |||||||||||||
| American Golden-Plover | x | |||||||||||||||||
| Snowy Plover | x | x | ||||||||||||||||
| Wilson's Plover | x | x | WIPL20090130FL | |||||||||||||||
| Semipalmated Plover | x | x | x | SEPL20090130FL | ||||||||||||||
| Piping Plover | x | x | PIPL20090130FL | |||||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Mountain Plover | x | |||||||||||||||||
| OYSTERCATCHERS (2) | ||||||||||||||||||
| American Oystercatcher | x | |||||||||||||||||
| Black Oystercatcher | x | |||||||||||||||||
| STILTS AND AVOCETS (2) | ||||||||||||||||||
| Black-necked Stilt | x | x | x | x | ||||||||||||||
| American Avocet | x | x | x | x | x | |||||||||||||
| SANDPIPERS AND ALLIES (28) | ||||||||||||||||||
| Spotted Sandpiper | x | x | x | x | x | x | SPSA20091016AZ | |||||||||||
| Solitary Sandpiper | x | |||||||||||||||||
| Wandering Tattler | x | |||||||||||||||||
| Greater Yellowlegs | x | x | x | x | GRYE20091016AZ | |||||||||||||
| Willet | x | x | x | x | x | x | x | WILL20090122AL | ||||||||||
| Lesser Yellowlegs | x | x | x | x | LEYE&GRYE20090129FL LEYE20090129FL-2 | |||||||||||||
| Upland Sandpiper | x | x | UPSA20090610ND | |||||||||||||||
| Whimbrel | x | WHIM20090315CA | ||||||||||||||||
| Long-billed Curlew | x | x | x | LBCU20090315CA | ||||||||||||||
| Marbled Godwit | x | x | x | x | x | |||||||||||||
| Ruddy Turnstone | x | x | x | |||||||||||||||
| Black Turnstone | x | |||||||||||||||||
| Surfbird | x | SURF20090315CA | ||||||||||||||||
| Red Knot | x | REKN20090202FL | ||||||||||||||||
| Sanderling | x | x | x | x | x | |||||||||||||
| Western Sandpiper | x | x | x | x | ||||||||||||||
| Least Sandpiper | x | x | x | x | LESA20091202AZ | |||||||||||||
| White-rumped Sandpiper | x | |||||||||||||||||
| Baird's Sandpiper | x | |||||||||||||||||
| Pectoral Sandpiper | x | |||||||||||||||||
| Purple Sandpiper | x | PUSA20090131FL-1 PUSA20090131FL-2 PUSA20090131FL-3 | ||||||||||||||||
| Dunlin | x | x | x | |||||||||||||||
| Stilt Sandpiper | x | x | ||||||||||||||||
| Short-billed Dowitcher | x | x | SBDD20090130FL | |||||||||||||||
| Long-billed Dowitcher | x | x | x | x | ||||||||||||||
| Wilson's Snipe | x | x | x | x | ||||||||||||||
| Wilson's Phalarope | x | x | x | x | ||||||||||||||
| Red-necked Phalarope | x | x | RNPH20090610ND | |||||||||||||||
| GULLS, TERNS, AND SKIMMERS (21) | ||||||||||||||||||
| Bonaparte's Gull | x | x | ||||||||||||||||
| Laughing Gull | x | x | x | LAGU20090122AL-FLT LAGU20090131FL | ||||||||||||||
| Franklin's Gull | x | x | x | |||||||||||||||
| Heermann's Gull | x | |||||||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | x | x | ||||||||
| Western Gull | x | |||||||||||||||||
| Yellow-footed Gull | x | |||||||||||||||||
| California Gull | x | x | x | x | CAGU20090625WY | |||||||||||||
| Herring Gull | x | x | x | x | HERG20090131FL | |||||||||||||
| Lesser Black-backed Gull | x | LBBG20090131FL | ||||||||||||||||
| Glaucous-winged Gull | x | |||||||||||||||||
| Least Tern | x | LETE20090428TX | ||||||||||||||||
| Gull-billed Tern | x | |||||||||||||||||
| Caspian Tern | x | x | x | x | x | |||||||||||||
| Black Tern | x | x | x | x | x | BLTE20090612ND | ||||||||||||
| Common Tern | x | |||||||||||||||||
| Forster's Tern | x | x | x | x | x | x | FOTE20090128FL FOTE20090315CA-FLT | |||||||||||
| Royal Tern | x | x | x | x | ROYT20090128FL ROYT20090128FL-FLT | |||||||||||||
| Sandwich Tern | x | x | SATE20090128FL-1 SATE20090128FL-2 SATE20090131FL-3 | |||||||||||||||
| Elegant Tern | x | |||||||||||||||||
| Black Skimmer | x | x | BLSK20090128FL | |||||||||||||||
| AUKS, MURRES, AND PUFFINS (2) | ||||||||||||||||||
| Common Murre | x | |||||||||||||||||
| Pigeon Guillemot | x | PIGU20090317CA-FLT | ||||||||||||||||
| PIGEONS AND DOVES (10) | ||||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Band-tailed Pigeon | x | x | ||||||||||||||||
| Eurasian Collared-Dove | x | x | x | x | x | x | x | x | x | |||||||||
| Spotted Dove | x | |||||||||||||||||
| White-winged Dove | x | x | x | x | ||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Inca Dove | x | x | ||||||||||||||||
| Common Ground-Dove | x | x | COGD20090916AZ | |||||||||||||||
| Ruddy Ground-Dove | x | |||||||||||||||||
| White-tipped Dove | x | |||||||||||||||||
| PARROTS (3) | ||||||||||||||||||
| Monk Parakeet | x | x | MOPA20090426TX-1 MOPA20090426TX-2 | |||||||||||||||
| Green Parakeet | x | |||||||||||||||||
| Red-crowned Parrot | x | RCPA20090422TX | ||||||||||||||||
| CUCKOOS (3) | ||||||||||||||||||
| Yellow-billed Cuckoo | x | |||||||||||||||||
| Greater Roadrunner | x | x | x | x | GRRO20091202AZ | |||||||||||||
| Groove-billed Ani | x | |||||||||||||||||
| BARN-OWLS (1) | ||||||||||||||||||
| Barn Owl | x | x | ||||||||||||||||
| OWLS (10) | ||||||||||||||||||
| Flammulated Owl | x | |||||||||||||||||
| Western Screech-Owl | x | |||||||||||||||||
| Eastern Screech-Owl | x | |||||||||||||||||
| Whiskered Screech-Owl | x | |||||||||||||||||
| Great Horned Owl | x | x | x | GHOW20090928AZ-IMM | ||||||||||||||
| Northern Pygmy-Owl | x | NOPO20090409AZ NOPO20090911AZ-IMM | ||||||||||||||||
| Ferruginous Pygmy-Owl | x | FEPO20090424TX | ||||||||||||||||
| Elf Owl | x | ELOW20090406AZ | ||||||||||||||||
| Burrowing Owl | x | x | ||||||||||||||||
| Spotted Owl | x | SPOW20090406AZ SPOW20090922AZ-PAIR | ||||||||||||||||
| NIGHTJARS AND ALLIES (6) | ||||||||||||||||||
| Lesser Nighthawk | x | |||||||||||||||||
| Common Nighthawk | x | x | x | x | ||||||||||||||
| Common Pauraque | x | |||||||||||||||||
| Common Poorwill | x | |||||||||||||||||
| Buff-collared Nightjar | x | |||||||||||||||||
| Mexican Whip-poor-will | x | |||||||||||||||||
| SWIFTS (4) | ||||||||||||||||||
| Black Swift | x | |||||||||||||||||
| Chimney Swift | x | x | x | x | ||||||||||||||
| Vaux's Swift | x | |||||||||||||||||
| White-throated Swift | x | x | ||||||||||||||||
| HUMMINGBIRDS (13) | ||||||||||||||||||
| Magnificent Hummingbird | x | |||||||||||||||||
| Ruby-throated Hummingbird | x | |||||||||||||||||
| Black-chinned Hummingbird | x | x | ||||||||||||||||
| Anna's Hummingbird | x | x | ||||||||||||||||
| Costa's Hummingbird | x | |||||||||||||||||
| Broad-tailed Hummingbird | x | x | x | |||||||||||||||
| Rufous Hummingbird | x | |||||||||||||||||
| Allen's Hummingbird | x | |||||||||||||||||
| Calliope Hummingbird | x | |||||||||||||||||
| Broad-billed Hummingbird | x | BBLH20090408AZ-F-NEST BBLH20091009AZ | ||||||||||||||||
| Buff-bellied Hummingbird | x | |||||||||||||||||
| Violet-crowned Hummingbird | x | |||||||||||||||||
| White-eared Hummingbird | x | |||||||||||||||||
| TROGONS (1) | ||||||||||||||||||
| Elegant Trogon | x | |||||||||||||||||
| KINGFISHERS (3) | ||||||||||||||||||
| Ringed Kingfisher | x | |||||||||||||||||
| Belted Kingfisher | x | x | x | x | x | x | BEKI20091001AZ | |||||||||||
| Green Kingfisher | x | x | GKIN20090921AZ-F-1 GKIN20090921AZ-F-2 GKIN20090921AZ-F-3 | |||||||||||||||
| WOODPECKERS (22) | ||||||||||||||||||
| Lewis's Woodpecker | x | |||||||||||||||||
| Red-headed Woodpecker | x | |||||||||||||||||
| Acorn Woodpecker | x | x | x | ACWO20090914AZ | ||||||||||||||
| Gila Woodpecker | x | |||||||||||||||||
| Golden-fronted Woodpecker | x | GFWO20090417TX | ||||||||||||||||
| Red-bellied Woodpecker | x | x | x | RBWO20090125FL | ||||||||||||||
| Williamson's Sapsucker | x | x | ||||||||||||||||
| Yellow-bellied Sapsucker | x | x | ||||||||||||||||
| Red-naped Sapsucker | x | |||||||||||||||||
| Red-breasted Sapsucker | x | x | ||||||||||||||||
| Ladder-backed Woodpecker | x | x | LBWO20091202AZ | |||||||||||||||
| Nuttall's Woodpecker | x | |||||||||||||||||
| Downy Woodpecker | x | x | x | x | ||||||||||||||
| Hairy Woodpecker | x | x | ||||||||||||||||
| Arizona Woodpecker | x | ARWO20091118AZ-F ARWO20091217AZ-F | ||||||||||||||||
| Red-cockaded Woodpecker | x | x | RCWO20090201FL-1 RCWO20090201FL-2 | |||||||||||||||
| White-headed Woodpecker | x | WHWO20090316CA | ||||||||||||||||
| American Three-toed Woodpecker | x | x | ||||||||||||||||
| Black-backed Woodpecker | x | |||||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | ||||||||||
| Gilded Flicker | x | GIFL20090925AZ | ||||||||||||||||
| Pileated Woodpecker | x | |||||||||||||||||
| TYRANT FLYCATCHERS (33) | ||||||||||||||||||
| Northern Beardless-Tyrannulet | x | x | ||||||||||||||||
| Olive-sided Flycatcher | x | OSFL20090916AZ | ||||||||||||||||
| Greater Pewee | x | |||||||||||||||||
| Western Wood-Pewee | x | x | x | |||||||||||||||
| Eastern Wood-Pewee | x | x | ||||||||||||||||
| Yellow-bellied Flycatcher | x | |||||||||||||||||
| Acadian Flycatcher | x | |||||||||||||||||
| Alder Flycatcher | x | |||||||||||||||||
| Willow Flycatcher | x | |||||||||||||||||
| Least Flycatcher | x | x | ||||||||||||||||
| Hammond's Flycatcher | x | HAFL20091015AZ | ||||||||||||||||
| Gray Flycatcher | x | |||||||||||||||||
| Dusky Flycatcher | x | x | x | |||||||||||||||
| Pacific-slope Flycatcher | x | |||||||||||||||||
| Cordilleran Flycatcher | x | x | ||||||||||||||||
| Buff-breasted Flycatcher | x | BBFL20090409AZ | ||||||||||||||||
| Black Phoebe | x | x | x | BLPH20091001AZ | ||||||||||||||
| Eastern Phoebe | x | x | x | x | EAPH20090124FL EAPH20091202AZ-DOC | |||||||||||||
| Say's Phoebe | x | x | x | x | x | x | SAPH20091202AZ | |||||||||||
| Vermilion Flycatcher | x | x | VEFL20090916AZ | |||||||||||||||
| Dusky-capped Flycatcher | x | |||||||||||||||||
| Ash-throated Flycatcher | x | x | x | ATFL20090408AZ | ||||||||||||||
| Great Crested Flycatcher | x | x | x | |||||||||||||||
| Brown-crested Flycatcher | x | x | ||||||||||||||||
| Great Kiskadee | x | |||||||||||||||||
| Sulphur-bellied Flycatcher | x | SBFL20090706AZ | ||||||||||||||||
| Tropical Kingbird | x | |||||||||||||||||
| Couch's Kingbird | x | |||||||||||||||||
| Cassin's Kingbird | x | x | ||||||||||||||||
| Thick-billed Kingbird | x | |||||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | x | EAKI&WEKI20090608ND | ||||||||
| Eastern Kingbird | x | x | x | x | x | EAKI&WEKI20090608ND | ||||||||||||
| Scissor-tailed Flycatcher | x | x | ||||||||||||||||
| SHRIKES (1) | ||||||||||||||||||
| Loggerhead Shrike | x | x | x | x | ||||||||||||||
| VIREOS (11) | ||||||||||||||||||
| White-eyed Vireo | x | x | WEVI20090125FL | |||||||||||||||
| Bell's Vireo | x | |||||||||||||||||
| Black-capped Vireo | x | BCVI20090416TX BCVI20090418TX | ||||||||||||||||
| Gray Vireo | x | x | ||||||||||||||||
| Yellow-throated Vireo | x | x | x | |||||||||||||||
| Plumbeous Vireo | x | |||||||||||||||||
| Cassin's Vireo | x | CAVI20091023AZ | ||||||||||||||||
| Blue-headed Vireo | x | x | ||||||||||||||||
| Hutton's Vireo | x | x | ||||||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | |||||||||||
| Red-eyed Vireo | x | x | x | |||||||||||||||
| CROWS, JAYS, AND MAGPIES (16) | ||||||||||||||||||
| Gray Jay | x | x | ||||||||||||||||
| Green Jay | x | |||||||||||||||||
| Pinyon Jay | x | |||||||||||||||||
| Steller's Jay | x | x | x | |||||||||||||||
| Blue Jay | x | x | x | x | x | x | x | BLJA20090129FL | ||||||||||
| Florida Scrub-Jay | x | FLSJ20090129FL-1 FLSJ20090129FL-2 FLSJ20090129FL-3 | ||||||||||||||||
| Island Scrub-Jay | x | |||||||||||||||||
| Western Scrub-Jay | x | x | x | |||||||||||||||
| Mexican Jay | x | |||||||||||||||||
| Black-billed Magpie | x | x | x | x | x | |||||||||||||
| Yellow-billed Magpie | x | |||||||||||||||||
| Clark's Nutcracker | x | |||||||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | x | AMCR20090316CA | |||||
| Fish Crow | x | FICR20090131FL | ||||||||||||||||
| Chihuahuan Raven | x | x | x | |||||||||||||||
| Common Raven | x | x | x | x | x | x | x | CORA20090317CA | ||||||||||
| LARKS (1) | ||||||||||||||||||
| Horned Lark | x | x | x | x | x | x | x | |||||||||||
| SWALLOWS (8) | ||||||||||||||||||
| Northern Rough-winged Swallow | x | x | x | |||||||||||||||
| Purple Martin | x | x | x | PUMA20090428TX-F PUMA20090428TX-M | ||||||||||||||
| Tree Swallow | x | x | x | x | x | x | x | x | ||||||||||
| Violet-green Swallow | x | x | x | |||||||||||||||
| Bank Swallow | x | x | x | |||||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | |||||||||
| Cave Swallow | x | |||||||||||||||||
| CHICKADEES AND TITS (10) | ||||||||||||||||||
| Carolina Chickadee | x | x | x | CACH20090203MS | ||||||||||||||
| Black-capped Chickadee | x | x | ||||||||||||||||
| Mountain Chickadee | x | x | x | x | ||||||||||||||
| Mexican Chickadee | x | |||||||||||||||||
| Chestnut-backed Chickadee | x | CBCH20090318CA | ||||||||||||||||
| Bridled Titmouse | x | |||||||||||||||||
| Oak Titmouse | x | |||||||||||||||||
| Juniper Titmouse | x | |||||||||||||||||
| Tufted Titmouse | x | x | x | TUTI20090127FL | ||||||||||||||
| Black-crested Titmouse | x | |||||||||||||||||
| PENDULINE-TITS (1) | ||||||||||||||||||
| Verdin | x | x | x | |||||||||||||||
| LONG-TAILED TITS (1) | ||||||||||||||||||
| Bushtit | x | x | BUSH20090314CA-1 BUSH20090314CA-2 | |||||||||||||||
| NUTHATCHES (4) | ||||||||||||||||||
| Red-breasted Nuthatch | x | x | ||||||||||||||||
| White-breasted Nuthatch | x | x | x | |||||||||||||||
| Pygmy Nuthatch | x | |||||||||||||||||
| Brown-headed Nuthatch | x | x | ||||||||||||||||
| CREEPERS (1) | ||||||||||||||||||
| Brown Creeper | x | |||||||||||||||||
| WRENS (9) | ||||||||||||||||||
| Cactus Wren | x | x | ||||||||||||||||
| Rock Wren | x | x | x | |||||||||||||||
| Canyon Wren | x | x | x | x | ||||||||||||||
| Sinaloa Wren | x | |||||||||||||||||
| Carolina Wren | x | x | x | CARW20090125FL | ||||||||||||||
| Bewick's Wren | x | x | x | |||||||||||||||
| House Wren | x | x | x | x | x | x | x | x | x | |||||||||
| Sedge Wren | x | x | x | |||||||||||||||
| Marsh Wren | x | x | x | x | x | x | x | |||||||||||
| GNATCATCHERS (4) | ||||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | x | x | ||||||||||||
| California Gnatcatcher | x | CAGN20090315CA | ||||||||||||||||
| Black-tailed Gnatcatcher | x | x | ||||||||||||||||
| Black-capped Gnatcatcher | x | BCGN20091230AZ-F | ||||||||||||||||
| DIPPERS (1) | ||||||||||||||||||
| American Dipper | x | x | AMDI20090730AZ-JUV | |||||||||||||||
| KINGLETS (2) | ||||||||||||||||||
| Golden-crowned Kinglet | x | x | x | |||||||||||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | x | |||||||||||
| THRUSHES AND ALLIES (11) | ||||||||||||||||||
| Eastern Bluebird | x | x | x | x | x | x | x | EABL20090203MS-1 EABL20090203MS-2 | ||||||||||
| Western Bluebird | x | x | ||||||||||||||||
| Mountain Bluebird | x | x | x | x | ||||||||||||||
| Townsend's Solitaire | x | x | ||||||||||||||||
| Veery | x | x | ||||||||||||||||
| Swainson's Thrush | x | x | ||||||||||||||||
| Hermit Thrush | x | x | x | x | x | |||||||||||||
| Clay-colored Thrush | x | |||||||||||||||||
| Rufous-backed Robin | x | |||||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Varied Thrush | x | |||||||||||||||||
| OLD WORLD WARBLERS (1) | ||||||||||||||||||
| Wrentit | x | |||||||||||||||||
| MOCKINGBIRDS AND THRASHERS (11) | ||||||||||||||||||
| Gray Catbird | x | x | x | x | ||||||||||||||
| Northern Mockingbird | x | x | x | x | x | x | x | x | x | |||||||||
| Sage Thrasher | x | x | x | |||||||||||||||
| Brown Thrasher | x | x | x | x | ||||||||||||||
| Long-billed Thrasher | x | |||||||||||||||||
| Bendire's Thrasher | x | |||||||||||||||||
| Curve-billed Thrasher | x | |||||||||||||||||
| California Thrasher | x | CATH20090315CA | ||||||||||||||||
| Crissal Thrasher | x | |||||||||||||||||
| Le Conte's Thrasher | x | |||||||||||||||||
| Blue Mockingbird | x | BLMO20090305AZ-DOC | ||||||||||||||||
| STARLINGS (1) | ||||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| WAGTAILS AND PIPITS (2) | ||||||||||||||||||
| American Pipit | x | x | x | AMPI20091018AZ | ||||||||||||||
