June Journal
|
Stuart Healy Species recorded - June, 2009 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 39 | 8 | 2 |
| Colorado | 98 | 20 | 10 |
| Kansas | 24 | 0 | 2 |
| Minnesota | 97 | 13 | 4 |
| Montana | 20 | 1 | 2 |
| Nebraska | 9 | 0 | 1 |
| New Mexico | 34 | 4 | 3 |
| North Dakota | 121 | 23 | 12 |
| Oklahoma | 10 | 0 | 1 |
| South Dakota | 15 | 0 | 1 |
| Texas | 12 | 0 | 1 |
| Wyoming | 114 | 20 | 6 |
| 227 species recorded 28 birding days in 12 states |
A Z |
C O |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
16 species photographed, 17 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (21) | |||||||||||||
| Canada Goose | x | x | x | x | x | ||||||||
| Trumpeter Swan | x | ||||||||||||
| Wood Duck | x | ||||||||||||
| Gadwall | x | x | x | x | |||||||||
| American Wigeon | x | ||||||||||||
| Mallard | x | x | x | x | x | x | |||||||
| Blue-winged Teal | x | x | x | ||||||||||
| Cinnamon Teal | x | x | |||||||||||
| Northern Shoveler | x | x | x | ||||||||||
| Northern Pintail | x | x | x | ||||||||||
| Green-winged Teal | x | x | x | x | |||||||||
| Canvasback | x | x | x | ||||||||||
| Redhead | x | x | x | ||||||||||
| Ring-necked Duck | x | x | x | ||||||||||
| Lesser Scaup | x | x | x | ||||||||||
| Bufflehead | x | x | |||||||||||
| Common Goldeneye | x | ||||||||||||
| Barrow's Goldeneye | x | BAGO20090615WY | |||||||||||
| Hooded Merganser | x | ||||||||||||
| Common Merganser | x | x | x | ||||||||||
| Ruddy Duck | x | x | x | x | |||||||||
| NEW WORLD QUAIL (1) | |||||||||||||
| Montezuma Quail | x | ||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (8) | |||||||||||||
| Chukar | x | ||||||||||||
| Gray Partridge | x | x | |||||||||||
| Ring-necked Pheasant | x | x | x | x | |||||||||
| Gunnison Sage-Grouse | x | ||||||||||||
| White-tailed Ptarmigan | x | ||||||||||||
| Dusky Grouse | x | DUGR20090616WY-1 DUGR20090616WY-2 | |||||||||||
| Sharp-tailed Grouse | x | ||||||||||||
| Greater Prairie-Chicken | x | ||||||||||||
| LOONS (1) | |||||||||||||
| Common Loon | x | ||||||||||||
| GREBES (4) | |||||||||||||
| Pied-billed Grebe | x | x | x | ||||||||||
| Red-necked Grebe | x | ||||||||||||
| Eared Grebe | x | x | |||||||||||
| Western Grebe | x | x | x | ||||||||||
| CORMORANTS AND SHAGS (1) | |||||||||||||
| Double-crested Cormorant | x | x | x | ||||||||||
| PELICANS (1) | |||||||||||||
| American White Pelican | x | x | x | x | |||||||||
| HERONS, EGRETS, AND BITTERNS (6) | |||||||||||||
| American Bittern | x | x | |||||||||||
| Least Bittern | x | x | |||||||||||
| Great Blue Heron | x | x | x | x | x | ||||||||
| Great Egret | x | x | |||||||||||
| Cattle Egret | x | ||||||||||||
| Black-crowned Night-Heron | x | x | |||||||||||
| IBISES AND SPOONBILLS (1) | |||||||||||||
| White-faced Ibis | x | ||||||||||||
| NEW WORLD VULTURES (1) | |||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | ||||||
| OSPREY (1) | |||||||||||||
| Osprey | x | x | |||||||||||
| HAWKS, EAGLES, AND KITES (9) | |||||||||||||
| White-tailed Kite | x | ||||||||||||
| Mississippi Kite | x | x | |||||||||||
| Bald Eagle | x | x | BAEA20090626WY | ||||||||||
| Northern Harrier | x | x | x | x | x | ||||||||
| Sharp-shinned Hawk | x | ||||||||||||
| Swainson's Hawk | x | x | x | x | x | ||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | ||||||
| Ferruginous Hawk | x | x | x | x | |||||||||
| Golden Eagle | x | ||||||||||||
| FALCONS (2) | |||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | |||||
| Prairie Falcon | x | x | |||||||||||
| RAILS, GALLINULES, AND COOTS (3) | |||||||||||||
| Virginia Rail | x | ||||||||||||
| Sora | x | x | x | ||||||||||
| American Coot | x | x | x | x | |||||||||
| CRANES (1) | |||||||||||||
| Sandhill Crane | x | x | x | ||||||||||
| PLOVERS (2) | |||||||||||||
| Killdeer | x | x | x | x | x | x | |||||||
| Mountain Plover | x | ||||||||||||
| STILTS AND AVOCETS (1) | |||||||||||||
| American Avocet | x | x | |||||||||||
| SANDPIPERS AND ALLIES (9) | |||||||||||||
| Spotted Sandpiper | x | x | x | ||||||||||
| Willet | x | x | |||||||||||
| Upland Sandpiper | x | x | UPSA20090610ND | ||||||||||
| Marbled Godwit | x | x | |||||||||||
| White-rumped Sandpiper | x | ||||||||||||
| Stilt Sandpiper | x | ||||||||||||
| Wilson's Snipe | x | x | |||||||||||
| Wilson's Phalarope | x | x | |||||||||||
| Red-necked Phalarope | x | RNPH20090610ND | |||||||||||
| GULLS, TERNS, AND SKIMMERS (7) | |||||||||||||
| Franklin's Gull | x | x | x | ||||||||||
| Ring-billed Gull | x | x | x | x | x | ||||||||
| California Gull | x | x | CAGU20090625WY | ||||||||||
| Caspian Tern | x | ||||||||||||
| Black Tern | x | x | x | BLTE20090612ND | |||||||||
| Common Tern | x | ||||||||||||
| Forster's Tern | x | x | |||||||||||
| PIGEONS AND DOVES (4) | |||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||||
| Eurasian Collared-Dove | x | x | x | x | x | x | |||||||
| White-winged Dove | x | x | |||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | |||
| CUCKOOS (1) | |||||||||||||
| Greater Roadrunner | x | ||||||||||||
| NIGHTJARS AND ALLIES (1) | |||||||||||||
| Common Nighthawk | x | x | |||||||||||
| SWIFTS (3) | |||||||||||||
| Black Swift | x | ||||||||||||
| Chimney Swift | x | x | x | ||||||||||
| White-throated Swift | x | ||||||||||||
| HUMMINGBIRDS (2) | |||||||||||||
| Ruby-throated Hummingbird | x | ||||||||||||
| Broad-tailed Hummingbird | x | x | |||||||||||
| KINGFISHERS (1) | |||||||||||||
| Belted Kingfisher | x | ||||||||||||
| WOODPECKERS (7) | |||||||||||||
| Acorn Woodpecker | x | ||||||||||||
| Gila Woodpecker | x | ||||||||||||
| Yellow-bellied Sapsucker | x | ||||||||||||
| Hairy Woodpecker | x | ||||||||||||
| American Three-toed Woodpecker | x | ||||||||||||
| Black-backed Woodpecker | x | ||||||||||||
| Northern Flicker | x | x | x | x | |||||||||
| TYRANT FLYCATCHERS (15) | |||||||||||||
| Western Wood-Pewee | x | x | x | ||||||||||
| Eastern Wood-Pewee | x | ||||||||||||
| Yellow-bellied Flycatcher | x | ||||||||||||
| Alder Flycatcher | x | ||||||||||||
| Least Flycatcher | x | x | |||||||||||
| Dusky Flycatcher | x | x | |||||||||||
| Cordilleran Flycatcher | x | ||||||||||||
| Eastern Phoebe | x | ||||||||||||
| Say's Phoebe | x | x | x | x | |||||||||
| Ash-throated Flycatcher | x | x | |||||||||||
| Great Crested Flycatcher | x | ||||||||||||
| Cassin's Kingbird | x | ||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | x | EAKI&WEKI20090608ND | |||
| Eastern Kingbird | x | x | x | x | EAKI&WEKI20090608ND | ||||||||
| Scissor-tailed Flycatcher | x | x | |||||||||||
| SHRIKES (1) | |||||||||||||
| Loggerhead Shrike | x | ||||||||||||
| VIREOS (5) | |||||||||||||
| Gray Vireo | x | ||||||||||||
| Yellow-throated Vireo | x | x | |||||||||||
| Plumbeous Vireo | x | ||||||||||||
| Warbling Vireo | x | x | x | x | |||||||||
| Red-eyed Vireo | x | x | |||||||||||
| CROWS, JAYS, AND MAGPIES (8) | |||||||||||||
| Gray Jay | x | ||||||||||||
| Pinyon Jay | x | ||||||||||||
| Steller's Jay | x | ||||||||||||
| Blue Jay | x | x | x | ||||||||||
| Black-billed Magpie | x | x | x | x | x | ||||||||
| American Crow | x | x | x | x | x | x | |||||||
| Chihuahuan Raven | x | x | x | ||||||||||
| Common Raven | x | x | x | x | x | ||||||||
| LARKS (1) | |||||||||||||
| Horned Lark | x | x | x | x | x | ||||||||
| SWALLOWS (6) | |||||||||||||
| Purple Martin | x | ||||||||||||
| Tree Swallow | x | x | x | x | x | ||||||||
| Violet-green Swallow | x | ||||||||||||
| Bank Swallow | x | ||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | |||
| Cliff Swallow | x | x | x | x | x | x | x | x | |||||
| CHICKADEES AND TITS (3) | |||||||||||||
| Black-capped Chickadee | x | x | |||||||||||
| Mountain Chickadee | x | x | |||||||||||
| Bridled Titmouse | x | ||||||||||||
| NUTHATCHES (2) | |||||||||||||
| Red-breasted Nuthatch | x | ||||||||||||
| White-breasted Nuthatch | x | ||||||||||||
| WRENS (6) | |||||||||||||
| Rock Wren | x | x | x | ||||||||||
| Canyon Wren | x | ||||||||||||
| Bewick's Wren | x | ||||||||||||
| House Wren | x | x | x | x | |||||||||
| Sedge Wren | x | x | |||||||||||
| Marsh Wren | x | x | x | ||||||||||
| GNATCATCHERS (1) | |||||||||||||
| Blue-gray Gnatcatcher | x | ||||||||||||
| DIPPERS (1) | |||||||||||||
| American Dipper | x | ||||||||||||
| KINGLETS (2) | |||||||||||||
| Golden-crowned Kinglet | x | ||||||||||||
| Ruby-crowned Kinglet | x | x | |||||||||||
| THRUSHES AND ALLIES (6) | |||||||||||||
| Eastern Bluebird | x | x | |||||||||||
| Mountain Bluebird | x | x | x | ||||||||||
| Townsend's Solitaire | x | ||||||||||||
| Veery | x | x | |||||||||||
| Hermit Thrush | x | x | x | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | ||||
| MOCKINGBIRDS AND THRASHERS (5) | |||||||||||||
| Gray Catbird | x | x | |||||||||||
| Northern Mockingbird | x | x | x | ||||||||||
| Sage Thrasher | x | x | |||||||||||
| Brown Thrasher | x | x | |||||||||||
| Curve-billed Thrasher | x | ||||||||||||
| STARLINGS (1) | |||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | ||||
| WAGTAILS AND PIPITS (2) | |||||||||||||
| American Pipit | x | x | |||||||||||
| Sprague's Pipit | x | ||||||||||||
| WAXWINGS (1) | |||||||||||||
| Cedar Waxwing | x | ||||||||||||
| LONGSPURS AND ALLIES (1) | |||||||||||||
| McCown's Longspur | x | x | MCLO20090624CO-1 MCLO20090624CO-2 | ||||||||||
| NEW WORLD WARBLERS (12) | |||||||||||||
| Orange-crowned Warbler | x | ||||||||||||
| Nashville Warbler | x | ||||||||||||
| Yellow Warbler | x | x | x | x | x | x | |||||||
| Chestnut-sided Warbler | x | x | |||||||||||
| Yellow-rumped Warbler | x | x | x | ||||||||||
| Black-and-white Warbler | x | x | |||||||||||
| American Redstart | x | ||||||||||||
| Ovenbird | x | x | |||||||||||
| Mourning Warbler | x | x | |||||||||||
| MacGillivray's Warbler | x | ||||||||||||
| Common Yellowthroat | x | x | x | x | |||||||||
| Wilson's Warbler | x | ||||||||||||
| BUNTINGS, SPARROWS AND ALLIES (25) | |||||||||||||
| Green-tailed Towhee | x | x | |||||||||||
| Spotted Towhee | x | x | x | x | |||||||||
| Rufous-crowned Sparrow | x | x | |||||||||||
| Cassin's Sparrow | x | ||||||||||||
| Chipping Sparrow | x | x | x | x | x | x | x | ||||||
| Clay-colored Sparrow | x | x | |||||||||||
| Brewer's Sparrow | x | x | |||||||||||
| Black-chinned Sparrow | x | ||||||||||||
| Vesper Sparrow | x | x | x | x | |||||||||
| Lark Sparrow | x | x | |||||||||||
| Black-throated Sparrow | x | x | |||||||||||
| Sage Sparrow | x | ||||||||||||
| Lark Bunting | x | x | LARB20090624CO-F | ||||||||||
| Savannah Sparrow | x | x | x | x | x | x | |||||||
| Grasshopper Sparrow | x | x | x | ||||||||||
| Baird's Sparrow | x | BAIS20090611ND | |||||||||||
| Le Conte's Sparrow | x | x | LCSP20090611ND | ||||||||||
| Nelson's Sparrow | x | NESP20090611ND | |||||||||||
| Fox Sparrow | x | ||||||||||||
| Song Sparrow | x | x | x | x | |||||||||
| Lincoln's Sparrow | x | ||||||||||||
| Swamp Sparrow | x | ||||||||||||
| White-throated Sparrow | x | ||||||||||||
| White-crowned Sparrow | x | x | x | ||||||||||
| Dark-eyed Junco | x | x | x | ||||||||||
| CARDINALS AND ALLIES (5) | |||||||||||||
| Western Tanager | x | x | |||||||||||
| Rose-breasted Grosbeak | x | ||||||||||||
| Black-headed Grosbeak | x | ||||||||||||
| Blue Grosbeak | x | ||||||||||||
| Lazuli Bunting | x | ||||||||||||
| TROUPIALS AND ALLIES (10) | |||||||||||||
| Bobolink | x | x | BOBO20090603MN | ||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | |||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | ||||
| Yellow-headed Blackbird | x | x | x | x | x | ||||||||
| Brewer's Blackbird | x | x | x | x | |||||||||
| Common Grackle | x | x | x | x | x | x | x | x | x | x | |||
| Great-tailed Grackle | x | x | x | x | |||||||||
| Brown-headed Cowbird | x | x | x | x | x | ||||||||
| Orchard Oriole | x | ||||||||||||
| Bullock's Oriole | x | x | |||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (8) | |||||||||||||
| Black Rosy-Finch | x | BLRF20090615WY | |||||||||||
| Brown-capped Rosy-Finch | x | ||||||||||||
| Pine Grosbeak | x | ||||||||||||
| Cassin's Finch | x | x | |||||||||||
| House Finch | x | x | x | x | |||||||||
| Pine Siskin | x | x | x | ||||||||||
| American Goldfinch | x | x | x | ||||||||||
| Evening Grosbeak | x | ||||||||||||
| OLD WORLD SPARROWS (1) | |||||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | x | x | ||
| 227 species recorded 28 birding days in 12 states |
A Z |
C O |
K S |
M N |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
16 species photographed, 17 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2009 |
![]() top of page |