Trip Log
|
Species recorded on Texas trip mostly Rio Grande Valley & Central Coast some South Texas & Hill Country Stuart Healy - January 24 to February 2, 2010 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 26 | 2 | 2 |
| New Mexico | 6 | 0 | 2 |
| Texas | 173 | 148 | 10 |
| 175 species recorded 10 birding days in 3 states |
A Z |
N M |
T X |
16 species photographed, 18 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (19) | ||||
| Black-bellied Whistling-Duck | x | |||
| Gadwall | x | x | ||
| American Wigeon | x | x | ||
| Mallard | x | |||
| Mottled Duck | x | |||
| Blue-winged Teal | x | |||
| Cinnamon Teal | x | |||
| Northern Shoveler | x | x | ||
| Northern Pintail | x | x | ||
| Green-winged Teal | x | |||
| Canvasback | x | x | ||
| Redhead | x | x | ||
| Ring-necked Duck | x | x | ||
| Lesser Scaup | x | |||
| Bufflehead | x | |||
| Common Goldeneye | x | |||
| Hooded Merganser | x | |||
| Common Merganser | x | |||
| Ruddy Duck | x | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||
| Plain Chachalaca | x | |||
| LOONS (1) | ||||
| Common Loon | x | |||
| GREBES (5) | ||||
| Least Grebe | x | |||
| Pied-billed Grebe | x | x | ||
| Eared Grebe | x | |||
| Western Grebe | x | |||
| Clark's Grebe | x | |||
| BOOBIES AND GANNETS (1) | ||||
| Northern Gannet | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | |||
| Brown Pelican | x | |||
| CORMORANTS AND SHAGS (2) | ||||
| Neotropic Cormorant | x | |||
| Double-crested Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | |||
| HERONS, EGRETS, AND BITTERNS (8) | ||||
| Great Blue Heron | x | |||
| Great Egret | x | |||
| Snowy Egret | x | SNEG20100128TX | ||
| Little Blue Heron | x | LBHE20100129TX | ||
| Tricolored Heron | x | TRHE20100129TX | ||
| Reddish Egret | x | |||
| Black-crowned Night-Heron | x | |||
| Yellow-crowned Night-Heron | x | |||
| IBISES AND SPOONBILLS (3) | ||||
| White Ibis | x | |||
| White-faced Ibis | x | |||
| Roseate Spoonbill | x | ROSP20100130TX | ||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | |||
| Turkey Vulture | x | |||
| OSPREY (1) | ||||
| Osprey | x | |||
| HAWKS, EAGLES, AND KITES (9) | ||||
| Hook-billed Kite | x | |||
| Bald Eagle | x | |||
| Northern Harrier | x | x | ||
| Cooper's Hawk | x | |||
| Harris's Hawk | x | |||
| Red-shouldered Hawk | x | |||
| Gray Hawk | x | |||
| White-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| FALCONS (3) | ||||
| Crested Caracara | x | CRCA20100130TX | ||
| American Kestrel | x | |||
| Prairie Falcon | x | |||
| RAILS, GALLINULES, AND COOTS (2) | ||||
| Common Moorhen | x | |||
| American Coot | x | x | ||
| CRANES (2) | ||||
| Sandhill Crane | x | x | ||
| Whooping Crane | x | |||
| PLOVERS (1) | ||||
| Killdeer | x | |||
| OYSTERCATCHERS (1) | ||||
| American Oystercatcher | x | AMOY20100131TX | ||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | |||
| JACANAS (1) | ||||
| Northern Jacana | x | NOJA20100130TX | ||
| SANDPIPERS AND ALLIES (8) | ||||
| Spotted Sandpiper | x | |||
| Greater Yellowlegs | x | GRYE20100129TX | ||
| Willet | x | |||
| Lesser Yellowlegs | x | LEYE20100129TX | ||
| Long-billed Curlew | x | |||
| Least Sandpiper | x | |||
| Dunlin | x | |||
| Long-billed Dowitcher | x | |||
| GULLS, TERNS, AND SKIMMERS (7) | ||||
| Laughing Gull | x | |||
| Ring-billed Gull | x | |||
| Herring Gull | x | |||
| Caspian Tern | x | |||
| Forster's Tern | x | |||
| Royal Tern | x | |||
| Black Skimmer | x | |||
| PIGEONS AND DOVES (7) | ||||
| Rock Pigeon | x | x | x | |
| Eurasian Collared-Dove | x | x | ||
| White-winged Dove | x | |||
| Mourning Dove | x | x | x | |
| Inca Dove | x | |||
| Common Ground-Dove | x | |||
| White-tipped Dove | x | |||
| PARROTS (2) | ||||
| Green Parakeet | x | |||
| Red-crowned Parrot | x | |||
| CUCKOOS (1) | ||||
| Greater Roadrunner | x | |||
| OWLS (1) | ||||
| Great Horned Owl | x | |||
| HUMMINGBIRDS (2) | ||||
| Buff-bellied Hummingbird | x | BUFH20100128TX | ||
| Ruby-throated Hummingbird | x | |||
| KINGFISHERS (4) | ||||
| Ringed Kingfisher | x | |||
| Belted Kingfisher | x | |||
| Amazon Kingfisher | x | AMKI20100125TX-F1 AMKI20100125TX-F2 | ||
| Green Kingfisher | x | |||
| WOODPECKERS (4) | ||||
| Gila Woodpecker | x | |||
| Golden-fronted Woodpecker | x | |||
| Yellow-bellied Sapsucker | x | |||
| Ladder-backed Woodpecker | x | x | ||
| TYRANT FLYCATCHERS (8) | ||||
| Black Phoebe | x | |||
| Eastern Phoebe | x | |||
| Say's Phoebe | x | x | ||
| Vermilion Flycatcher | x | |||
| Great Kiskadee | x | GKIS20100126TX | ||
| Tropical Kingbird | x | |||
| Couch's Kingbird | x | |||
| Scissor-tailed Flycatcher | x | |||
| TITYRAS AND ALLIES (1) | ||||
| Rose-throated Becard | x | RTBE20100127TX-M-1W | ||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | |||
| VIREOS (1) | ||||
| Blue-headed Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (5) | ||||
| Green Jay | x | |||
| Western Scrub-Jay | x | |||
| American Crow | x | |||
| Chihuahuan Raven | x | x | x | |
| Common Raven | x | |||
| LARKS (1) | ||||
| Horned Lark | x | |||
| SWALLOWS (3) | ||||
| Northern Rough-winged Swallow | x | |||
| Tree Swallow | x | |||
| Cave Swallow | x | |||
| CHICKADEES AND TITS (2) | ||||
| Carolina Chickadee | x | |||
| Black-crested Titmouse | x | |||
| PENDULINE TITS (1) | ||||
| Verdin | x | |||
| WRENS (5) | ||||
| Cactus Wren | x | |||
| Carolina Wren | x | |||
| Bewick's Wren | x | |||
| House Wren | x | |||
| Marsh Wren | x | |||
| GNATCATCHERS (1) | ||||
| Blue-gray Gnatcatcher | x | |||
| KINGLETS (1) | ||||
| Ruby-crowned Kinglet | x | |||
| OLD WORLD FLYCATCHERS (1) | ||||
| Northern Wheatear | x | NOWH20100130TX-F | ||
| THRUSHES AND ALLIES (4) | ||||
| Eastern Bluebird | x | |||
| Hermit Thrush | x | |||
| Clay-colored Thrush | x | CCTH20100127TX-1 CCTH20100127TX-2 | ||
| American Robin | x | |||
| MOCKINGBIRDS AND THRASHERS (3) | ||||
| Northern Mockingbird | x | |||
| Long-billed Thrasher | x | |||
| Curve-billed Thrasher | x | x | ||
| STARLINGS (1) | ||||
| European Starling | x | |||
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | |||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | |||
| NEW WORLD WARBLERS (8) | ||||
| Orange-crowned Warbler | x | |||
| Nashville Warbler | x | |||
| Tropical Parula | x | TRPA20100128TX | ||
| Yellow-rumped Warbler | x | |||
| Black-and-white Warbler | x | |||
| Ovenbird | x | |||
| Common Yellowthroat | x | |||
| Wilson's Warbler | x | |||
| BUNTINGS, SPARROWS AND ALLIES (11) | ||||
| White-collared Seedeater | x | |||
| Olive Sparrow | x | |||
| Cassin's Sparrow | x | |||
| Chipping Sparrow | x | |||
| Lark Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Lark Bunting | x | |||
| Savannah Sparrow | x | |||
| Lincoln's Sparrow | x | |||
| Swamp Sparrow | x | |||
| White-crowned Sparrow | x | |||
| CARDINALS AND ALLIES (2) | ||||
| Northern Cardinal | x | |||
| Pyrrhuloxia | x | x | ||
| TROUPIALS AND ALLIES (8) | ||||
| Red-winged Blackbird | x | |||
| Eastern Meadowlark | x | |||
| Western Meadowlark | x | x | ||
| Brewer's Blackbird | x | |||
| Great-tailed Grackle | x | x | x | |
| Brown-headed Cowbird | x | |||
| Altamira Oriole | x | |||
| Audubon's Oriole | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (1) | ||||
| House Finch | x | x | ||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | ||
| 175 species recorded 10 birding days in 3 states |
A Z |
N M |
T X |
16 species photographed, 18 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Texas trip mostly Rio Grande Valley & Central Coast some South Texas & Hill Country Stuart Healy - January 24 to February 2, 2010 |
![]() top of page |