|
Stuart Healy 2010 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 326 | 102 | 180 |
| California | 179 | 50 | 10 |
| New Mexico | 72 | 2 | 6 |
| Texas | 270 | 77 | 21 |
| 464 species recorded 210 birding days in 4 states |
A Z |
C A |
N M |
T X |
77 species photographed, 94 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (34) | |||||
| Black-bellied Whistling-Duck | x | x | |||
| Fulvous Whistling-Duck | x | ||||
| Greater White-fronted Goose | x | x | |||
| Snow Goose | x | x | |||
| Ross's Goose | x | x | |||
| Brant | x | ||||
| Cackling Goose | x | ||||
| Canada Goose | x | x | |||
| Tundra Swan | x | ||||
| Wood Duck | x | ||||
| Gadwall | x | x | x | ||
| American Wigeon | x | x | x | ||
| Mallard | x | x | x | ||
| Mottled Duck | x | ||||
| Blue-winged Teal | x | x | x | BWTE20100415TX | |
| Cinnamon Teal | x | x | x | ||
| Northern Shoveler | x | x | x | ||
| Northern Pintail | x | x | x | NOPI20101209AZ | |
| Baikal Teal | x | BATE20101210AZ-DOC | |||
| Green-winged Teal | x | x | x | ||
| Canvasback | x | x | x | ||
| Redhead | x | x | REDH20101103AZ | ||
| Ring-necked Duck | x | x | x | ||
| Greater Scaup | x | x | GRSC20100622AZ-F-DOC | ||
| Lesser Scaup | x | x | x | ||
| Surf Scoter | x | ||||
| White-winged Scoter | x | ||||
| Black Scoter | x | ||||
| Bufflehead | x | x | x | BUFF20101215CA | |
| Common Goldeneye | x | x | x | ||
| Hooded Merganser | x | x | |||
| Common Merganser | x | x | |||
| Red-breasted Merganser | x | ||||
| Ruddy Duck | x | x | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||||
| Plain Chachalaca | x | ||||
| NEW WORLD QUAIL (4) | |||||
| Scaled Quail | x | SCQU20100722AZ | |||
| California Quail | x | ||||
| Gambel's Quail | x | ||||
| Montezuma Quail | x | x | |||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||||
| Wild Turkey | x | x | x | WITU20100510AZ | |
| LOONS (3) | |||||
| Red-throated Loon | x | RTLO20101215CA | |||
| Pacific Loon | x | x | PALO20101026AZ-DOC | ||
| Common Loon | x | x | x | ||
| GREBES (7) | |||||
| Least Grebe | x | x | LEGR20101201AZ-DOC | ||
| Pied-billed Grebe | x | x | x | ||
| Horned Grebe | x | ||||
| Red-necked Grebe | x | ||||
| Eared Grebe | x | x | x | ||
| Western Grebe | x | x | x | WEGR20101215CA | |
| Clark's Grebe | x | x | x | ||
| ALBATROSSES (1) | |||||
| Laysan Albatross | x | LAAL20101215CA-1 LAAL20101215CA-2 LAAL20101215CA-3 | |||
| SHEARWATERS AND PETRELS (2) | |||||
| Northern Fulmar | x | ||||
| Black-vented Shearwater | x | ||||
| BOOBIES AND GANNETS (1) | |||||
| Northern Gannet | x | ||||
| CORMORANTS AND SHAGS (4) | |||||
| Brandt's Cormorant | x | ||||
| Neotropic Cormorant | x | x | |||
| Double-crested Cormorant | x | x | x | ||
| Pelagic Cormorant | x | ||||
| ANHINGAS (1) | |||||
| Anhinga | x | ||||
| PELICANS (2) | |||||
| American White Pelican | x | x | x | ||
| Brown Pelican | x | x | x | BRPE20100625AZ-IMM-FLT | |
| HERONS, EGRETS, AND BITTERNS (11) | |||||
| American Bittern | x | ||||
| Great Blue Heron | x | x | x | GBHE20100727AZ | |
| Great Egret | x | x | x | ||
| Snowy Egret | x | x | x | SNEG20100128TX | |
| Little Blue Heron | x | LBHE20100129TX | |||
| Tricolored Heron | x | TRHE20100129TX | |||
| Reddish Egret | x | ||||
| Cattle Egret | x | x | x | ||
| Green Heron | x | x | |||
| Black-crowned Night-Heron | x | x | x | BCNH20100622AZ-JUV | |
| Yellow-crowned Night-Heron | x | ||||
| IBISES AND SPOONBILLS (3) | |||||
| White Ibis | x | ||||
| White-faced Ibis | x | x | x | ||
| Roseate Spoonbill | x | x | ROSP20100130TX | ||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | x | |||
| Turkey Vulture | x | x | x | x | |
| OSPREY (1) | |||||
| Osprey | x | x | x | ||
| HAWKS, EAGLES, AND KITES (18) | |||||
| Hook-billed Kite | x | ||||
| White-tailed Kite | x | x | x | ||
| Mississippi Kite | x | x | MIKI20100617AZ MIKI20100806AZ | ||
| Bald Eagle | x | x | x | ||
| Northern Harrier | x | x | x | x | |
| Sharp-shinned Hawk | x | x | |||
| Cooper's Hawk | x | x | x | ||
| Common Black-Hawk | x | x | |||
| Harris's Hawk | x | ||||
| Red-shouldered Hawk | x | x | |||
| Gray Hawk | x | x | |||
| Swainson's Hawk | x | x | |||
| White-tailed Hawk | x | ||||
| Zone-tailed Hawk | x | ||||
| Red-tailed Hawk | x | x | x | x | |
| Ferruginous Hawk | x | ||||
| Rough-legged Hawk | x | ||||
| Golden Eagle | x | ||||
| FALCONS (5) | |||||
| Crested Caracara | x | x | CRCA20100130TX | ||
| American Kestrel | x | x | x | x | |
| Merlin | x | ||||
| Peregrine Falcon | x | x | PEFA20101214CA | ||
| Prairie Falcon | x | x | PRFA20100101AZ | ||
| RAILS, GALLINULES, AND COOTS (4) | |||||
| Virginia Rail | x | x | |||
| Sora | x | x | x | ||
| Common Moorhen | x | x | |||
| American Coot | x | x | x | ||
| CRANES (2) | |||||
| Sandhill Crane | x | x | x | ||
| Whooping Crane | x | ||||
| PLOVERS (6) | |||||
| Black-bellied Plover | x | x | |||
| American Golden-Plover | x | ||||
| Snowy Plover | x | ||||
| Semipalmated Plover | x | x | x | SEPL20100507AZ | |
| Piping Plover | x | ||||
| Killdeer | x | x | x | ||
| OYSTERCATCHERS (2) | |||||
| American Oystercatcher | x | AMOY20100131TX | |||
| Black Oystercatcher | x | BLOY20100320CA | |||
| STILTS AND AVOCETS (2) | |||||
| Black-necked Stilt | x | x | x | ||
| American Avocet | x | x | x | ||
| JACANAS (1) | |||||
| Northern Jacana | x | NOJA20100130TX | |||
| SANDPIPERS AND ALLIES (28) | |||||
| Spotted Sandpiper | x | x | |||
| Solitary Sandpiper | x | ||||
| Wandering Tattler | x | ||||
| Greater Yellowlegs | x | x | x | GRYE20100129TX | |
| Willet | x | x | x | ||
| Lesser Yellowlegs | x | x | x | LEYE20100129TX LEYE20100806AZ | |
| Upland Sandpiper | x | ||||
| Whimbrel | x | WHIM20100320CA | |||
| Long-billed Curlew | x | x | x | ||
| Marbled Godwit | x | x | |||
| Ruddy Turnstone | x | x | |||
| Black Turnstone | x | BLTU20100320CA-1 BLTU20100320CA-2 | |||
| Surfbird | x | ||||
| Sanderling | x | x | |||
| Semipalmated Sandpiper | x | ||||
| Western Sandpiper | x | x | |||
| Least Sandpiper | x | x | x | ||
| Baird's Sandpiper | x | x | |||
| Pectoral Sandpiper | x | ||||
| Rock Sandpiper | x | ||||
| Dunlin | x | x | x | ||
| Stilt Sandpiper | x | ||||
| Buff-breasted Sandpiper | x | ||||
| Short-billed Dowitcher | x | x | |||
| Long-billed Dowitcher | x | x | x | ||
| Wilson's Snipe | x | ||||
| Wilson's Phalarope | x | ||||
| Red-necked Phalarope | x | ||||
| GULLS, TERNS, AND SKIMMERS (21) | |||||
| Sabine's Gull | x | ||||
| Bonaparte's Gull | x | ||||
| Laughing Gull | x | ||||
| Franklin's Gull | x | x | FRGU20100507AZ | ||
| Heermann's Gull | x | ||||
| Mew Gull | x | x | |||
| Ring-billed Gull | x | x | x | ||
| Western Gull | x | ||||
| Yellow-footed Gull | x | ||||
| California Gull | x | x | |||
| Herring Gull | x | x | |||
| Glaucous-winged Gull | x | ||||
| Least Tern | x | ||||
| Gull-billed Tern | x | x | |||
| Caspian Tern | x | x | x | ||
| Black Tern | x | ||||
| Forster's Tern | x | x | x | ||
| Royal Tern | x | x | |||
| Sandwich Tern | x | ||||
| Elegant Tern | x | ||||
| Black Skimmer | x | ||||
| AUKS, MURRES, AND PUFFINS (4) | |||||
| Common Murre | x | ||||
| Pigeon Guillemot | x | ||||
| Xantus's Murrelet | x | ||||
| Rhinoceros Auklet | x | ||||
| PIGEONS AND DOVES (10) | |||||
| Rock Pigeon | x | x | x | x | |
| Band-tailed Pigeon | x | ||||
| Eurasian Collared-Dove | x | x | x | x | |
| Spotted Dove | x | SPDO20100320CA | |||
| White-winged Dove | x | x | WWDO20100617AZ | ||
| Mourning Dove | x | x | x | x | |
| Inca Dove | x | x | |||
| Common Ground-Dove | x | x | COGD20100617AZ | ||
| Ruddy Ground-Dove | x | ||||
| White-tipped Dove | x | ||||
| PARROTS (2) | |||||
| Green Parakeet | x | ||||
| Red-crowned Parrot | x | ||||
| CUCKOOS (2) | |||||
| Yellow-billed Cuckoo | x | x | |||
| Greater Roadrunner | x | x | |||
| OWLS (7) | |||||
| Eastern Screech-Owl | x | ||||
| Whiskered Screech-Owl | x | ||||
| Great Horned Owl | x | x | |||
| Northern Pygmy-Owl | x | ||||
| Elf Owl | x | ||||
| Burrowing Owl | x | x | x | ||
| Spotted Owl | x | SPOW20101221AZ | |||
| NIGHTJARS AND ALLIES (5) | |||||
| Lesser Nighthawk | x | ||||
| Common Nighthawk | x | ||||
| Common Pauraque | x | ||||
| Common Poorwill | x | ||||
| Mexican Whip-poor-will | x | ||||
| SWIFTS (3) | |||||
| Chimney Swift | x | ||||
| Vaux's Swift | x | ||||
| White-throated Swift | x | x | x | ||
| HUMMINGBIRDS (14) | |||||
| Magnificent Hummingbird | x | ||||
| Plain-capped Starthroat | x | ||||
| Blue-throated Hummingbird | x | ||||
| Lucifer Hummingbird | x | ||||
| Ruby-throated Hummingbird | x | ||||
| Black-chinned Hummingbird | x | x | x | BCHU20100628AZ | |
| Anna's Hummingbird | x | x | |||
| Costa's Hummingbird | x | ||||
| Broad-tailed Hummingbird | x | x | x | ||
| Rufous Hummingbird | x | ||||
| Allen's Hummingbird | x | ||||
| Broad-billed Hummingbird | x | ||||
| Buff-bellied Hummingbird | x | BUFH20100128TX | |||
| Violet-crowned Hummingbird | x | ||||
| TROGONS (1) | |||||
| Elegant Trogon | x | ||||
| KINGFISHERS (4) | |||||
| Ringed Kingfisher | x | ||||
| Belted Kingfisher | x | x | x | ||
| Amazon Kingfisher | x | AMKI20100125TX-F1 AMKI20100125TX-F2 | |||
| Green Kingfisher | x | ||||
| WOODPECKERS (16) | |||||
| Lewis's Woodpecker | x | ||||
| Acorn Woodpecker | x | x | x | ACWO20101127AZ | |
| Gila Woodpecker | x | ||||
| Golden-fronted Woodpecker | x | ||||
| Williamson's Sapsucker | x | ||||
| Yellow-bellied Sapsucker | x | ||||
| Red-naped Sapsucker | x | ||||
| Red-breasted Sapsucker | x | ||||
| Ladder-backed Woodpecker | x | x | |||
| Nuttall's Woodpecker | x | ||||
| Downy Woodpecker | x | ||||
| Hairy Woodpecker | x | ||||
| Arizona Woodpecker | x | ARWO20100607AZ-F | |||
| American Three-toed Woodpecker | x | ATTW20100531AZ-F | |||
| Northern Flicker | x | x | x | NOFL20101127AZ-DOC | |
| Gilded Flicker | x | ||||
| TYRANT FLYCATCHERS (29) | |||||
| Northern Beardless-Tyrannulet | x | ||||
| Olive-sided Flycatcher | x | ||||
| Greater Pewee | x | ||||
| Western Wood-Pewee | x | x | WEWP20100709AZ-JUV-NEST | ||
| Eastern Wood-Pewee | x | ||||
| Willow Flycatcher | x | ||||
| Hammond's Flycatcher | x | ||||
| Gray Flycatcher | x | ||||
| Dusky Flycatcher | x | ||||
| Pacific-slope Flycatcher | x | x | |||
| Cordilleran Flycatcher | x | x | |||
| Buff-breasted Flycatcher | x | ||||
| Black Phoebe | x | x | x | x | |
| Eastern Phoebe | x | x | |||
| Say's Phoebe | x | x | x | x | |
| Vermilion Flycatcher | x | x | VEFL20100617AZ-IMM VEFL20100629AZ-F-JUV | ||
| Dusky-capped Flycatcher | x | x | DCFL20100722AZ | ||
| Ash-throated Flycatcher | x | x | x | ATFL20100625AZ | |
| Great Crested Flycatcher | x | ||||
| Brown-crested Flycatcher | x | x | x | ||
| Great Kiskadee | x | GKIS20100126TX | |||
| Sulphur-bellied Flycatcher | x | ||||
| Tropical Kingbird | x | x | TRKI20100617AZ | ||
| Couch's Kingbird | x | ||||
| Cassin's Kingbird | x | x | x | x | |
| Thick-billed Kingbird | x | ||||
| Western Kingbird | x | x | x | ||
| Eastern Kingbird | x | ||||
| Scissor-tailed Flycatcher | x | ||||
| TITYRAS AND ALLIES (1) | |||||
| Rose-throated Becard | x | x | RTBE20100127TX-M-1W | ||
| SHRIKES (2) | |||||
| Brown Shrike | x | ||||
| Loggerhead Shrike | x | x | x | ||
| VIREOS (11) | |||||
| White-eyed Vireo | x | ||||
| Bell's Vireo | x | x | |||
| Black-capped Vireo | x | ||||
| Gray Vireo | x | x | |||
| Yellow-throated Vireo | x | ||||
| Plumbeous Vireo | x | x | |||
| Cassin's Vireo | x | ||||
| Blue-headed Vireo | x | ||||
| Hutton's Vireo | x | x | x | ||
| Warbling Vireo | x | x | |||
| Red-eyed Vireo | x | ||||
| CROWS, JAYS, AND MAGPIES (13) | |||||
| Gray Jay | x | ||||
| Green Jay | x | ||||
| Pinyon Jay | x | ||||
| Steller's Jay | x | x | x | ||
| Blue Jay | x | ||||
| Island Scrub-Jay | x | ||||
| Western Scrub-Jay | x | x | x | x | |
| Mexican Jay | x | x | x | ||
| Yellow-billed Magpie | x | ||||
| Clark's Nutcracker | x | ||||
| American Crow | x | x | x | x | |
| Chihuahuan Raven | x | x | x | ||
| Common Raven | x | x | x | x | |
| LARKS (1) | |||||
| Horned Lark | x | x | x | ||
| SWALLOWS (8) | |||||
| Northern Rough-winged Swallow | x | x | x | ||
| Purple Martin | x | x | |||
| Tree Swallow | x | x | x | ||
| Violet-green Swallow | x | x | x | ||
| Bank Swallow | x | ||||
| Barn Swallow | x | x | x | x | |
| Cliff Swallow | x | x | x | ||
| Cave Swallow | x | ||||
| CHICKADEES AND TITS (9) | |||||
| Carolina Chickadee | x | ||||
| Black-capped Chickadee | x | ||||
| Mountain Chickadee | x | x | |||
| Mexican Chickadee | x | ||||
| Chestnut-backed Chickadee | x | ||||
| Bridled Titmouse | x | ||||
| Oak Titmouse | x | ||||
| Juniper Titmouse | x | x | |||
| Black-crested Titmouse | x | ||||
| PENDULINE-TITS (1) | |||||
| Verdin | x | x | x | ||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | x | x | ||
| NUTHATCHES (3) | |||||
| Red-breasted Nuthatch | x | x | |||
| White-breasted Nuthatch | x | x | x | ||
| Pygmy Nuthatch | x | ||||
| CREEPERS (1) | |||||
| Brown Creeper | x | x | |||
| WRENS (8) | |||||
| Cactus Wren | x | x | |||
| Rock Wren | x | x | ROWR20100531AZ-1 ROWR20100531AZ-2 | ||
| Canyon Wren | x | x | x | ||
| Carolina Wren | x | ||||
| Bewick's Wren | x | x | x | ||
| House Wren | x | x | x | x | |
| Pacific Wren | x | ||||
| Marsh Wren | x | x | x | ||
| GNATCATCHERS (4) | |||||
| Blue-gray Gnatcatcher | x | x | |||
| California Gnatcatcher | x | ||||
| Black-tailed Gnatcatcher | x | x | |||
| Black-capped Gnatcatcher | x | ||||
| DIPPERS (1) | |||||
| American Dipper | x | x | AMDI20100531AZ-NEST AMDI20100623AZ-JUV | ||
| KINGLETS (2) | |||||
| Golden-crowned Kinglet | x | x | |||
| Ruby-crowned Kinglet | x | x | x | ||
| OLD WORLD FLYCATCHERS (1) | |||||
| Northern Wheatear | x | NOWH20100130TX-F | |||
| THRUSHES AND ALLIES (10) | |||||
| Eastern Bluebird | x | x | |||
| Western Bluebird | x | x | x | x | |
| Mountain Bluebird | x | ||||
| Townsend's Solitaire | x | x | TOSO20100531AZ | ||
| Swainson's Thrush | x | ||||
| Hermit Thrush | x | x | x | x | |
| Clay-colored Thrush | x | CCTH20100127TX-1 CCTH20100127TX-2 | |||
| Rufous-backed Robin | x | ||||
| American Robin | x | x | x | x | |
| Varied Thrush | x | ||||
| OLD WORLD WARBLERS (1) | |||||
| Wrentit | x | ||||
| MOCKINGBIRDS AND THRASHERS (9) | |||||
| Gray Catbird | x | x | GRCA20100414TX | ||
| Northern Mockingbird | x | x | x | x | |
| Sage Thrasher | x | x | |||
| Long-billed Thrasher | x | ||||
| Bendire's Thrasher | x | ||||
| Curve-billed Thrasher | x | x | |||
| California Thrasher | x | ||||
| Crissal Thrasher | x | ||||
| Le Conte's Thrasher | x | ||||
| STARLINGS (1) | |||||
| European Starling | x | x | x | x | |
| WAGTAILS AND PIPITS (1) | |||||
| American Pipit | x | x | x | ||
| WAXWINGS (1) | |||||
| Cedar Waxwing | x | x | |||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| LONGSPURS AND ALLIES (2) | |||||
| Chestnut-collared Longspur | x | ||||
| McCown's Longspur | x | ||||
| NEW WORLD WARBLERS (33) | |||||
| Blue-winged Warbler | x | ||||
| Tennessee Warbler | x | x | TEWA20100415TX | ||
| Orange-crowned Warbler | x | x | x | ||
| Nashville Warbler | x | x | |||
| Virginia's Warbler | x | ||||
| Colima Warbler | x | ||||
| Lucy's Warbler | x | x | LUWA20100625AZ-JUV | ||
| Northern Parula | x | x | NOPA20100414TX-F NOPA20100619AZ-DOC1 NOPA20100619AZ-DOC2 | ||
| Tropical Parula | x | TRPA20100128TX | |||
| Yellow Warbler | x | x | |||
| Yellow-rumped Warbler | x | x | x | x | |
| Black-throated Gray Warbler | x | x | |||
| Golden-cheeked Warbler | x | ||||
| Townsend's Warbler | x | x | TOWA20101125AZ-1 TOWA20101125AZ-2 | ||
| Hermit Warbler | x | ||||
| Yellow-throated Warbler | x | ||||
| Grace's Warbler | x | ||||
| Blackpoll Warbler | x | ||||
| Black-and-white Warbler | x | ||||
| American Redstart | x | x | |||
| Worm-eating Warbler | x | ||||
| Ovenbird | x | ||||
| Northern Waterthrush | x | x | |||
| Louisiana Waterthrush | x | ||||
| Kentucky Warbler | x | ||||
| MacGillivray's Warbler | x | ||||
| Common Yellowthroat | x | x | x | x | |
| Hooded Warbler | x | HOWA20100414TX | |||
| Wilson's Warbler | x | x | |||
| Red-faced Warbler | x | ||||
| Painted Redstart | x | x | |||
| Rufous-capped Warbler | x | ||||
| Yellow-breasted Chat | x | x | |||
| BUNTINGS, SPARROWS AND ALLIES (34) | |||||
| White-collared Seedeater | x | ||||
| Olive Sparrow | x | ||||
| Green-tailed Towhee | x | GTTO20101105AZ | |||
| Spotted Towhee | x | x | x | x | |
| Rufous-crowned Sparrow | x | x | x | RCSP20101201AZ | |
| Canyon Towhee | x | x | |||
| California Towhee | x | ||||
| Abert's Towhee | x | ||||
| Rufous-winged Sparrow | x | ||||
| Botteri's Sparrow | x | BOSP20100625AZ | |||
| Cassin's Sparrow | x | x | |||
| Chipping Sparrow | x | x | x | ||
| Clay-colored Sparrow | x | x | |||
| Brewer's Sparrow | x | x | |||
| Field Sparrow | x | ||||
| Black-chinned Sparrow | x | x | x | ||
| Vesper Sparrow | x | x | x | VESP20101103AZ | |
| Lark Sparrow | x | x | x | ||
| Five-striped Sparrow | x | ||||
| Black-throated Sparrow | x | x | |||
| Sage Sparrow | x | ||||
| Lark Bunting | x | x | |||
| Savannah Sparrow | x | x | x | ||
| Grasshopper Sparrow | x | ||||
| Baird's Sparrow | x |
BAIS20101122AZ-1
BAIS20101122AZ-2
BAIS20101122AZ-3 BAIS20101122AZ-4 |
|||
| Fox Sparrow | x | x | |||
| Song Sparrow | x | x | |||
| Lincoln's Sparrow | x | x | x | ||
| Swamp Sparrow | x | x | |||
| White-throated Sparrow | x | ||||
| White-crowned Sparrow | x | x | x | ||
| Golden-crowned Sparrow | x | ||||
| Dark-eyed Junco | x | x | x | DEJU20100623AZ-RB | |
| Yellow-eyed Junco | x | YEJU20100917AZ-JUV | |||
| CARDINALS AND ALLIES (14) | |||||
| Hepatic Tanager | x | x | HETA20101127AZ | ||
| Summer Tanager | x | x | x | SUTA20100629AZ-JUV | |
| Scarlet Tanager | x | SCTA20100415TX | |||
| Western Tanager | x | x | |||
| Flame-colored Tanager | x | ||||
| Northern Cardinal | x | x | NOCA20100101AZ | ||
| Pyrrhuloxia | x | x | |||
| Black-headed Grosbeak | x | x | x | ||
| Blue Grosbeak | x | ||||
| Lazuli Bunting | x | ||||
| Indigo Bunting | x | x | |||
| Varied Bunting | x | VABU20100625AZ VABU20100625AZ-1SUM | |||
| Painted Bunting | x | ||||
| Dickcissel | x | ||||
| TROUPIALS AND ALLIES (15) | |||||
| Red-winged Blackbird | x | x | x | x | |
| Tricolored Blackbird | x | ||||
| Eastern Meadowlark | x | x | |||
| Western Meadowlark | x | x | x | x | |
| Yellow-headed Blackbird | x | x | |||
| Brewer's Blackbird | x | x | x | x | |
| Great-tailed Grackle | x | x | x | x | |
| Bronzed Cowbird | x | x | |||
| Brown-headed Cowbird | x | x | |||
| Orchard Oriole | x | ||||
| Hooded Oriole | x | x | HOOR20100625AZ-F | ||
| Bullock's Oriole | x | x | |||
| Altamira Oriole | x | ||||
| Audubon's Oriole | x | ||||
| Scott's Oriole | x | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (9) | |||||
| Gray-crowned Rosy-Finch | x | ||||
| Purple Finch | x | ||||
| Cassin's Finch | x | ||||
| House Finch | x | x | x | x | |
| Red Crossbill | x | ||||
| Pine Siskin | x | x | x | ||
| Lesser Goldfinch | x | x | x | LEGO20100617AZ-JUV | |
| Lawrence's Goldfinch | x | ||||
| American Goldfinch | x | x | |||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | x | x | |
| 464 species recorded 210 birding days in 4 states |
A Z |
C A |
N M |
T X |
77 species photographed, 94 total images Images open in New Window, switch to Main Window |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2010 Summary |
![]() top of page |