Jan. Journal
|
Stuart Healy Species recorded - January, 2010 |
bottom of page
|
IMPORTANT: Do not use this list to generate a list of target birds.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 132 | 61 | 11 |
| New Mexico | 26 | 8 | 2 |
| Texas | 161 | 96 | 8 |
| 236 species recorded 19 birding days in 3 states |
A Z |
N M |
T X |
18 species photographed, 20 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (19) | ||||
| Black-bellied Whistling-Duck | x | |||
| Wood Duck | x | |||
| Gadwall | x | x | ||
| American Wigeon | x | x | ||
| Mallard | x | |||
| Mottled Duck | x | |||
| Blue-winged Teal | x | |||
| Cinnamon Teal | x | x | ||
| Northern Shoveler | x | x | ||
| Northern Pintail | x | x | ||
| Green-winged Teal | x | x | ||
| Canvasback | x | x | ||
| Redhead | x | |||
| Ring-necked Duck | x | x | ||
| Lesser Scaup | x | x | ||
| Bufflehead | x | x | ||
| Common Goldeneye | x | |||
| Hooded Merganser | x | |||
| Ruddy Duck | x | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||
| Plain Chachalaca | x | |||
| NEW WORLD QUAIL (2) | ||||
| Scaled Quail | x | |||
| Gambel's Quail | x | |||
| LOONS (1) | ||||
| Common Loon | x | |||
| GREBES (4) | ||||
| Least Grebe | x | |||
| Pied-billed Grebe | x | x | ||
| Eared Grebe | x | |||
| Western Grebe | x | |||
| BOOBIES AND GANNETS (1) | ||||
| Northern Gannet | x | |||
| CORMORANTS AND SHAGS (2) | ||||
| Neotropic Cormorant | x | |||
| Double-crested Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | |||
| Brown Pelican | x | |||
| HERONS, EGRETS, AND BITTERNS (8) | ||||
| Great Blue Heron | x | x | ||
| Great Egret | x | x | ||
| Snowy Egret | x | SNEG20100128TX | ||
| Little Blue Heron | x | LBHE20100129TX | ||
| Tricolored Heron | x | TRHE20100129TX | ||
| Reddish Egret | x | |||
| Black-crowned Night-Heron | x | x | ||
| Yellow-crowned Night-Heron | x | |||
| IBISES AND SPOONBILLS (3) | ||||
| White Ibis | x | |||
| White-faced Ibis | x | |||
| Roseate Spoonbill | x | ROSP20100130TX | ||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | |||
| Turkey Vulture | x | x | ||
| OSPREY (1) | ||||
| Osprey | x | |||
| HAWKS, EAGLES, AND KITES (13) | ||||
| Hook-billed Kite | x | |||
| White-tailed Kite | x | |||
| Bald Eagle | x | |||
| Northern Harrier | x | x | x | |
| Sharp-shinned Hawk | x | |||
| Cooper's Hawk | x | x | ||
| Harris's Hawk | x | |||
| Red-shouldered Hawk | x | |||
| Gray Hawk | x | |||
| White-tailed Hawk | x | |||
| Zone-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| FALCONS (5) | ||||
| Crested Caracara | x | CRCA20100130TX | ||
| American Kestrel | x | x | ||
| Merlin | x | |||
| Peregrine Falcon | x | |||
| Prairie Falcon | x | PRFA20100101AZ | ||
| RAILS, GALLINULES, AND COOTS (4) | ||||
| Virginia Rail | x | |||
| Sora | x | |||
| Common Gallinule | x | |||
| American Coot | x | x | ||
| CRANES (2) | ||||
| Sandhill Crane | x | x | ||
| Whooping Crane | x | |||
| PLOVERS (1) | ||||
| Killdeer | x | x | ||
| OYSTERCATCHERS (1) | ||||
| American Oystercatcher | x | AMOY20100131TX | ||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | |||
| JACANAS (1) | ||||
| Northern Jacana | x | NOJA20100130TX | ||
| SANDPIPERS AND ALLIES (8) | ||||
| Spotted Sandpiper | x | |||
| Greater Yellowlegs | x | GRYE20100129TX | ||
| Willet | x | |||
| Lesser Yellowlegs | x | LEYE20100129TX | ||
| Long-billed Curlew | x | |||
| Least Sandpiper | x | x | ||
| Dunlin | x | |||
| Long-billed Dowitcher | x | |||
| GULLS, TERNS, AND SKIMMERS (7) | ||||
| Laughing Gull | x | |||
| Ring-billed Gull | x | |||
| Herring Gull | x | |||
| Caspian Tern | x | |||
| Forster's Tern | x | |||
| Royal Tern | x | |||
| Black Skimmer | x | |||
| PIGEONS AND DOVES (8) | ||||
| Rock Pigeon | x | x | x | |
| Eurasian Collared-Dove | x | x | ||
| White-winged Dove | x | x | ||
| Mourning Dove | x | x | x | |
| Inca Dove | x | x | ||
| Common Ground-Dove | x | |||
| Ruddy Ground-Dove | x | |||
| White-tipped Dove | x | |||
| PARROTS (2) | ||||
| Green Parakeet | x | |||
| Red-crowned Parrot | x | |||
| CUCKOOS (1) | ||||
| Greater Roadrunner | x | |||
| OWLS (2) | ||||
| Great Horned Owl | x | |||
| Burrowing Owl | x | |||
| SWIFTS (1) | ||||
| White-throated Swift | x | |||
| HUMMINGBIRDS (4) | ||||
| Ruby-throated Hummingbird | x | |||
| Anna's Hummingbird | x | |||
| Broad-billed Hummingbird | x | |||
| Buff-bellied Hummingbird | x | BUFH20100128TX | ||
| KINGFISHERS (4) | ||||
| Ringed Kingfisher | x | |||
| Belted Kingfisher | x | x | ||
| Amazon Kingfisher | x | AMKI20100125TX-F1 AMKI20100125TX-F2 | ||
| Green Kingfisher | x | |||
| WOODPECKERS (10) | ||||
| Acorn Woodpecker | x | |||
| Gila Woodpecker | x | |||
| Golden-fronted Woodpecker | x | |||
| Yellow-bellied Sapsucker | x | |||
| Red-naped Sapsucker | x | |||
| Ladder-backed Woodpecker | x | x | ||
| Downy Woodpecker | x | |||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Northern Flicker | x | |||
| TYRANT FLYCATCHERS (10) | ||||
| Northern Beardless-Tyrannulet | x | |||
| Gray Flycatcher | x | |||
| Black Phoebe | x | x | ||
| Eastern Phoebe | x | |||
| Say's Phoebe | x | x | ||
| Vermilion Flycatcher | x | x | ||
| Great Kiskadee | x | GKIS20100126TX | ||
| Tropical Kingbird | x | |||
| Couch's Kingbird | x | |||
| Scissor-tailed Flycatcher | x | |||
| TITYRAS AND ALLIES (1) | ||||
| Rose-throated Becard | x | x | RTBE20100127TX-M-1W | |
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | x | |
| VIREOS (2) | ||||
| Blue-headed Vireo | x | |||
| Hutton's Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (7) | ||||
| Green Jay | x | |||
| Steller's Jay | x | |||
| Western Scrub-Jay | x | |||
| Mexican Jay | x | |||
| American Crow | x | |||
| Chihuahuan Raven | x | x | x | |
| Common Raven | x | x | ||
| LARKS (1) | ||||
| Horned Lark | x | x | x | |
| SWALLOWS (3) | ||||
| Northern Rough-winged Swallow | x | |||
| Tree Swallow | x | |||
| Cave Swallow | x | |||
| CHICKADEES AND TITS (4) | ||||
| Mountain Chickadee | x | |||
| Mexican Chickadee | x | |||
| Bridled Titmouse | x | |||
| Black-crested Titmouse | x | |||
| PENDULINE-TITS (1) | ||||
| Verdin | x | x | ||
| NUTHATCHES (2) | ||||
| Red-breasted Nuthatch | x | |||
| White-breasted Nuthatch | x | x | ||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| WRENS (7) | ||||
| Cactus Wren | x | |||
| Rock Wren | x | |||
| Canyon Wren | x | |||
| Carolina Wren | x | |||
| Bewick's Wren | x | x | ||
| House Wren | x | x | ||
| Marsh Wren | x | x | ||
| GNATCATCHERS (2) | ||||
| Blue-gray Gnatcatcher | x | |||
| Black-tailed Gnatcatcher | x | |||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | |||
| Ruby-crowned Kinglet | x | x | ||
| OLD WORLD FLYCATCHERS (1) | ||||
| Northern Wheatear | x | NOWH20100130TX-F | ||
| THRUSHES AND ALLIES (8) | ||||
| Eastern Bluebird | x | |||
| Western Bluebird | x | |||
| Mountain Bluebird | x | |||
| Townsend's Solitaire | x | |||
| Hermit Thrush | x | x | ||
| Clay-colored Thrush | x | CCTH20100127TX-1 CCTH20100127TX-2 | ||
| Rufous-backed Robin | x | |||
| American Robin | x | x | ||
| MOCKINGBIRDS AND THRASHERS (6) | ||||
| Northern Mockingbird | x | x | ||
| Sage Thrasher | x | |||
| Long-billed Thrasher | x | |||
| Curve-billed Thrasher | x | x | ||
| Crissal Thrasher | x | |||
| Le Conte's Thrasher | x | |||
| STARLINGS (1) | ||||
| European Starling | x | x | x | |
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | x | ||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | x | ||
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | |||
| OLIVE WARBLER (1) | ||||
| Olive Warbler | x | |||
| NEW WORLD WARBLERS (11) | ||||
| Orange-crowned Warbler | x | |||
| Nashville Warbler | x | |||
| Tropical Parula | x | TRPA20100128TX | ||
| Yellow-rumped Warbler | x | x | ||
| Black-throated Gray Warbler | x | |||
| Black-and-white Warbler | x | |||
| Ovenbird | x | |||
| Common Yellowthroat | x | x | ||
| Wilson's Warbler | x | |||
| Painted Redstart | x | |||
| Rufous-capped Warbler | x | |||
| BUNTINGS, SPARROWS AND ALLIES (22) | ||||
| White-collared Seedeater | x | |||
| Olive Sparrow | x | |||
| Green-tailed Towhee | x | |||
| Spotted Towhee | x | |||
| Canyon Towhee | x | |||
| Abert's Towhee | x | |||
| Rufous-winged Sparrow | x | |||
| Cassin's Sparrow | x | |||
| Chipping Sparrow | x | |||
| Black-chinned Sparrow | x | |||
| Vesper Sparrow | x | x | ||
| Lark Sparrow | x | x | ||
| Black-throated Sparrow | x | x | ||
| Sage Sparrow | x | |||
| Lark Bunting | x | x | ||
| Savannah Sparrow | x | x | ||
| Song Sparrow | x | |||
| Lincoln's Sparrow | x | x | ||
| Swamp Sparrow | x | |||
| White-crowned Sparrow | x | x | ||
| Dark-eyed Junco | x | x | ||
| Yellow-eyed Junco | x | |||
| CARDINALS AND ALLIES (2) | ||||
| Northern Cardinal | x | x | NOCA20100101AZ | |
| Pyrrhuloxia | x | x | ||
| TROUPIALS AND ALLIES (9) | ||||
| Red-winged Blackbird | x | x | x | |
| Eastern Meadowlark | x | x | ||
| Western Meadowlark | x | x | x | |
| Yellow-headed Blackbird | x | |||
| Brewer's Blackbird | x | x | ||
| Great-tailed Grackle | x | x | x | |
| Brown-headed Cowbird | x | |||
| Altamira Oriole | x | |||
| Audubon's Oriole | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (4) | ||||
| Gray-crowned Rosy-Finch | x | |||
| House Finch | x | x | ||
| Lesser Goldfinch | x | |||
| Lawrence's Goldfinch | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | x | |
| 236 species recorded 19 birding days in 3 states |
A Z |
N M |
T X |
18 species photographed, 20 total images Images open in New Window, switch to Main Window |
![]() Jan. Journal |
Stuart Healy Species recorded - January, 2010 |
![]() top of page |