Dec. Journal
|
Stuart Healy Species recorded - December, 2010 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 160 | 86 | 14 |
| California | 130 | 56 | 6 |
| 216 species recorded 20 birding days in 2 states |
A Z |
C A |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (27) | |||
| Greater White-fronted Goose | x | x | |
| Snow Goose | x | x | |
| Ross's Goose | x | ||
| Brant | x | ||
| Canada Goose | x | x | |
| Tundra Swan | x | ||
| Gadwall | x | x | |
| American Wigeon | x | x | |
| Mallard | x | x | |
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Northern Pintail | x | x | NOPI20101209AZ |
| Baikal Teal | x | BATE20101210AZ-DOC | |
| Green-winged Teal | x | x | |
| Canvasback | x | x | |
| Redhead | x | ||
| Ring-necked Duck | x | x | |
| Greater Scaup | x | ||
| Lesser Scaup | x | x | |
| Surf Scoter | x | ||
| White-winged Scoter | x | ||
| Black Scoter | x | ||
| Bufflehead | x | x | BUFF20101215CA |
| Common Goldeneye | x | x | |
| Common Merganser | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD QUAIL (2) | |||
| California Quail | x | ||
| Gambel's Quail | x | ||
| LOONS (3) | |||
| Red-throated Loon | x | RTLO20101215CA | |
| Pacific Loon | x | x | |
| Common Loon | x | x | |
| GREBES (7) | |||
| Least Grebe | x | LEGR20101201AZ-DOC | |
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | ||
| Red-necked Grebe | x | ||
| Eared Grebe | x | x | |
| Western Grebe | x | x | WEGR20101215CA |
| Clark's Grebe | x | x | |
| ALBATROSSES (1) | |||
| Laysan Albatross | x | LAAL20101215CA-1 LAAL20101215CA-2 LAAL20101215CA-3 | |
| CORMORANTS AND SHAGS (4) | |||
| Brandt's Cormorant | x | ||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | x | |
| Pelagic Cormorant | x | ||
| PELICANS (2) | |||
| American White Pelican | x | x | |
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (5) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Green Heron | x | ||
| Black-crowned Night-Heron | x | x | |
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (9) | |||
| White-tailed Kite | x | x | |
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | x | |
| Cooper's Hawk | x | x | |
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Rough-legged Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (5) | |||
| Crested Caracara | x | ||
| American Kestrel | x | x | |
| Merlin | x | ||
| Peregrine Falcon | x | x | PEFA20101214CA |
| Prairie Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (4) | |||
| Virginia Rail | x | x | |
| Sora | x | x | |
| Common Moorhen | x | ||
| American Coot | x | x | |
| CRANES (1) | |||
| Sandhill Crane | x | ||
| PLOVERS (2) | |||
| Black-bellied Plover | x | ||
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | ||
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (15) | |||
| Greater Yellowlegs | x | x | |
| Willet | x | ||
| Lesser Yellowlegs | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Black Turnstone | x | ||
| Surfbird | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| Rock Sandpiper | x | ||
| Dunlin | x | ||
| Long-billed Dowitcher | x | ||
| Wilson's Snipe | x | ||
| GULLS, TERNS, AND SKIMMERS (7) | |||
| Mew Gull | x | ||
| Ring-billed Gull | x | x | |
| Western Gull | x | ||
| California Gull | x | ||
| Herring Gull | x | ||
| Glaucous-winged Gull | x | ||
| Forster's Tern | x | ||
| AUKS, MURRES, AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (6) | |||
| Rock Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | ||
| Mourning Dove | x | x | |
| Inca Dove | x | ||
| Common Ground-Dove | x | ||
| OWLS (1) | |||
| Spotted Owl | x | SPOW20101221AZ | |
| HUMMINGBIRDS (1) | |||
| Anna's Hummingbird | x | x | |
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (6) | |||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Northern Flicker | x | x | |
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (8) | |||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Black Phoebe | x | x | |
| Eastern Phoebe | x | ||
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| SHRIKES (2) | |||
| Brown Shrike | x | ||
| Loggerhead Shrike | x | ||
| VIREOS (3) | |||
| Plumbeous Vireo | x | ||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | x | |
| CROWS, JAYS, AND MAGPIES (7) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (2) | |||
| Tree Swallow | x | ||
| Barn Swallow | x | ||
| CHICKADEES AND TITS (2) | |||
| Black-capped Chickadee | x | ||
| Bridled Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| NUTHATCHES (2) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| WRENS (7) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Pacific Wren | x | ||
| Marsh Wren | x | x | |
| GNATCATCHERS (1) | |||
| Black-tailed Gnatcatcher | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (5) | |||
| Eastern Bluebird | x | ||
| Hermit Thrush | x | x | |
| Rufous-backed Robin | x | ||
| American Robin | x | ||
| Varied Thrush | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | |||
| Northern Mockingbird | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| LONGSPURS AND ALLIES (1) | |||
| Chestnut-collared Longspur | x | ||
| NEW WORLD WARBLERS (6) | |||
| Orange-crowned Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | ||
| BUNTINGS, SPARROWS AND ALLIES (23) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Rufous-crowned Sparrow | x | RCSP20101201AZ | |
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Grasshopper Sparrow | x | ||
| Baird's Sparrow | x | ||
| Fox Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-throated Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Lazuli Bunting | x | ||
| TROUPIALS AND ALLIES (7) | |||
| Red-winged Blackbird | x | x | |
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | ||
| Brown-headed Cowbird | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (4) | |||
| House Finch | x | x | |
| Pine Siskin | x | x | |
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 216 species recorded 20 birding days in 2 states |
A Z |
C A |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
![]() Dec. Journal |
Stuart Healy Species recorded - December, 2010 |
![]() top of page |