Trip Log
|
Species recorded on Texas trip Rio Grande Valley, Coast and Houston Area Stuart Healy Feb 8-19, 2011; with clients February 13-19 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 26 | 5 | 1 |
| New Mexico | 6 | 1 | 1 |
| Texas | 204 | 183 | 12 |
| 210 species recorded 12 birding days in 3 states |
A Z |
N M |
T X |
15 species photographed, 17 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (21) | ||||
| Black-bellied Whistling-Duck | x | |||
| Fulvous Whistling-Duck | x | |||
| Snow Goose | x | |||
| Ross's Goose | x | |||
| Gadwall | x | |||
| American Wigeon | x | x | ||
| Mallard | x | x | ||
| Mottled Duck | x | |||
| Blue-winged Teal | x | |||
| Cinnamon Teal | x | |||
| Northern Shoveler | x | x | ||
| Northern Pintail | x | |||
| Green-winged Teal | x | |||
| Redhead | x | |||
| Ring-necked Duck | x | |||
| Greater Scaup | x | |||
| Lesser Scaup | x | |||
| Bufflehead | x | |||
| Common Goldeneye | x | |||
| Red-breasted Merganser | x | |||
| Ruddy Duck | x | x | ||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||
| Plain Chachalaca | x | |||
| NEW WORLD QUAIL (2) | ||||
| Scaled Quail | x | |||
| Northern Bobwhite | x | |||
| LOONS (1) | ||||
| Common Loon | x | |||
| GREBES (4) | ||||
| Least Grebe | x | |||
| Pied-billed Grebe | x | |||
| Western Grebe | x | |||
| Clark's Grebe | x | |||
| CORMORANTS AND SHAGS (2) | ||||
| Neotropic Cormorant | x | |||
| Double-crested Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | |||
| Brown Pelican | x | |||
| HERONS, EGRETS, AND BITTERNS (9) | ||||
| Great Blue Heron | x | |||
| Great Egret | x | |||
| Snowy Egret | x | |||
| Little Blue Heron | x | |||
| Tricolored Heron | x | |||
| Reddish Egret | x | |||
| Green Heron | x | |||
| Black-crowned Night-Heron | x | |||
| Yellow-crowned Night-Heron | x | |||
| IBISES AND SPOONBILLS (3) | ||||
| White Ibis | x | |||
| White-faced Ibis | x | |||
| Roseate Spoonbill | x | |||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | |||
| Turkey Vulture | x | |||
| OSPREY (1) | ||||
| Osprey | x | |||
| HAWKS, EAGLES, AND KITES (11) | ||||
| White-tailed Kite | x | |||
| Northern Harrier | x | x | x | |
| Sharp-shinned Hawk | x | |||
| Cooper's Hawk | x | |||
| Harris's Hawk | x | |||
| Red-shouldered Hawk | x | RSHA20110210TX | ||
| Gray Hawk | x | |||
| White-tailed Hawk | x | |||
| Zone-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| FALCONS (5) | ||||
| Crested Caracara | x | |||
| American Kestrel | x | x | ||
| Merlin | x | |||
| Aplomado Falcon | x | |||
| Peregrine Falcon | x | |||
| RAILS, GALLINULES, AND COOTS (4) | ||||
| Clapper Rail | x | |||
| Sora | x | |||
| Common Moorhen | x | |||
| American Coot | x | x | ||
| CRANES (2) | ||||
| Sandhill Crane | x | x | ||
| Whooping Crane | x | WHCR20110217TX | ||
| PLOVERS (3) | ||||
| Black-bellied Plover | x | |||
| Snowy Plover | x | |||
| Killdeer | x | x | ||
| OYSTERCATCHERS (1) | ||||
| American Oystercatcher | x | |||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | |||
| SANDPIPERS AND ALLIES (12) | ||||
| Spotted Sandpiper | x | |||
| Greater Yellowlegs | x | |||
| Willet | x | |||
| Lesser Yellowlegs | x | |||
| Whimbrel | x | |||
| Long-billed Curlew | x | |||
| Ruddy Turnstone | x | |||
| Sanderling | x | |||
| Least Sandpiper | x | |||
| Dunlin | x | |||
| Long-billed Dowitcher | x | |||
| Wilson's Snipe | x | |||
| GULLS, TERNS, AND SKIMMERS (8) | ||||
| Bonaparte's Gull | x | |||
| Laughing Gull | x | |||
| Ring-billed Gull | x | |||
| Herring Gull | x | |||
| Caspian Tern | x | |||
| Forster's Tern | x | FOTE20110212TX | ||
| Royal Tern | x | |||
| Black Skimmer | x | |||
| PIGEONS AND DOVES (7) | ||||
| Rock Pigeon | x | x | x | |
| Eurasian Collared-Dove | x | x | ||
| White-winged Dove | x | WWDO20110212TX | ||
| Mourning Dove | x | x | ||
| Inca Dove | x | |||
| Common Ground-Dove | x | |||
| White-tipped Dove | x | |||
| PARROTS (2) | ||||
| Monk Parakeet | x | |||
| Green Parakeet | x | |||
| CUCKOOS (2) | ||||
| Greater Roadrunner | x | |||
| Groove-billed Ani | x | |||
| OWLS (2) | ||||
| Eastern Screech-Owl | x | EASO20110215TX-1 EASO20110215TX-2 | ||
| Great Horned Owl | x | |||
| NIGHTJARS AND ALLIES (1) | ||||
| Common Pauraque | x | COPA20110215TX | ||
| HUMMINGBIRDS (1) | ||||
| Buff-bellied Hummingbird | x | |||
| KINGFISHERS (3) | ||||
| Ringed Kingfisher | x | |||
| Belted Kingfisher | x | |||
| Green Kingfisher | x | |||
| WOODPECKERS (8) | ||||
| Golden-fronted Woodpecker | x | |||
| Red-bellied Woodpecker | x | |||
| Yellow-bellied Sapsucker | x | YBSA20110210TX | ||
| Ladder-backed Woodpecker | x | |||
| Downy Woodpecker | x | |||
| Red-cockaded Woodpecker | x | |||
| Northern Flicker | x | |||
| Pileated Woodpecker | x | |||
| TYRANT FLYCATCHERS (5) | ||||
| Black Phoebe | x | |||
| Eastern Phoebe | x | EAPH20110210TX | ||
| Vermilion Flycatcher | x | |||
| Great Kiskadee | x | |||
| Couch's Kingbird | x | |||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | ||
| VIREOS (2) | ||||
| White-eyed Vireo | x | |||
| Blue-headed Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (5) | ||||
| Green Jay | x | |||
| Blue Jay | x | |||
| American Crow | x | |||
| Chihuahuan Raven | x | x | x | |
| Common Raven | x | |||
| LARKS (1) | ||||
| Horned Lark | x | |||
| SWALLOWS (3) | ||||
| Purple Martin | x | |||
| Tree Swallow | x | |||
| Cave Swallow | x | |||
| CHICKADEES AND TITS (3) | ||||
| Carolina Chickadee | x | |||
| Tufted Titmouse | x | |||
| Black-crested Titmouse | x | |||
| PENDULINE-TITS (1) | ||||
| Verdin | x | |||
| NUTHATCHES (1) | ||||
| Brown-headed Nuthatch | x | |||
| WRENS (6) | ||||
| Carolina Wren | x | CARW20110211TX | ||
| Bewick's Wren | x | |||
| House Wren | x | |||
| Winter Wren | x | |||
| Sedge Wren | x | |||
| Marsh Wren | x | x | ||
| GNATCATCHERS (1) | ||||
| Blue-gray Gnatcatcher | x | |||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | GCKI20110210TX | ||
| Ruby-crowned Kinglet | x | |||
| THRUSHES AND ALLIES (4) | ||||
| Eastern Bluebird | x | |||
| Hermit Thrush | x | |||
| Clay-colored Thrush | x | |||
| American Robin | x | |||
| MOCKINGBIRDS AND THRASHERS (3) | ||||
| Northern Mockingbird | x | |||
| Long-billed Thrasher | x | |||
| Curve-billed Thrasher | x | |||
| STARLINGS (1) | ||||
| European Starling | x | x | ||
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | |||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | |||
| NEW WORLD WARBLERS (7) | ||||
| Orange-crowned Warbler | x | |||
| Nashville Warbler | x | |||
| Yellow-rumped Warbler | x | |||
| Pine Warbler | x | PIWA20110211TX | ||
| Ovenbird | x | |||
| Common Yellowthroat | x | |||
| Wilson's Warbler | x | |||
| BUNTINGS, SPARROWS AND ALLIES (15) | ||||
| White-collared Seedeater | x | |||
| Yellow-faced Grassquit | x | YFGR20110217TX | ||
| Olive Sparrow | x | |||
| Chipping Sparrow | x | |||
| Brewer's Sparrow | x | |||
| Field Sparrow | x | |||
| Vesper Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Lark Bunting | x | x | x | |
| Savannah Sparrow | x | x | ||
| Song Sparrow | x | |||
| Lincoln's Sparrow | x | |||
| Swamp Sparrow | x | |||
| White-throated Sparrow | x | |||
| White-crowned Sparrow | x | |||
| CARDINALS AND ALLIES (6) | ||||
| Summer Tanager | x | |||
| Crimson-collared Grosbeak | x | CCGR20110215TX-F | ||
| Northern Cardinal | x | |||
| Pyrrhuloxia | x | |||
| Blue Bunting | x | |||
| Indigo Bunting | x | |||
| TROUPIALS AND ALLIES (13) | ||||
| Red-winged Blackbird | x | |||
| Eastern Meadowlark | x | |||
| Western Meadowlark | x | x | ||
| Rusty Blackbird | x | RUBL20110210TX RUBL20110210TX-F | ||
| Brewer's Blackbird | x | |||
| Common Grackle | x | |||
| Boat-tailed Grackle | x | |||
| Great-tailed Grackle | x | GTGR20110211TX-F | ||
| Brown-headed Cowbird | x | |||
| Black-vented Oriole | x | |||
| Hooded Oriole | x | |||
| Altamira Oriole | x | |||
| Audubon's Oriole | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (4) | ||||
| House Finch | x | |||
| Pine Siskin | x | |||
| Lesser Goldfinch | x | |||
| American Goldfinch | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | ||
| 210 species recorded 12 birding days in 3 states |
A Z |
N M |
T X |
15 species photographed, 17 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Texas trip Rio Grande Valley, Coast and Houston Area Stuart Healy Feb 8-19, 2011; with clients February 13-19 |
![]() top of page |