Trip Log
|
Species recorded on So. California Trip Stuart Healy, March 24-29, 2011; with Bill & Colleen Lindley March 26-28 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 29 | 12 | 1 |
| California | 156 | 139 | 6 |
| 168 species recorded 6 birding days in 2 states |
A Z |
C A |
11 species photographed, 10 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (18) | |||
| Greater White-fronted Goose | x | GWFG20110325CA | |
| Snow Goose | x | ROGO&SNGO20110325CA | |
| Ross's Goose | x | ROGO&SNGO20110325CA | |
| Brant | x | ||
| Cackling Goose | x | CACG20110325CA | |
| Canada Goose | x | ||
| Gadwall | x | ||
| American Wigeon | x | ||
| Mallard | x | x | |
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Lesser Scaup | x | ||
| Surf Scoter | x | ||
| Black Scoter | x | ||
| Long-tailed Duck | x | ||
| Bufflehead | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (2) | |||
| California Quail | x | ||
| Gambel's Quail | x | ||
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS AND SHAGS (3) | |||
| Brandt's Cormorant | x | ||
| Double-crested Cormorant | x | ||
| Pelagic Cormorant | x | ||
| PELICANS (1) | |||
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (4) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Cattle Egret | x | ||
| IBISES AND SPOONBILLS (2) | |||
| White-faced Ibis | x | ||
| Roseate Spoonbill | x | ROSP20110324AZ-DOC | |
| NEW WORLD VULTURES (2) | |||
| Turkey Vulture | x | x | |
| California Condor | x | CACO20110326CA-FLT-DOC | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (6) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | ||
| Northern Harrier | x | ||
| Cooper's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (1) | |||
| American Kestrel | x | ||
| RAILS, GALLINULES, AND COOTS (1) | |||
| American Coot | x | ||
| PLOVERS (4) | |||
| Black-bellied Plover | x | ||
| Snowy Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | ||
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (16) | |||
| Spotted Sandpiper | x | ||
| Wandering Tattler | x | ||
| Greater Yellowlegs | x | ||
| Willet | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | ||
| Surfbird | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Dunlin | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | ||
| GULLS, TERNS, AND SKIMMERS (9) | |||
| Heermann's Gull | x | ||
| Ring-billed Gull | x | ||
| Western Gull | x | ||
| California Gull | x | ||
| Glaucous-winged Gull | x | ||
| Caspian Tern | x | ||
| Forster's Tern | x | ||
| Royal Tern | x | ||
| Elegant Tern | x | ||
| AUKS, MURRES, AND PUFFINS (4) | |||
| Common Murre | x | ||
| Pigeon Guillemot | x | ||
| Xantus's Murrelet | x | ||
| Cassin's Auklet | x | ||
| PIGEONS AND DOVES (5) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | ||
| Mourning Dove | x | x | |
| PARROTS (2) | |||
| Red-crowned Parrot | x | ||
| Yellow-headed Parrot | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (3) | |||
| Anna's Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Allen's Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (4) | |||
| Acorn Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (5) | |||
| Pacific-slope Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | ||
| VIREOS (2) | |||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (5) | |||
| Island Scrub-Jay | x | ISSJ20110327CA | |
| Western Scrub-Jay | x | WESJ20110325CA | |
| Yellow-billed Magpie | x | ||
| American Crow | x | AMCR20110325CA | |
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (4) | |||
| Northern Rough-winged Swallow | x | x | |
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Barn Swallow | x | ||
| CHICKADEES AND TITS (2) | |||
| Chestnut-backed Chickadee | x | ||
| Oak Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| WRENS (3) | |||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| GNATCATCHERS (2) | |||
| California Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (3) | |||
| Western Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Northern Mockingbird | x | x | |
| Sage Thrasher | x | ||
| California Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| NEW WORLD WARBLERS (5) | |||
| Orange-crowned Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Townsend's Warbler | x | ||
| Common Yellowthroat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (11) | |||
| Spotted Towhee | x | ||
| Rufous-crowned Sparrow | x | ||
| California Towhee | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Lark Sparrow | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | GCSP20110325CA | |
| Dark-eyed Junco | x | ||
| TROUPIALS AND ALLIES (7) | |||
| Red-winged Blackbird | x | x | |
| Western Meadowlark | x | x | |
| Brewer's Blackbird | x | BRBL20110325CA | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (4) | |||
| Purple Finch | x | ||
| House Finch | x | ||
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| WAXBILLS AND ALLIES (1) | |||
| Nutmeg Mannikin | x | ||
| 168 species recorded 6 birding days in 2 states |
A Z |
C A |
11 species photographed, 10 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on So. California Trip Stuart Healy, March 24-29, 2011; with Bill & Colleen Lindley March 26-28 |
![]() top of page |