Trip Log
|
Species recorded on Texas trip Hill Country, Rio Grande Valley, Coast and East Texas Stuart Healy April 6-29, 2011; with clients April 9-26 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 53 | 3 | 2 |
| Texas | 297 | 247 | 24 |
| 300 species recorded 24 birding days in 2 states |
A Z |
T X |
53 species photographed, 60 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (18) | |||
| Black-bellied Whistling-Duck | x | BBWD20110419TX | |
| Fulvous Whistling-Duck | x | FUWD20110418TX | |
| Muscovy Duck | x | MUDU20110417TX | |
| Wood Duck | x | ||
| Gadwall | x | ||
| American Wigeon | x | x | |
| Mallard | x | x | |
| Mottled Duck | x | MODU20110419TX | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Northern Pintail | x | ||
| Green-winged Teal | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Lesser Scaup | x | ||
| Red-breasted Merganser | x | RBME20110419TX-F | |
| Ruddy Duck | x | x | |
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||
| Plain Chachalaca | x | ||
| NEW WORLD QUAIL (2) | |||
| Scaled Quail | x | ||
| Northern Bobwhite | x | ||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||
| Wild Turkey | x | ||
| GREBES (5) | |||
| Least Grebe | x | ||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | x | |
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS AND SHAGS (2) | |||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | ||
| ANHINGAS (1) | |||
| Anhinga | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (11) | |||
| Least Bittern | x | ||
| Great Blue Heron | x | x | |
| Great Egret | x | ||
| Snowy Egret | x | ||
| Little Blue Heron | x | LBHE20110419TX | |
| Tricolored Heron | x | TRHE20110419TX | |
| Reddish Egret | x | REEG20110425TX | |
| Cattle Egret | x | ||
| Green Heron | x | GRHE20110426TX | |
| Black-crowned Night-Heron | x | x | |
| Yellow-crowned Night-Heron | x | ||
| IBISES AND SPOONBILLS (3) | |||
| White Ibis | x | ||
| White-faced Ibis | x | x | |
| Roseate Spoonbill | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (12) | |||
| White-tailed Kite | x | ||
| Mississippi Kite | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Harris's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Broad-winged Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | x | |
| White-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (4) | |||
| Crested Caracara | x | CRCA20110420TX | |
| American Kestrel | x | ||
| Aplomado Falcon | x | ||
| Peregrine Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (6) | |||
| Clapper Rail | x | CLRA20110421TX | |
| King Rail | x | ||
| Sora | x | ||
| Purple Gallinule | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| PLOVERS (7) | |||
| Black-bellied Plover | x | BBPL20110427TX | |
| American Golden-Plover | x | AMGP20110408TX | |
| Snowy Plover | x | ||
| Wilson's Plover | x | ||
| Semipalmated Plover | x | ||
| Piping Plover | x | PIPL20110427TX | |
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| American Oystercatcher | x | ||
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | x | BNST20110429TX |
| American Avocet | x | x | |
| SANDPIPERS AND ALLIES (22) | |||
| Spotted Sandpiper | x | SPSA20110429TX | |
| Greater Yellowlegs | x | ||
| Willet | x | x | |
| Lesser Yellowlegs | x | x | |
| Upland Sandpiper | x | UPSA20110415TX | |
| Whimbrel | x | ||
| Long-billed Curlew | x | ||
| Hudsonian Godwit | x | ||
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | RUTU20110427TX | |
| Sanderling | x | SAND20110427TX | |
| Western Sandpiper | x | x | |
| Least Sandpiper | x | x | |
| Baird's Sandpiper | x | ||
| Pectoral Sandpiper | x | ||
| Dunlin | x | DUNL20110427TX | |
| Buff-breasted Sandpiper | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | x | |
| Wilson's Snipe | x | WISN20110426TX | |
| Wilson's Phalarope | x | x | |
| Red-necked Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (12) | |||
| Laughing Gull | x | ||
| Ring-billed Gull | x | x | |
| Herring Gull | x | ||
| Lesser Black-backed Gull | x | LBBG20110421TX | |
| Least Tern | x | LETE20110427TX-1 LETE20110427TX-2 LETE20110427TX-FLT | |
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Black Tern | x | ||
| Forster's Tern | x | ||
| Royal Tern | x | ||
| Sandwich Tern | x | ||
| Black Skimmer | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | x | |
| Mourning Dove | x | x | |
| Inca Dove | x | ||
| Common Ground-Dove | x | ||
| White-tipped Dove | x | WTDO20110419TX | |
| PARROTS (3) | |||
| Monk Parakeet | x | ||
| Green Parakeet | x | ||
| Red-crowned Parrot | x | ||
| CUCKOOS (2) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | ||
| OWLS (2) | |||
| Eastern Screech-Owl | x | ||
| Ferruginous Pygmy-Owl | x | ||
| NIGHTJARS AND ALLIES (3) | |||
| Lesser Nighthawk | x | ||
| Common Nighthawk | x | ||
| Common Pauraque | x | ||
| SWIFTS (1) | |||
| Chimney Swift | x | ||
| HUMMINGBIRDS (3) | |||
| Ruby-throated Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Buff-bellied Hummingbird | x | ||
| KINGFISHERS (3) | |||
| Ringed Kingfisher | x | ||
| Belted Kingfisher | x | ||
| Green Kingfisher | x | ||
| WOODPECKERS (10) | |||
| Red-headed Woodpecker | x | ||
| Golden-fronted Woodpecker | x | ||
| Red-bellied Woodpecker | x | ||
| Yellow-bellied Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Red-cockaded Woodpecker | x | ||
| Northern Flicker | x | ||
| Pileated Woodpecker | x | ||
| TYRANT FLYCATCHERS (19) | |||
| Northern Beardless-Tyrannulet | x | ||
| Eastern Wood-Pewee | x | EAWP20110427TX | |
| Acadian Flycatcher | x | ||
| Alder Flycatcher | x | ALFL20110427TX-1 ALFL20110427TX-2 | |
| Gray Flycatcher | x | ||
| Black Phoebe | x | ||
| Eastern Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | x | |
| Ash-throated Flycatcher | x | ||
| Great Crested Flycatcher | x | ||
| Brown-crested Flycatcher | x | ||
| Great Kiskadee | x | ||
| Tropical Kingbird | x | ||
| Couch's Kingbird | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| Eastern Kingbird | x | ||
| Scissor-tailed Flycatcher | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (8) | |||
| White-eyed Vireo | x | WEVI20110407TX | |
| Bell's Vireo | x | ||
| Black-capped Vireo | x | ||
| Yellow-throated Vireo | x | ||
| Blue-headed Vireo | x | ||
| Warbling Vireo | x | ||
| Philadelphia Vireo | x | PHVI20110428TX | |
| Red-eyed Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (7) | |||
| Green Jay | x | GREJ20110419TX | |
| Blue Jay | x | ||
| Western Scrub-Jay | x | ||
| American Crow | x | ||
| Fish Crow | x | ||
| Chihuahuan Raven | x | x | |
| Common Raven | x | ||
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (6) | |||
| Northern Rough-winged Swallow | x | ||
| Purple Martin | x | ||
| Tree Swallow | x | x | |
| Barn Swallow | x | x | |
| Cliff Swallow | x | CLSW20110428TX-NEST | |
| Cave Swallow | x | ||
| CHICKADEES AND TITS (3) | |||
| Carolina Chickadee | x | ||
| Tufted Titmouse | x | ||
| Black-crested Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (1) | |||
| Brown-headed Nuthatch | x | ||
| WRENS (7) | |||
| Cactus Wren | x | ||
| Canyon Wren | x | ||
| Carolina Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Sedge Wren | x | SEWR20110422TX | |
| Marsh Wren | x | x | MAWR20110406AZ |
| GNATCATCHERS (1) | |||
| Blue-gray Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (6) | |||
| Eastern Bluebird | x | ||
| Gray-cheeked Thrush | x | ||
| Swainson's Thrush | x | ||
| Hermit Thrush | x | ||
| Wood Thrush | x | ||
| American Robin | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | x | |
| Brown Thrasher | x | ||
| Long-billed Thrasher | x | ||
| Curve-billed Thrasher | x | x | |
| STARLINGS (1) | |||
| European Starling | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| NEW WORLD WARBLERS (32) | |||
| Golden-winged Warbler | x | ||
| Tennessee Warbler | x | TEWA20110427TX | |
| Orange-crowned Warbler | x | ||
| Nashville Warbler | x | ||
| Northern Parula | x | ||
| Tropical Parula | x | ||
| Yellow Warbler | x | ||
| Chestnut-sided Warbler | x | CSWA20110427TX | |
| Magnolia Warbler | x | MAWA20110427TX | |
| Yellow-rumped Warbler | x | ||
| Golden-cheeked Warbler | x | ||
| Black-throated Green Warbler | x | ||
| Blackburnian Warbler | x | BLBW20110427TX-1 BLBW20110427TX-2 | |
| Yellow-throated Warbler | x | ||
| Pine Warbler | x | ||
| Bay-breasted Warbler | x | ||
| Blackpoll Warbler | x | BLPW20110419TX | |
| Cerulean Warbler | x | CERW20110427TX-F | |
| Black-and-white Warbler | x | ||
| American Redstart | x | AMRE20110427TX | |
| Prothonotary Warbler | x | PROW20110426TX | |
| Worm-eating Warbler | x | ||
| Swainson's Warbler | x | ||
| Ovenbird | x | ||
| Northern Waterthrush | x | NOWA20110420TX | |
| Louisiana Waterthrush | x | LOWA20110420TX | |
| Kentucky Warbler | x | ||
| Common Yellowthroat | x | x | |
| Hooded Warbler | x | ||
| Wilson's Warbler | x | ||
| Canada Warbler | x | CAWA20110427TX | |
| Yellow-breasted Chat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (20) | |||
| White-collared Seedeater | x | ||
| Olive Sparrow | x | ||
| Rufous-crowned Sparrow | x | ||
| Cassin's Sparrow | x | ||
| Bachman's Sparrow | x | ||
| Chipping Sparrow | x | ||
| Clay-colored Sparrow | x | ||
| Brewer's Sparrow | x | x | |
| Field Sparrow | x | ||
| Vesper Sparrow | x | x | |
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | x | |
| Savannah Sparrow | x | x | |
| Nelson's Sparrow | x | NESP20110422TX | |
| Seaside Sparrow | x | SESP20110422TX-1 SESP20110422TX-2 SESP20110422TX-3 | |
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | ||
| Swamp Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| CARDINALS AND ALLIES (10) | |||
| Summer Tanager | x | ||
| Scarlet Tanager | x | ||
| Western Tanager | x | ||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Rose-breasted Grosbeak | x | RBGR20110424TX | |
| Blue Grosbeak | x | ||
| Indigo Bunting | x | INBU20110427TX | |
| Painted Bunting | x | PABU20110427TX-F | |
| Dickcissel | x | DICK20110427TX | |
| TROUPIALS AND ALLIES (14) | |||
| Red-winged Blackbird | x | x | RWBL20110429TX |
| Eastern Meadowlark | x | x | EAME20110427TX |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Common Grackle | x | ||
| Boat-tailed Grackle | x | ||
| Great-tailed Grackle | x | x | |
| Bronzed Cowbird | x | BROC20110419TX | |
| Brown-headed Cowbird | x | ||
| Orchard Oriole | x | ||
| Hooded Oriole | x | ||
| Altamira Oriole | x | ||
| Audubon's Oriole | x | ||
| Baltimore Oriole | x | BAOR20110419TX BAOR20110427TX-1SPRING | |
| SISKINS, CROSSBILLS, AND ALLIES (3) | |||
| House Finch | x | x | |
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 300 species recorded 24 birding days in 2 states |
A Z |
T X |
53 species photographed, 60 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Texas trip Hill Country, Rio Grande Valley, Coast and East Texas Stuart Healy April 6-29, 2011; with clients April 9-26 |
![]() top of page |