Trip Log
|
Species recorded on Multi State Road Trip mostly Colorado, Michigan, North Dakota & Wyoming; some Arkansas, Missouri, Montana & Wisconsin; travel through AZ, IL, IN, MN, NM, OK & TX. Stuart Healy and clients - June 3-28, 2011 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 34 | 6 | 1 |
| Arkansas | 66 | 3 | 2 |
| Colorado | 79 | 12 | 4 |
| Illinois | 32 | 2 | 1 |
| Indiana | 3 | 0 | 1 |
| Michigan | 117 | 18 | 8 |
| Minnesota | 30 | 0 | 2 |
| Missouri | 65 | 4 | 3 |
| Montana | 103 | 1 | 3 |
| New Mexico | 43 | 4 | 2 |
| North Dakota | 123 | 9 | 5 |
| Oklahoma | 21 | 1 | 1 |
| Texas | 37 | 3 | 2 |
| Wisconsin | 32 | 0 | 2 |
| Wyoming | 122 | 22 | 4 |
| 277 species recorded 26 birding days in 15 states |
A Z |
A R |
C O |
I L |
I N |
M I |
M N |
M O |
M T |
N M |
N D |
O K |
T X |
W I |
W Y |
35 species photographed, 47 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (22) | ||||||||||||||||
| Snow Goose | x | SNGO20110620ND | ||||||||||||||
| Canada Goose | x | x | x | x | x | x | x | x | ||||||||
| Mute Swan | x | MUSW20110609MI | ||||||||||||||
| Trumpeter Swan | x | x | TRUS20110613MI | |||||||||||||
| Wood Duck | x | x | x | x | ||||||||||||
| Gadwall | x | x | x | x | ||||||||||||
| American Wigeon | x | x | x | x | ||||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Blue-winged Teal | x | x | x | |||||||||||||
| Cinnamon Teal | x | x | ||||||||||||||
| Northern Shoveler | x | x | x | |||||||||||||
| Northern Pintail | x | x | x | |||||||||||||
| Green-winged Teal | x | x | x | |||||||||||||
| Canvasback | x | x | ||||||||||||||
| Redhead | x | x | x | |||||||||||||
| Ring-necked Duck | x | x | RNDU20110613MI-AD+JUV RNDU20110613MI-JUV | |||||||||||||
| Lesser Scaup | x | x | x | x | ||||||||||||
| Bufflehead | x | x | x | |||||||||||||
| Barrow's Goldeneye | x | BAGO20110622WY | ||||||||||||||
| Common Merganser | x | x | ||||||||||||||
| Red-breasted Merganser | x | |||||||||||||||
| Ruddy Duck | x | x | x | x | ||||||||||||
| NEW WORLD QUAIL (3) | ||||||||||||||||
| Scaled Quail | x | |||||||||||||||
| Gambel's Quail | x | |||||||||||||||
| Northern Bobwhite | x | x | ||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (8) | ||||||||||||||||
| Chukar | x | |||||||||||||||
| Gray Partridge | x | GRPA20110618ND | ||||||||||||||
| Ring-necked Pheasant | x | x | ||||||||||||||
| Ruffed Grouse | x | x | RUGR20110609MI-1 RUGR20110609MI-2 | |||||||||||||
| White-tailed Ptarmigan | x | WTPT20110627CO-1 WTPT20110627CO-2 WTPT20110627CO-3 | ||||||||||||||
| Dusky Grouse | x | DUGR20110623WY | ||||||||||||||
| Sharp-tailed Grouse | x | x | ||||||||||||||
| Wild Turkey | x | x | x | x | ||||||||||||
| LOONS (1) | ||||||||||||||||
| Common Loon | x | x | x | |||||||||||||
| GREBES (5) | ||||||||||||||||
| Pied-billed Grebe | x | |||||||||||||||
| Red-necked Grebe | x | RNGR20110619ND | ||||||||||||||
| Eared Grebe | x | x | x | |||||||||||||
| Western Grebe | x | x | x | |||||||||||||
| Clark's Grebe | x | |||||||||||||||
| CORMORANTS AND SHAGS (1) | ||||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | |||||||||||
| PELICANS (1) | ||||||||||||||||
| American White Pelican | x | x | x | x | ||||||||||||
| HERONS, EGRETS, AND BITTERNS (8) | ||||||||||||||||
| American Bittern | x | AMBI20110620ND | ||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | ||||||||
| Great Egret | x | x | x | x | ||||||||||||
| Snowy Egret | x | |||||||||||||||
| Little Blue Heron | x | |||||||||||||||
| Cattle Egret | x | |||||||||||||||
| Green Heron | x | |||||||||||||||
| Black-crowned Night-Heron | x | x | BCNH20110619ND | |||||||||||||
| IBISES AND SPOONBILLS (1) | ||||||||||||||||
| White-faced Ibis | x | |||||||||||||||
| NEW WORLD VULTURES (1) | ||||||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| OSPREY (1) | ||||||||||||||||
| Osprey | x | x | x | |||||||||||||
| HAWKS, EAGLES, AND KITES (9) | ||||||||||||||||
| Bald Eagle | x | |||||||||||||||
| Northern Harrier | x | x | x | x | ||||||||||||
| Sharp-shinned Hawk | x | |||||||||||||||
| Cooper's Hawk | x | x | ||||||||||||||
| Red-shouldered Hawk | x | |||||||||||||||
| Broad-winged Hawk | x | x | x | |||||||||||||
| Swainson's Hawk | x | x | x | x | ||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | ||||||
| Ferruginous Hawk | x | x | ||||||||||||||
| FALCONS (2) | ||||||||||||||||
| American Kestrel | x | x | x | x | ||||||||||||
| Merlin | x | |||||||||||||||
| RAILS, GALLINULES, AND COOTS (3) | ||||||||||||||||
| Virginia Rail | x | |||||||||||||||
| Sora | x | x | ||||||||||||||
| American Coot | x | x | x | x | x | |||||||||||
| CRANES (1) | ||||||||||||||||
| Sandhill Crane | x | x | ||||||||||||||
| PLOVERS (1) | ||||||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | |||||||
| STILTS AND AVOCETS (2) | ||||||||||||||||
| Black-necked Stilt | x | |||||||||||||||
| American Avocet | x | x | x | x | ||||||||||||
| SANDPIPERS AND ALLIES (8) | ||||||||||||||||
| Spotted Sandpiper | x | x | x | x | SPSA20110621MT | |||||||||||
| Willet | x | x | ||||||||||||||
| Upland Sandpiper | x | x | x | UPSA20110618ND | ||||||||||||
| Long-billed Curlew | x | |||||||||||||||
| Marbled Godwit | x | x | x | |||||||||||||
| White-rumped Sandpiper | x | x | ||||||||||||||
| Wilson's Snipe | x | x | x | x | WISN20110616ND | |||||||||||
| Wilson's Phalarope | x | x | x | |||||||||||||
| GULLS, TERNS, AND SKIMMERS (8) | ||||||||||||||||
| Franklin's Gull | x | x | ||||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | |||||||||
| California Gull | x | x | x | |||||||||||||
| Herring Gull | x | |||||||||||||||
| Caspian Tern | x | |||||||||||||||
| Black Tern | x | x | ||||||||||||||
| Common Tern | x | |||||||||||||||
| Forster's Tern | x | |||||||||||||||
| PIGEONS AND DOVES (4) | ||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | x | |||||
| Eurasian Collared-Dove | x | x | x | x | x | x | x | |||||||||
| White-winged Dove | x | |||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| CUCKOOS (1) | ||||||||||||||||
| Yellow-billed Cuckoo | x | x | x | x | ||||||||||||
| BARN-OWLS (1) | ||||||||||||||||
| Barn Owl | x | BAOW20110603NM | ||||||||||||||
| OWLS (1) | ||||||||||||||||
| Burrowing Owl | x | |||||||||||||||
| NIGHTJARS AND ALLIES (2) | ||||||||||||||||
| Lesser Nighthawk | x | |||||||||||||||
| Common Nighthawk | x | x | x | x | ||||||||||||
| SWIFTS (2) | ||||||||||||||||
| Chimney Swift | x | x | x | x | ||||||||||||
| White-throated Swift | x | x | ||||||||||||||
| HUMMINGBIRDS (2) | ||||||||||||||||
| Ruby-throated Hummingbird | x | x | ||||||||||||||
| Broad-tailed Hummingbird | x | x | x | |||||||||||||
| KINGFISHERS (1) | ||||||||||||||||
| Belted Kingfisher | x | x | ||||||||||||||
| WOODPECKERS (11) | ||||||||||||||||
| Red-headed Woodpecker | x | x | x | |||||||||||||
| Red-bellied Woodpecker | x | x | x | x | ||||||||||||
| Yellow-bellied Sapsucker | x | x | ||||||||||||||
| Red-naped Sapsucker | x | |||||||||||||||
| Ladder-backed Woodpecker | x | |||||||||||||||
| Downy Woodpecker | x | x | x | x | x | x | ||||||||||
| Hairy Woodpecker | x | x | x | x | x | x | ||||||||||
| Red-cockaded Woodpecker | x | |||||||||||||||
| American Three-toed Woodpecker | x | |||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | ||||||||
| Pileated Woodpecker | x | |||||||||||||||
| TYRANT FLYCATCHERS (19) | ||||||||||||||||
| Olive-sided Flycatcher | x | |||||||||||||||
| Western Wood-Pewee | x | x | x | |||||||||||||
| Eastern Wood-Pewee | x | x | x | x | x | x | ||||||||||
| Acadian Flycatcher | x | x | x | ACFL20110606MO | ||||||||||||
| Alder Flycatcher | x | |||||||||||||||
| Willow Flycatcher | x | |||||||||||||||
| Least Flycatcher | x | x | x | x | x | x | ||||||||||
| Hammond's Flycatcher | x | |||||||||||||||
| Gray Flycatcher | x | |||||||||||||||
| Dusky Flycatcher | x | |||||||||||||||
| Cordilleran Flycatcher | x | |||||||||||||||
| Eastern Phoebe | x | x | x | |||||||||||||
| Say's Phoebe | x | x | x | x | ||||||||||||
| Ash-throated Flycatcher | x | |||||||||||||||
| Great Crested Flycatcher | x | x | x | x | ||||||||||||
| Cassin's Kingbird | x | x | ||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | |||||||||
| Eastern Kingbird | x | x | x | x | x | x | x | |||||||||
| Scissor-tailed Flycatcher | x | x | ||||||||||||||
| SHRIKES (1) | ||||||||||||||||
| Loggerhead Shrike | x | x | x | |||||||||||||
| VIREOS (7) | ||||||||||||||||
| White-eyed Vireo | x | x | ||||||||||||||
| Gray Vireo | x | |||||||||||||||
| Yellow-throated Vireo | x | x | x | x | ||||||||||||
| Plumbeous Vireo | x | |||||||||||||||
| Blue-headed Vireo | x | |||||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | x | ||||||||
| Red-eyed Vireo | x | x | x | x | x | REVI20110610MI | ||||||||||
| CROWS, JAYS, AND MAGPIES (10) | ||||||||||||||||
| Gray Jay | x | |||||||||||||||
| Pinyon Jay | x | |||||||||||||||
| Steller's Jay | x | |||||||||||||||
| Blue Jay | x | x | x | x | x | BLJA20110612MI | ||||||||||
| Western Scrub-Jay | x | x | ||||||||||||||
| Black-billed Magpie | x | x | x | x | ||||||||||||
| Clark's Nutcracker | x | x | ||||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chihuahuan Raven | x | x | x | |||||||||||||
| Common Raven | x | x | x | x | x | x | ||||||||||
| LARKS (1) | ||||||||||||||||
| Horned Lark | x | x | x | x | x | x | x | |||||||||
| SWALLOWS (7) | ||||||||||||||||
| Northern Rough-winged Swallow | x | x | ||||||||||||||
| Purple Martin | x | x | x | |||||||||||||
| Tree Swallow | x | x | x | x | x | x | x | x | TRES20110606MO | |||||||
| Violet-green Swallow | x | x | x | |||||||||||||
| Bank Swallow | x | |||||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Cliff Swallow | x | x | x | x | x | x | x | |||||||||
| CHICKADEES AND TITS (5) | ||||||||||||||||
| Carolina Chickadee | x | x | x | |||||||||||||
| Black-capped Chickadee | x | x | ||||||||||||||
| Mountain Chickadee | x | x | x | |||||||||||||
| Juniper Titmouse | x | |||||||||||||||
| Tufted Titmouse | x | x | x | |||||||||||||
| NUTHATCHES (3) | ||||||||||||||||
| Red-breasted Nuthatch | x | x | ||||||||||||||
| White-breasted Nuthatch | x | x | x | x | x | |||||||||||
| Brown-headed Nuthatch | x | |||||||||||||||
| CREEPERS (1) | ||||||||||||||||
| Brown Creeper | x | |||||||||||||||
| WRENS (6) | ||||||||||||||||
| Rock Wren | x | x | ||||||||||||||
| Carolina Wren | x | x | x | x | x | |||||||||||
| House Wren | x | x | x | x | x | x | x | |||||||||
| Winter Wren | x | |||||||||||||||
| Sedge Wren | x | x | ||||||||||||||
| Marsh Wren | x | x | x | |||||||||||||
| GNATCATCHERS (1) | ||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | x | x | ||||||||||
| DIPPERS (1) | ||||||||||||||||
| American Dipper | x | |||||||||||||||
| KINGLETS (2) | ||||||||||||||||
| Golden-crowned Kinglet | x | x | ||||||||||||||
| Ruby-crowned Kinglet | x | x | x | x | ||||||||||||
| THRUSHES AND ALLIES (8) | ||||||||||||||||
| Eastern Bluebird | x | x | x | x | x | EABL20110604AR | ||||||||||
| Mountain Bluebird | x | x | x | x | ||||||||||||
| Townsend's Solitaire | x | x | ||||||||||||||
| Veery | x | x | ||||||||||||||
| Swainson's Thrush | x | x | x | |||||||||||||
| Hermit Thrush | x | x | x | x | ||||||||||||
| Wood Thrush | x | x | ||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| MOCKINGBIRDS AND THRASHERS (4) | ||||||||||||||||
| Gray Catbird | x | x | ||||||||||||||
| Northern Mockingbird | x | x | x | x | x | x | x | |||||||||
| Sage Thrasher | x | |||||||||||||||
| Brown Thrasher | x | x | x | x | x | |||||||||||
| STARLINGS (1) | ||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (2) | ||||||||||||||||
| American Pipit | x | x | x | AMPI20110622MT | ||||||||||||
| Sprague's Pipit | x | |||||||||||||||
| WAXWINGS (1) | ||||||||||||||||
| Cedar Waxwing | x | x | x | |||||||||||||
| LONGSPURS AND SNOW BUNTING (2) | ||||||||||||||||
| Chestnut-collared Longspur | x | x | CCLO20110620MT | |||||||||||||
| McCown's Longspur | x | MCLO20110624WY | ||||||||||||||
| NEW WORLD WARBLERS (28) | ||||||||||||||||
| Blue-winged Warbler | x | |||||||||||||||
| Nashville Warbler | x | x | x | |||||||||||||
| Virginia's Warbler | x | |||||||||||||||
| Northern Parula | x | x | x | x | ||||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | |||||||||
| Chestnut-sided Warbler | x | |||||||||||||||
| Black-throated Blue Warbler | x | |||||||||||||||
| Yellow-rumped Warbler | x | x | x | x | ||||||||||||
| Black-throated Green Warbler | x | |||||||||||||||
| Blackburnian Warbler | x | |||||||||||||||
| Yellow-throated Warbler | x | x | ||||||||||||||
| Pine Warbler | x | x | ||||||||||||||
| Kirtland's Warbler | x | KIWA20110609MI-1 KIWA20110609MI-2 KIWA20110609MI-3 | ||||||||||||||
| Prairie Warbler | x | x | ||||||||||||||
| Cerulean Warbler | x | |||||||||||||||
| Black-and-white Warbler | x | x | x | |||||||||||||
| American Redstart | x | x | x | |||||||||||||
| Prothonotary Warbler | x | x | x | |||||||||||||
| Ovenbird | x | x | x | x | x | |||||||||||
| Northern Waterthrush | x | x | ||||||||||||||
| Louisiana Waterthrush | x | |||||||||||||||
| Kentucky Warbler | x | x | KEWA20110606MO | |||||||||||||
| Connecticut Warbler | x | x | CONW20110610MI-1 CONW20110610MI-2 | |||||||||||||
| Mourning Warbler | x | x | MOWA20110612MI MOWA20110614MI-1 MOWA20110614MI-2 | |||||||||||||
| MacGillivray's Warbler | x | x | ||||||||||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | ||||||||
| Wilson's Warbler | x | x | x | |||||||||||||
| Yellow-breasted Chat | x | x | x | |||||||||||||
| BUNTINGS, SPARROWS AND ALLIES (24) | ||||||||||||||||
| Green-tailed Towhee | x | |||||||||||||||
| Spotted Towhee | x | x | x | x | ||||||||||||
| Eastern Towhee | x | x | x | |||||||||||||
| Chipping Sparrow | x | x | x | x | x | x | x | x | x | x | ||||||
| Clay-colored Sparrow | x | x | x | x | ||||||||||||
| Brewer's Sparrow | x | |||||||||||||||
| Field Sparrow | x | x | x | x | FISP20110606MO | |||||||||||
| Vesper Sparrow | x | x | x | x | x | x | ||||||||||
| Lark Sparrow | x | x | x | x | ||||||||||||
| Black-throated Sparrow | x | |||||||||||||||
| Sage Sparrow | x | |||||||||||||||
| Lark Bunting | x | x | ||||||||||||||
| Savannah Sparrow | x | x | x | x | x | x | ||||||||||
| Grasshopper Sparrow | x | x | GRSP20110618ND | |||||||||||||
| Baird's Sparrow | x | BAIS20110620MT | ||||||||||||||
| Henslow's Sparrow | x | HESP20110606MO-1 HESP20110606MO-2 | ||||||||||||||
| Le Conte's Sparrow | x | |||||||||||||||
| Fox Sparrow | x | |||||||||||||||
| Song Sparrow | x | x | x | x | x | x | ||||||||||
| Lincoln's Sparrow | x | x | ||||||||||||||
| Swamp Sparrow | x | x | ||||||||||||||
| White-throated Sparrow | x | x | ||||||||||||||
| White-crowned Sparrow | x | x | x | |||||||||||||
| Dark-eyed Junco | x | x | x | x | ||||||||||||
| CARDINALS AND ALLIES (11) | ||||||||||||||||
| Summer Tanager | x | x | ||||||||||||||
| Scarlet Tanager | x | x | x | |||||||||||||
| Western Tanager | x | x | ||||||||||||||
| Northern Cardinal | x | x | x | x | x | |||||||||||
| Rose-breasted Grosbeak | x | x | ||||||||||||||
| Black-headed Grosbeak | x | x | x | x | ||||||||||||
| Blue Grosbeak | x | x | x | x | x | x | ||||||||||
| Lazuli Bunting | x | x | ||||||||||||||
| Indigo Bunting | x | x | x | x | x | |||||||||||
| Painted Bunting | x | |||||||||||||||
| Dickcissel | x | x | x | x | x | DICK20110604AR | ||||||||||
| TROUPIALS AND ALLIES (12) | ||||||||||||||||
| Bobolink | x | x | x | x | ||||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Eastern Meadowlark | x | x | x | x | x | x | x | |||||||||
| Western Meadowlark | x | x | x | x | x | x | ||||||||||
| Yellow-headed Blackbird | x | x | x | |||||||||||||
| Brewer's Blackbird | x | x | x | x | x | |||||||||||
| Common Grackle | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Great-tailed Grackle | x | x | x | x | ||||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | x | x | ||||||||
| Orchard Oriole | x | x | x | x | x | x | ||||||||||
| Bullock's Oriole | x | x | ||||||||||||||
| Baltimore Oriole | x | x | x | x | x | |||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (7) | ||||||||||||||||
| Brown-capped Rosy-Finch | x | BCRF20110626CO | ||||||||||||||
| Cassin's Finch | x | |||||||||||||||
| House Finch | x | x | x | x | x | x | x | x | x | |||||||
| Red Crossbill | x | |||||||||||||||
| Pine Siskin | x | x | ||||||||||||||
| Lesser Goldfinch | x | |||||||||||||||
| American Goldfinch | x | x | x | x | x | x | ||||||||||
| OLD WORLD SPARROWS (2) | ||||||||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | x | x | |||||
| Eurasian Tree Sparrow | x | ETSP20110605MO-1 ETSP20110605MO-2 ETSP20110607MO | ||||||||||||||
| 277 species recorded 26 birding days in 15 states |
A Z |
A R |
C O |
I L |
I N |
M I |
M N |
M O |
M T |
N M |
N D |
O K |
T X |
W I |
W Y |
35 species photographed, 47 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Multi State Road Trip mostly Colorado, Michigan, North Dakota & Wyoming; some Arkansas, Missouri, Montana & Wisconsin; travel through AZ, IL, IN, MN, NM, OK & TX. Stuart Healy and clients - June 3-28, 2011 |
![]() top of page |