|
Stuart Healy 2011 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 301 | 63 | 109 |
| Arkansas | 66 | 0 | 2 |
| California | 218 | 50 | 19 |
| Colorado | 79 | 3 | 4 |
| Illinois | 32 | 0 | 1 |
| Indiana | 3 | 0 | 1 |
| Michigan | 117 | 5 | 8 |
| Minnesota | 30 | 0 | 2 |
| Missouri | 65 | 2 | 3 |
| Montana | 103 | 0 | 3 |
| New Mexico | 46 | 2 | 3 |
| North Dakota | 123 | 4 | 5 |
| Oklahoma | 21 | 0 | 1 |
| Texas | 325 | 71 | 38 |
| Wisconsin | 32 | 0 | 2 |
| Wyoming | 122 | 7 | 4 |
| 538 species recorded 183 birding days in 16 states |
A Z |
A R |
C A |
C O |
I L |
I N |
M I |
M N |
M O |
M T |
N M |
N D |
O K |
T X |
W I |
W Y |
150 species photographed, 195 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (40) | |||||||||||||||||
| Black-bellied Whistling-Duck | x | x | BBWD20110419TX | ||||||||||||||
| Fulvous Whistling-Duck | x | FUWD20110418TX | |||||||||||||||
| Greater White-fronted Goose | x | x | GWFG20110325CA | ||||||||||||||
| Snow Goose | x | x | x | x | ROGO&SNGO20110325CA SNGO20110620ND | ||||||||||||
| Ross's Goose | x | x | x | ROGO&SNGO20110325CA | |||||||||||||
| Brant | x | ||||||||||||||||
| Cackling Goose | x | CACG20110325CA | |||||||||||||||
| Canada Goose | x | x | x | x | x | x | x | x | x | x | |||||||
| Mute Swan | x | MUSW20110609MI | |||||||||||||||
| Trumpeter Swan | x | x | TRUS20110613MI | ||||||||||||||
| Muscovy Duck | x | MUDU20110417TX | |||||||||||||||
| Wood Duck | x | x | x | x | x | x | |||||||||||
| Gadwall | x | x | x | x | x | x | x | ||||||||||
| Falcated Duck | x | FADU20111212CA-DOC | |||||||||||||||
| Eurasian Wigeon | x | ||||||||||||||||
| American Wigeon | x | x | x | x | x | x | x | ||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Mottled Duck | x | MODU20110419TX | |||||||||||||||
| Blue-winged Teal | x | x | x | x | x | ||||||||||||
| Cinnamon Teal | x | x | x | x | x | ||||||||||||
| Northern Shoveler | x | x | x | x | x | x | |||||||||||
| Northern Pintail | x | x | x | x | x | x | |||||||||||
| Green-winged Teal | x | x | x | x | x | x | |||||||||||
| Canvasback | x | x | x | x | |||||||||||||
| Redhead | x | x | x | x | x | ||||||||||||
| Ring-necked Duck | x | x | x | x | x | RNDU20110613MI-AD+JUV RNDU20110613MI-JUV | |||||||||||
| Greater Scaup | x | x | x | ||||||||||||||
| Lesser Scaup | x | x | x | x | x | x | x | ||||||||||
| Harlequin Duck | x | ||||||||||||||||
| Surf Scoter | x | x | |||||||||||||||
| White-winged Scoter | x | ||||||||||||||||
| Black Scoter | x | ||||||||||||||||
| Long-tailed Duck | x | ||||||||||||||||
| Bufflehead | x | x | x | x | x | x | |||||||||||
| Common Goldeneye | x | x | x | ||||||||||||||
| Barrow's Goldeneye | x | BAGO20110622WY | |||||||||||||||
| Hooded Merganser | x | x | |||||||||||||||
| Common Merganser | x | x | x | x | |||||||||||||
| Red-breasted Merganser | x | x | x | RBME20110419TX-F | |||||||||||||
| Ruddy Duck | x | x | x | x | x | x | |||||||||||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||||||||||||||||
| Plain Chachalaca | x | ||||||||||||||||
| NEW WORLD QUAIL (5) | |||||||||||||||||
| Scaled Quail | x | x | |||||||||||||||
| California Quail | x | ||||||||||||||||
| Gambel's Quail | x | x | GAQU20110601AZ-F GAQU20110601AZ-M1 GAQU20110601AZ-M2 | ||||||||||||||
| Northern Bobwhite | x | x | x | ||||||||||||||
| Montezuma Quail | x | ||||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (8) | |||||||||||||||||
| Chukar | x | ||||||||||||||||
| Gray Partridge | x | GRPA20110618ND | |||||||||||||||
| Ring-necked Pheasant | x | x | |||||||||||||||
| Ruffed Grouse | x | x | RUGR20110609MI-1 RUGR20110609MI-2 | ||||||||||||||
| White-tailed Ptarmigan | x | WTPT20110627CO-1 WTPT20110627CO-2 WTPT20110627CO-3 | |||||||||||||||
| Dusky Grouse | x | DUGR20110623WY | |||||||||||||||
| Sharp-tailed Grouse | x | x | |||||||||||||||
| Wild Turkey | x | x | x | x | x | x | |||||||||||
| LOONS (3) | |||||||||||||||||
| Red-throated Loon | x | ||||||||||||||||
| Pacific Loon | x | x | |||||||||||||||
| Common Loon | x | x | x | x | x | x | COLO20111216CA | ||||||||||
| GREBES (7) | |||||||||||||||||
| Least Grebe | x | x | |||||||||||||||
| Pied-billed Grebe | x | x | x | x | |||||||||||||
| Horned Grebe | x | x | |||||||||||||||
| Red-necked Grebe | x | RNGR20110619ND | |||||||||||||||
| Eared Grebe | x | x | x | x | x | x | |||||||||||
| Western Grebe | x | x | x | x | x | x | |||||||||||
| Clark's Grebe | x | x | x | ||||||||||||||
| BOOBIES AND GANNETS (1) | |||||||||||||||||
| Masked Booby | x | ||||||||||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||||||||
| Brandt's Cormorant | x | ||||||||||||||||
| Neotropic Cormorant | x | x | |||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | |||||||||
| Pelagic Cormorant | x | ||||||||||||||||
| ANHINGAS (1) | |||||||||||||||||
| Anhinga | x | ||||||||||||||||
| PELICANS (2) | |||||||||||||||||
| American White Pelican | x | x | x | x | x | x | x | ||||||||||
| Brown Pelican | x | x | |||||||||||||||
| HERONS, EGRETS, AND BITTERNS (12) | |||||||||||||||||
| American Bittern | x | x | AMBI20110620ND AMBI20111118AZ-FLT | ||||||||||||||
| Least Bittern | x | ||||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | |||||||
| Great Egret | x | x | x | x | x | x | |||||||||||
| Snowy Egret | x | x | x | x | SNEG20111221CA | ||||||||||||
| Little Blue Heron | x | x | LBHE20110419TX | ||||||||||||||
| Tricolored Heron | x | x | TRHE20110419TX | ||||||||||||||
| Reddish Egret | x | REEG20110425TX | |||||||||||||||
| Cattle Egret | x | x | x | CAEG20111211CA | |||||||||||||
| Green Heron | x | x | GRHE20110426TX | ||||||||||||||
| Black-crowned Night-Heron | x | x | x | x | BCNH20110619ND | ||||||||||||
| Yellow-crowned Night-Heron | x | ||||||||||||||||
| IBISES AND SPOONBILLS (3) | |||||||||||||||||
| White Ibis | x | ||||||||||||||||
| White-faced Ibis | x | x | x | ||||||||||||||
| Roseate Spoonbill | x | x | ROSP20110324AZ-DOC | ||||||||||||||
| NEW WORLD VULTURES (3) | |||||||||||||||||
| Black Vulture | x | x | |||||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| California Condor | x | CACO20110326CA-FLT-DOC | |||||||||||||||
| OSPREY (1) | |||||||||||||||||
| Osprey | x | x | x | x | x | x | |||||||||||
| HAWKS, EAGLES, AND KITES (18) | |||||||||||||||||
| White-tailed Kite | x | x | x | WTKI20111211CA | |||||||||||||
| Mississippi Kite | x | x | |||||||||||||||
| Bald Eagle | x | x | x | ||||||||||||||
| Northern Harrier | x | x | x | x | x | x | x | x | |||||||||
| Sharp-shinned Hawk | x | x | x | x | |||||||||||||
| Cooper's Hawk | x | x | x | x | x | ||||||||||||
| Common Black-Hawk | x | COBH20110830AZ-JUV-DOC | |||||||||||||||
| Harris's Hawk | x | x | |||||||||||||||
| Red-shouldered Hawk | x | x | x | RSHA20110210TX | |||||||||||||
| Broad-winged Hawk | x | x | x | x | |||||||||||||
| Gray Hawk | x | x | GRHA20110919AZ-JUV | ||||||||||||||
| Swainson's Hawk | x | x | x | x | x | SWHA20110805AZ | |||||||||||
| White-tailed Hawk | x | ||||||||||||||||
| Zone-tailed Hawk | x | x | ZTHA20110725AZ-IMM1 ZTHA20110725AZ-IMM2 | ||||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Ferruginous Hawk | x | x | x | x | |||||||||||||
| Rough-legged Hawk | x | ||||||||||||||||
| Golden Eagle | x | ||||||||||||||||
| FALCONS (6) | |||||||||||||||||
| Crested Caracara | x | x | CRCA20110420TX | ||||||||||||||
| American Kestrel | x | x | x | x | x | x | |||||||||||
| Merlin | x | x | x | x | MERL20110131AZ | ||||||||||||
| Aplomado Falcon | x | ||||||||||||||||
| Peregrine Falcon | x | x | x | ||||||||||||||
| Prairie Falcon | x | ||||||||||||||||
| RAILS, GALLINULES, AND COOTS (7) | |||||||||||||||||
| Clapper Rail | x | CLRA20110421TX | |||||||||||||||
| King Rail | x | ||||||||||||||||
| Virginia Rail | x | x | x | ||||||||||||||
| Sora | x | x | x | x | x | ||||||||||||
| Purple Gallinule | x | ||||||||||||||||
| Common Moorhen | x | x | x | ||||||||||||||
| American Coot | x | x | x | x | x | x | |||||||||||
| CRANES (2) | |||||||||||||||||
| Sandhill Crane | x | x | x | x | x | ||||||||||||
| Whooping Crane | x | WHCR20110217TX | |||||||||||||||
| PLOVERS (8) | |||||||||||||||||
| Black-bellied Plover | x | x | x | BBPL20110427TX BBPL20111101AZ | |||||||||||||
| American Golden-Plover | x | x | AMGP20110408TX AMGP20111101AZ-DOC | ||||||||||||||
| Snowy Plover | x | x | |||||||||||||||
| Wilson's Plover | x | ||||||||||||||||
| Semipalmated Plover | x | x | x | ||||||||||||||
| Piping Plover | x | PIPL20110427TX | |||||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | |||||||
| Mountain Plover | x | ||||||||||||||||
| OYSTERCATCHERS (2) | |||||||||||||||||
| American Oystercatcher | x | ||||||||||||||||
| Black Oystercatcher | x | BLOY20111219CA | |||||||||||||||
| STILTS AND AVOCETS (2) | |||||||||||||||||
| Black-necked Stilt | x | x | x | BNST20110429TX | |||||||||||||
| American Avocet | x | x | x | x | x | x | |||||||||||
| SANDPIPERS AND ALLIES (31) | |||||||||||||||||
| Spotted Sandpiper | x | x | x | x | x | x | SPSA20110429TX SPSA20110621MT | ||||||||||
| Solitary Sandpiper | x | ||||||||||||||||
| Wandering Tattler | x | ||||||||||||||||
| Greater Yellowlegs | x | x | x | ||||||||||||||
| Willet | x | x | x | x | x | ||||||||||||
| Lesser Yellowlegs | x | x | |||||||||||||||
| Upland Sandpiper | x | x | x | x | UPSA20110415TX UPSA20110618ND | ||||||||||||
| Whimbrel | x | x | WHIM20111219CA | ||||||||||||||
| Long-billed Curlew | x | x | x | ||||||||||||||
| Hudsonian Godwit | x | ||||||||||||||||
| Marbled Godwit | x | x | x | x | x | ||||||||||||
| Ruddy Turnstone | x | x | RUTU20110427TX | ||||||||||||||
| Black Turnstone | x | ||||||||||||||||
| Surfbird | x | SURF20111219CA | |||||||||||||||
| Sanderling | x | x | x | SAND20110427TX SAND20111221CA | |||||||||||||
| Semipalmated Sandpiper | x | ||||||||||||||||
| Western Sandpiper | x | x | x | ||||||||||||||
| Least Sandpiper | x | x | x | ||||||||||||||
| White-rumped Sandpiper | x | x | |||||||||||||||
| Baird's Sandpiper | x | x | |||||||||||||||
| Pectoral Sandpiper | x | x | PESA20111101AZ-1 PESA20111101AZ-2 | ||||||||||||||
| Rock Sandpiper | x | ROSA20111218CA ROSA20111219CA | |||||||||||||||
| Dunlin | x | x | x | DUNL20110427TX | |||||||||||||
| Stilt Sandpiper | x | ||||||||||||||||
| Buff-breasted Sandpiper | x | ||||||||||||||||
| Ruff | x | RUFF20111220CA | |||||||||||||||
| Short-billed Dowitcher | x | x | x | ||||||||||||||
| Long-billed Dowitcher | x | x | x | ||||||||||||||
| Wilson's Snipe | x | x | x | x | x | x | x | WISN20110426TX WISN20110616ND | |||||||||
| Wilson's Phalarope | x | x | x | x | x | ||||||||||||
| Red-necked Phalarope | x | ||||||||||||||||
| GULLS, TERNS, AND SKIMMERS (23) | |||||||||||||||||
| Bonaparte's Gull | x | x | x | BOGU20111211CA-1W-FLT | |||||||||||||
| Laughing Gull | x | x | |||||||||||||||
| Franklin's Gull | x | x | |||||||||||||||
| Heermann's Gull | x | HEEG20111221CA | |||||||||||||||
| Mew Gull | x | ||||||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | x | x | |||||||
| Western Gull | x | ||||||||||||||||
| Yellow-footed Gull | x | YFGU20110726CA | |||||||||||||||
| California Gull | x | x | x | x | |||||||||||||
| Herring Gull | x | x | x | ||||||||||||||
| Thayer's Gull | x | ||||||||||||||||
| Lesser Black-backed Gull | x | LBBG20110421TX | |||||||||||||||
| Glaucous-winged Gull | x | GWGU20111216CA-1 GWGU20111216CA-2 | |||||||||||||||
| Least Tern | x | LETE20110427TX-1 LETE20110427TX-2 LETE20110427TX-FLT | |||||||||||||||
| Gull-billed Tern | x | ||||||||||||||||
| Caspian Tern | x | x | x | ||||||||||||||
| Black Tern | x | x | x | x | x | ||||||||||||
| Common Tern | x | ||||||||||||||||
| Forster's Tern | x | x | x | FOTE20110212TX | |||||||||||||
| Royal Tern | x | x | |||||||||||||||
| Sandwich Tern | x | ||||||||||||||||
| Elegant Tern | x | ||||||||||||||||
| Black Skimmer | x | x | |||||||||||||||
| AUKS, MURRES, AND PUFFINS (5) | |||||||||||||||||
| Common Murre | x | ||||||||||||||||
| Pigeon Guillemot | x | ||||||||||||||||
| Xantus's Murrelet | x | ||||||||||||||||
| Cassin's Auklet | x | ||||||||||||||||
| Rhinoceros Auklet | x | ||||||||||||||||
| PIGEONS AND DOVES (10) | |||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Band-tailed Pigeon | x | x | |||||||||||||||
| Eurasian Collared-Dove | x | x | x | x | x | x | x | x | |||||||||
| Spotted Dove | x | ||||||||||||||||
| White-winged Dove | x | x | WWDO20110212TX | ||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Inca Dove | x | x | |||||||||||||||
| Common Ground-Dove | x | x | COGD20110601AZ COGD20111203AZ | ||||||||||||||
| Ruddy Ground-Dove | x | ||||||||||||||||
| White-tipped Dove | x | WTDO20110419TX | |||||||||||||||
| PARROTS (4) | |||||||||||||||||
| Monk Parakeet | x | ||||||||||||||||
| Green Parakeet | x | ||||||||||||||||
| Red-crowned Parrot | x | x | |||||||||||||||
| Yellow-headed Parrot | x | ||||||||||||||||
| CUCKOOS (3) | |||||||||||||||||
| Yellow-billed Cuckoo | x | x | x | x | x | x | |||||||||||
| Greater Roadrunner | x | x | x | x | |||||||||||||
| Groove-billed Ani | x | ||||||||||||||||
| BARN-OWLS (1) | |||||||||||||||||
| Barn Owl | x | BAOW20110603NM | |||||||||||||||
| OWLS (9) | |||||||||||||||||
| Eastern Screech-Owl | x | EASO20110215TX-1 EASO20110215TX-2 | |||||||||||||||
| Whiskered Screech-Owl | x | ||||||||||||||||
| Great Horned Owl | x | x | GHOW20110805AZ | ||||||||||||||
| Northern Pygmy-Owl | x | ||||||||||||||||
| Ferruginous Pygmy-Owl | x | ||||||||||||||||
| Elf Owl | x | ||||||||||||||||
| Burrowing Owl | x | x | BUOW20110726CA | ||||||||||||||
| Spotted Owl | x | ||||||||||||||||
| Short-eared Owl | x | ||||||||||||||||
| NIGHTJARS AND ALLIES (5) | |||||||||||||||||
| Lesser Nighthawk | x | x | |||||||||||||||
| Common Nighthawk | x | x | x | x | x | ||||||||||||
| Common Pauraque | x | COPA20110215TX | |||||||||||||||
| Common Poorwill | x | ||||||||||||||||
| Mexican Whip-poor-will | x | ||||||||||||||||
| SWIFTS (3) | |||||||||||||||||
| Chimney Swift | x | x | x | x | x | ||||||||||||
| Vaux's Swift | x | ||||||||||||||||
| White-throated Swift | x | x | x | x | |||||||||||||
| HUMMINGBIRDS (12) | |||||||||||||||||
| Magnificent Hummingbird | x | ||||||||||||||||
| Blue-throated Hummingbird | x | ||||||||||||||||
| Ruby-throated Hummingbird | x | x | x | ||||||||||||||
| Black-chinned Hummingbird | x | x | |||||||||||||||
| Anna's Hummingbird | x | x | |||||||||||||||
| Broad-tailed Hummingbird | x | x | x | x | |||||||||||||
| Rufous Hummingbird | x | x | |||||||||||||||
| Allen's Hummingbird | x | ||||||||||||||||
| Calliope Hummingbird | x | ||||||||||||||||
| Broad-billed Hummingbird | x | ||||||||||||||||
| Buff-bellied Hummingbird | x | ||||||||||||||||
| Violet-crowned Hummingbird | x | ||||||||||||||||
| TROGONS (1) | |||||||||||||||||
| Elegant Trogon | x | ||||||||||||||||
| KINGFISHERS (3) | |||||||||||||||||
| Ringed Kingfisher | x | ||||||||||||||||
| Belted Kingfisher | x | x | x | x | x | ||||||||||||
| Green Kingfisher | x | ||||||||||||||||
| WOODPECKERS (19) | |||||||||||||||||
| Red-headed Woodpecker | x | x | x | x | |||||||||||||
| Acorn Woodpecker | x | x | ACWO20111230AZ | ||||||||||||||
| Gila Woodpecker | x | ||||||||||||||||
| Golden-fronted Woodpecker | x | ||||||||||||||||
| Red-bellied Woodpecker | x | x | x | x | x | ||||||||||||
| Williamson's Sapsucker | x | ||||||||||||||||
| Yellow-bellied Sapsucker | x | x | x | YBSA20110210TX | |||||||||||||
| Red-naped Sapsucker | x | x | |||||||||||||||
| Ladder-backed Woodpecker | x | x | |||||||||||||||
| Nuttall's Woodpecker | x | ||||||||||||||||
| Downy Woodpecker | x | x | x | x | x | x | x | ||||||||||
| Hairy Woodpecker | x | x | x | x | x | x | x | x | x | ||||||||
| Arizona Woodpecker | x | ||||||||||||||||
| Red-cockaded Woodpecker | x | x | |||||||||||||||
| White-headed Woodpecker | x | ||||||||||||||||
| American Three-toed Woodpecker | x | ||||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Gilded Flicker | x | ||||||||||||||||
| Pileated Woodpecker | x | x | |||||||||||||||
| TYRANT FLYCATCHERS (32) | |||||||||||||||||
| Northern Beardless-Tyrannulet | x | x | |||||||||||||||
| Olive-sided Flycatcher | x | x | |||||||||||||||
| Greater Pewee | x | ||||||||||||||||
| Western Wood-Pewee | x | x | x | x | |||||||||||||
| Eastern Wood-Pewee | x | x | x | x | x | x | x | EAWP20110427TX | |||||||||
| Acadian Flycatcher | x | x | x | x | ACFL20110606MO | ||||||||||||
| Alder Flycatcher | x | x | ALFL20110427TX-1 ALFL20110427TX-2 | ||||||||||||||
| Willow Flycatcher | x | x | |||||||||||||||
| Least Flycatcher | x | x | x | x | x | x | |||||||||||
| Hammond's Flycatcher | x | x | HAFL20111207AZ | ||||||||||||||
| Gray Flycatcher | x | x | x | ||||||||||||||
| Dusky Flycatcher | x | x | |||||||||||||||
| Pacific-slope Flycatcher | x | x | |||||||||||||||
| Cordilleran Flycatcher | x | x | |||||||||||||||
| Buff-breasted Flycatcher | x | BBFL20110317AZ BBFL20110730AZ-1 BBFL20110730AZ-2 | |||||||||||||||
| Black Phoebe | x | x | x | ||||||||||||||
| Eastern Phoebe | x | x | x | x | EAPH20110210TX | ||||||||||||
| Say's Phoebe | x | x | x | x | x | x | |||||||||||
| Vermilion Flycatcher | x | x | |||||||||||||||
| Dusky-capped Flycatcher | x | ||||||||||||||||
| Ash-throated Flycatcher | x | x | x | ||||||||||||||
| Great Crested Flycatcher | x | x | x | x | x | ||||||||||||
| Brown-crested Flycatcher | x | x | |||||||||||||||
| Great Kiskadee | x | ||||||||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||||||||
| Tropical Kingbird | x | x | |||||||||||||||
| Couch's Kingbird | x | ||||||||||||||||
| Cassin's Kingbird | x | x | x | ||||||||||||||
| Thick-billed Kingbird | x | ||||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | |||||||||
| Eastern Kingbird | x | x | x | x | x | x | x | x | |||||||||
| Scissor-tailed Flycatcher | x | x | |||||||||||||||
| SHRIKES (1) | |||||||||||||||||
| Loggerhead Shrike | x | x | x | x | x | x | |||||||||||
| VIREOS (12) | |||||||||||||||||
| White-eyed Vireo | x | x | x | WEVI20110407TX | |||||||||||||
| Bell's Vireo | x | x | |||||||||||||||
| Black-capped Vireo | x | ||||||||||||||||
| Gray Vireo | x | x | |||||||||||||||
| Yellow-throated Vireo | x | x | x | x | x | ||||||||||||
| Plumbeous Vireo | x | x | |||||||||||||||
| Cassin's Vireo | x | ||||||||||||||||
| Blue-headed Vireo | x | x | |||||||||||||||
| Hutton's Vireo | x | x | |||||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Philadelphia Vireo | x | PHVI20110428TX | |||||||||||||||
| Red-eyed Vireo | x | x | x | x | x | x | REVI20110610MI | ||||||||||
| CROWS, JAYS, AND MAGPIES (15) | |||||||||||||||||
| Gray Jay | x | ||||||||||||||||
| Green Jay | x | GREJ20110419TX | |||||||||||||||
| Pinyon Jay | x | ||||||||||||||||
| Steller's Jay | x | x | x | ||||||||||||||
| Blue Jay | x | x | x | x | x | x | BLJA20110612MI | ||||||||||
| Island Scrub-Jay | x | ISSJ20110327CA | |||||||||||||||
| Western Scrub-Jay | x | x | x | x | x | WESJ20110325CA | |||||||||||
| Mexican Jay | x | ||||||||||||||||
| Black-billed Magpie | x | x | x | x | |||||||||||||
| Yellow-billed Magpie | x | ||||||||||||||||
| Clark's Nutcracker | x | x | |||||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | x | AMCR20110325CA AMCR20111221CA | ||||
| Fish Crow | x | ||||||||||||||||
| Chihuahuan Raven | x | x | x | ||||||||||||||
| Common Raven | x | x | x | x | x | x | x | x | x | ||||||||
| LARKS (1) | |||||||||||||||||
| Horned Lark | x | x | x | x | x | x | x | x | |||||||||
| SWALLOWS (8) | |||||||||||||||||
| Northern Rough-winged Swallow | x | x | x | x | x | ||||||||||||
| Purple Martin | x | x | x | x | x | ||||||||||||
| Tree Swallow | x | x | x | x | x | x | x | x | x | x | x | TRES20110606MO | |||||
| Violet-green Swallow | x | x | x | x | x | ||||||||||||
| Bank Swallow | x | x | |||||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | CLSW20110428TX-NEST | |||||||
| Cave Swallow | x | ||||||||||||||||
| CHICKADEES AND TITS (10) | |||||||||||||||||
| Carolina Chickadee | x | x | x | x | |||||||||||||
| Black-capped Chickadee | x | x | x | ||||||||||||||
| Mountain Chickadee | x | x | x | x | |||||||||||||
| Mexican Chickadee | x | ||||||||||||||||
| Chestnut-backed Chickadee | x | ||||||||||||||||
| Bridled Titmouse | x | ||||||||||||||||
| Oak Titmouse | x | ||||||||||||||||
| Juniper Titmouse | x | x | |||||||||||||||
| Tufted Titmouse | x | x | x | x | |||||||||||||
| Black-crested Titmouse | x | ||||||||||||||||
| PENDULINE-TITS (1) | |||||||||||||||||
| Verdin | x | x | x | ||||||||||||||
| LONG-TAILED TITS (1) | |||||||||||||||||
| Bushtit | x | x | x | ||||||||||||||
| NUTHATCHES (4) | |||||||||||||||||
| Red-breasted Nuthatch | x | x | x | ||||||||||||||
| White-breasted Nuthatch | x | x | x | x | x | x | |||||||||||
| Pygmy Nuthatch | x | ||||||||||||||||
| Brown-headed Nuthatch | x | x | |||||||||||||||
| CREEPERS (1) | |||||||||||||||||
| Brown Creeper | x | x | x | ||||||||||||||
| WRENS (10) | |||||||||||||||||
| Cactus Wren | x | x | |||||||||||||||
| Rock Wren | x | x | x | x | |||||||||||||
| Canyon Wren | x | x | |||||||||||||||
| Carolina Wren | x | x | x | x | x | CARW20110211TX | |||||||||||
| Bewick's Wren | x | x | x | ||||||||||||||
| House Wren | x | x | x | x | x | x | x | x | x | x | HOWR20111230AZ | ||||||
| Pacific Wren | x | PAWR20111214CA | |||||||||||||||
| Winter Wren | x | x | |||||||||||||||
| Sedge Wren | x | x | x | SEWR20110422TX | |||||||||||||
| Marsh Wren | x | x | x | x | x | x | MAWR20110406AZ | ||||||||||
| GNATCATCHERS (4) | |||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | x | x | x | x | |||||||||
| California Gnatcatcher | x | ||||||||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||||||||
| Black-capped Gnatcatcher | x | ||||||||||||||||
| DIPPERS (1) | |||||||||||||||||
| American Dipper | x | ||||||||||||||||
| KINGLETS (2) | |||||||||||||||||
| Golden-crowned Kinglet | x | x | x | x | GCKI20110210TX | ||||||||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | x | ||||||||||
| THRUSHES AND ALLIES (12) | |||||||||||||||||
| Eastern Bluebird | x | x | x | x | x | x | x | EABL20110604AR | |||||||||
| Western Bluebird | x | x | |||||||||||||||
| Mountain Bluebird | x | x | x | x | x | x | |||||||||||
| Townsend's Solitaire | x | x | |||||||||||||||
| Veery | x | x | |||||||||||||||
| Gray-cheeked Thrush | x | ||||||||||||||||
| Swainson's Thrush | x | x | x | x | x | ||||||||||||
| Hermit Thrush | x | x | x | x | x | x | x | HETH20111214CA | |||||||||
| Wood Thrush | x | x | x | ||||||||||||||
| Clay-colored Thrush | x | ||||||||||||||||
| Rufous-backed Robin | x | ||||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | x | x | x | AMRO20111214CA | ||
| OLD WORLD WARBLERS (1) | |||||||||||||||||
| Wrentit | x | ||||||||||||||||
| MOCKINGBIRDS AND THRASHERS (10) | |||||||||||||||||
| Gray Catbird | x | x | x | ||||||||||||||
| Northern Mockingbird | x | x | x | x | x | x | x | x | |||||||||
| Sage Thrasher | x | x | |||||||||||||||
| Brown Thrasher | x | x | x | x | x | x | |||||||||||
| Long-billed Thrasher | x | ||||||||||||||||
| Bendire's Thrasher | x | BETH20110113AZ BETH20111211AZ | |||||||||||||||
| Curve-billed Thrasher | x | x | |||||||||||||||
| California Thrasher | x | ||||||||||||||||
| Crissal Thrasher | x | ||||||||||||||||
| Le Conte's Thrasher | x | ||||||||||||||||
| STARLINGS (1) | |||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (2) | |||||||||||||||||
| American Pipit | x | x | x | x | x | x | AMPI20110622MT AMPI20111211CA | ||||||||||
| Sprague's Pipit | x | ||||||||||||||||
| WAXWINGS (1) | |||||||||||||||||
| Cedar Waxwing | x | x | x | x | x | x | |||||||||||
| SILKY-FLYCATCHERS (1) | |||||||||||||||||
| Phainopepla | x | x | |||||||||||||||
| OLIVE WARBLER (1) | |||||||||||||||||
| Olive Warbler | x | ||||||||||||||||
| LONGSPURS AND ALLIES (3) | |||||||||||||||||
| Lapland Longspur | x | ||||||||||||||||
| Chestnut-collared Longspur | x | x | x | CCLO20110620MT | |||||||||||||
| McCown's Longspur | x | MCLO20110624WY | |||||||||||||||
| NEW WORLD WARBLERS (48) | |||||||||||||||||
| Blue-winged Warbler | x | ||||||||||||||||
| Golden-winged Warbler | x | ||||||||||||||||
| Tennessee Warbler | x | TEWA20110427TX | |||||||||||||||
