Dec. Journal
|
Stuart Healy Species recorded - December, 2011 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 137 | 62 | 10 |
| California | 155 | 80 | 12 |
| 217 species recorded 20 birding days in 2 states |
A Z |
C A |
26 species photographed, 28 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (32) | |||
| Greater White-fronted Goose | x | ||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Brant | x | ||
| Cackling Goose | x | ||
| Canada Goose | x | ||
| Wood Duck | x | ||
| Gadwall | x | x | |
| Falcated Duck | x | FADU20111212CA-DOC | |
| Eurasian Wigeon | x | ||
| American Wigeon | x | x | |
| Mallard | x | x | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Northern Pintail | x | x | |
| Green-winged Teal | x | x | |
| Canvasback | x | x | |
| Ring-necked Duck | x | x | |
| Greater Scaup | x | ||
| Lesser Scaup | x | ||
| Harlequin Duck | x | ||
| Surf Scoter | x | ||
| White-winged Scoter | x | ||
| Black Scoter | x | ||
| Long-tailed Duck | x | ||
| Bufflehead | x | x | |
| Common Goldeneye | x | ||
| Hooded Merganser | x | x | |
| Common Merganser | x | x | |
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD QUAIL (2) | |||
| California Quail | x | ||
| Gambel's Quail | x | ||
| LOONS (3) | |||
| Red-throated Loon | x | ||
| Pacific Loon | x | ||
| Common Loon | x | COLO20111216CA | |
| GREBES (5) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | x | |
| Eared Grebe | x | x | |
| Western Grebe | x | x | |
| Clark's Grebe | x | ||
| BOOBIES AND GANNETS (1) | |||
| Masked Booby | x | ||
| CORMORANTS AND SHAGS (4) | |||
| Brandt's Cormorant | x | ||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | x | |
| Pelagic Cormorant | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (6) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | SNEG20111221CA | |
| Cattle Egret | x | CAEG20111211CA | |
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| HAWKS, EAGLES, AND KITES (8) | |||
| White-tailed Kite | x | WTKI20111211CA | |
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | x | |
| Cooper's Hawk | x | x | |
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| Rough-legged Hawk | x | ||
| FALCONS (5) | |||
| Crested Caracara | x | ||
| American Kestrel | x | x | |
| Merlin | x | x | |
| Peregrine Falcon | x | x | |
| Prairie Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (3) | |||
| Virginia Rail | x | x | |
| Sora | x | x | |
| American Coot | x | x | |
| CRANES (1) | |||
| Sandhill Crane | x | x | |
| PLOVERS (3) | |||
| Black-bellied Plover | x | ||
| Killdeer | x | x | |
| Mountain Plover | x | ||
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20111219CA | |
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (16) | |||
| Spotted Sandpiper | x | ||
| Greater Yellowlegs | x | ||
| Willet | x | ||
| Whimbrel | x | WHIM20111219CA | |
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Black Turnstone | x | ||
| Surfbird | x | SURF20111219CA | |
| Sanderling | x | SAND20111221CA | |
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| Rock Sandpiper | x | ROSA20111218CA ROSA20111219CA | |
| Dunlin | x | ||
| Ruff | x | RUFF20111220CA | |
| Long-billed Dowitcher | x | ||
| Wilson's Snipe | x | x | |
| GULLS, TERNS, AND SKIMMERS (9) | |||
| Bonaparte's Gull | x | x | BOGU20111211CA-1W-FLT |
| Heermann's Gull | x | HEEG20111221CA | |
| Mew Gull | x | ||
| Ring-billed Gull | x | x | |
| Western Gull | x | ||
| California Gull | x | ||
| Herring Gull | x | ||
| Thayer's Gull | x | ||
| Glaucous-winged Gull | x | GWGU20111216CA-1 GWGU20111216CA-2 | |
| AUKS, MURRES, AND PUFFINS (2) | |||
| Common Murre | x | ||
| Rhinoceros Auklet | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | ||
| Mourning Dove | x | x | |
| Inca Dove | x | ||
| Common Ground-Dove | x | COGD20111203AZ | |
| Ruddy Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| HUMMINGBIRDS (2) | |||
| Anna's Hummingbird | x | x | |
| Broad-billed Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (7) | |||
| Acorn Woodpecker | x | x | ACWO20111230AZ |
| Gila Woodpecker | x | ||
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (7) | |||
| Hammond's Flycatcher | x | HAFL20111207AZ | |
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Black Phoebe | x | x | |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| VIREOS (2) | |||
| Plumbeous Vireo | x | ||
| Hutton's Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (7) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | AMCR20111221CA | |
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (1) | |||
| Tree Swallow | x | ||
| CHICKADEES AND TITS (4) | |||
| Black-capped Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (2) | |||
| White-breasted Nuthatch | x | ||
| Pygmy Nuthatch | x | ||
| WRENS (5) | |||
| Cactus Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | HOWR20111230AZ | |
| Pacific Wren | x | PAWR20111214CA | |
| Marsh Wren | x | x | |
| GNATCATCHERS (1) | |||
| Black-tailed Gnatcatcher | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (4) | |||
| Western Bluebird | x | x | |
| Mountain Bluebird | x | x | |
| Hermit Thrush | x | x | HETH20111214CA |
| American Robin | x | x | AMRO20111214CA |
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Northern Mockingbird | x | x | |
| Bendire's Thrasher | x | BETH20111211AZ | |
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | AMPI20111211CA |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| LONGSPURS AND ALLIES (2) | |||
| Lapland Longspur | x | ||
| Chestnut-collared Longspur | x | ||
| NEW WORLD WARBLERS (5) | |||
| Orange-crowned Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Townsend's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Painted Redstart | x | ||
| BUNTINGS, SPARROWS AND ALLIES (21) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| California Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Fox Sparrow | x | FOSP20111216CA | |
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| CARDINALS AND ALLIES (3) | |||
| Hepatic Tanager | x | ||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| TROUPIALS AND ALLIES (8) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| SISKINS, CROSSBILLS, AND ALLIES (4) | |||
| House Finch | x | x | |
| Red Crossbill | x | RECR20111217CA | |
| Lesser Goldfinch | x | x | |
| American Goldfinch | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 217 species recorded 20 birding days in 2 states |
A Z |
C A |
26 species photographed, 28 total images Images open in New Window, switch to Main Window |
![]() Dec. Journal |
Stuart Healy Species recorded - December, 2011 |
![]() top of page |