March Journal
|
Stuart Healy Species recorded - March, 2012 |
bottom of page
|
IMPORTANT: Do not use this list to generate a list of target birds.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 137 | 91 | 7 |
| California | 106 | 60 | 4 |
| 197 species recorded 9 birding days in 2 states |
A Z |
C A |
1 species photographed, 1 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (17) | |||
| Greater White-fronted Goose | x | ||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Cackling Goose | x | ||
| Canada Goose | x | ||
| Gadwall | x | ||
| American Wigeon | x | ||
| Mallard | x | x | |
| Northern Shoveler | x | ||
| Green-winged Teal | x | ||
| Ring-necked Duck | x | x | |
| Lesser Scaup | x | ||
| Surf Scoter | x | ||
| Bufflehead | x | ||
| Common Merganser | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (2) | |||
| California Quail | x | ||
| Gambel's Quail | x | ||
| PHEASANTS, GROUSE, TURKEYS, ALLIES (1) | |||
| Wild Turkey | x | x | |
| LOONS (2) | |||
| Red-throated Loon | x | ||
| Common Loon | x | ||
| GREBES (5) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | ||
| Eared Grebe | x | x | |
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS AND SHAGS (4) | |||
| Brandt's Cormorant | x | ||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | x | |
| Pelagic Cormorant | x | ||
| PELICANS (1) | |||
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (4) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (7) | |||
| Golden Eagle | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| FALCONS (1) | |||
| American Kestrel | x | x | |
| RAILS, GALLINULES, AND COOTS (1) | |||
| American Coot | x | x | |
| PLOVERS (3) | |||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | ||
| STILTS AND AVOCETS (1) | |||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (8) | |||
| Spotted Sandpiper | x | ||
| Wandering Tattler | x | ||
| Willet | x | ||
| Long-billed Curlew | x | ||
| Black Turnstone | x | ||
| Sanderling | x | ||
| Least Sandpiper | x | ||
| Long-billed Dowitcher | x | ||
| GULLS, TERNS, AND SKIMMERS (6) | |||
| Heermann's Gull | x | ||
| Ring-billed Gull | x | ||
| Western Gull | x | ||
| California Gull | x | ||
| Royal Tern | x | ||
| Elegant Tern | x | ||
| AUKS, MURRES, AND PUFFINS (1) | |||
| Common Murre | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | ||
| White-winged Dove | x | ||
| Mourning Dove | x | x | |
| Common Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (2) | |||
| Great Horned Owl | x | ||
| Northern Pygmy-Owl | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (4) | |||
| Anna's Hummingbird | x | x | |
| Allen's Hummingbird | x | ||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (11) | |||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | x | |
| Red-naped Sapsucker | x | ||
| Red-breasted Sapsucker | x | RBSA20120306CA | |
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (9) | |||
| Northern Beardless-Tyrannulet | x | ||
| Gray Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | x | |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (2) | |||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | x | |
| CROWS, JAYS, AND MAGPIES (7) | |||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| SWALLOWS (1) | |||
| Northern Rough-winged Swallow | x | ||
| CHICKADEES AND TITS (4) | |||
| Mountain Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| NUTHATCHES (2) | |||
| White-breasted Nuthatch | x | x | |
| Pygmy Nuthatch | x | ||
| TREECREEPERS (1) | |||
| Brown Creeper | x | ||
| WRENS (7) | |||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| House Wren | x | x | |
| Pacific Wren | x | ||
| Marsh Wren | x | ||
| Bewick's Wren | x | ||
| Cactus Wren | x | ||
| GNATCATCHERS (3) | |||
| Blue-gray Gnatcatcher | x | ||
| California Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | x | |
| SYLVIIDS, PARROTBILLS AND ALLIES (1) | |||
| Wrentit | x | ||
| THRUSHES AND ALLIES (3) | |||
| Western Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | x | |
| MOCKINGBIRDS AND THRASHERS (7) | |||
| Northern Mockingbird | x | x | |
| Sage Thrasher | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| California Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| NEW WORLD WARBLERS (7) | |||
| Orange-crowned Warbler | x | x | |
| Common Yellowthroat | x | x | |
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | x | |
| Townsend's Warbler | x | x | |
| Rufous-capped Warbler | x | ||
| Painted Redstart | x | ||
| BUNTINGS AND NEW WORLD SPARROWS (23) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Canyon Towhee | x | ||
| California Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-throated Sparrow | x | ||
| White-crowned Sparrow | x | ||
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (4) | |||
| Hepatic Tanager | x | ||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Lazuli Bunting | x | ||
| TROUPIALS AND ALLIES (7) | |||
| Red-winged Blackbird | x | x | |
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (5) | |||
| Purple Finch | x | ||
| House Finch | x | x | |
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 197 species recorded 9 birding days in 2 states |
A Z |
C A |
1 species photographed, 1 total images Images open in New Window, switch to Main Window |
![]() March Journal |
Stuart Healy Species recorded - March, 2012 |
![]() top of page |