April Journal
|
Stuart Healy Species recorded - April, 2012 |
bottom of page
|
IMPORTANT: Do not use this list to generate a list of target birds.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 122 | 31 | 5 |
| Texas | 287 | 196 | 23 |
| 318 species recorded 27 birding days in 2 states |
A Z |
T X |
25 species photographed, 26 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (19) | |||
| Black-bellied Whistling-Duck | x | ||
| Fulvous Whistling-Duck | x | ||
| Greater White-fronted Goose | x | ||
| Snow Goose | x | ||
| Gadwall | x | x | |
| American Wigeon | x | x | |
| Mallard | x | x | |
| Mottled Duck | x | ||
| Blue-winged Teal | x | x | |
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Green-winged Teal | x | x | |
| Redhead | x | ||
| Ring-necked Duck | x | x | |
| Greater Scaup | x | GRSC20120428TX | |
| Lesser Scaup | x | x | |
| Bufflehead | x | x | |
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||
| Plain Chachalaca | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | x | |
| Northern Bobwhite | x | ||
| PHEASANTS, GROUSE, TURKEYS, ALLIES (1) | |||
| Wild Turkey | x | ||
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (4) | |||
| Least Grebe | x | ||
| Pied-billed Grebe | x | x | |
| Eared Grebe | x | x | |
| Clark's Grebe | x | ||
| FRIGATEBIRDS (1) | |||
| Magnificent Frigatebird | x | ||
| CORMORANTS AND SHAGS (2) | |||
| Neotropic Cormorant | x | x | |
| Double-crested Cormorant | x | x | |
| ANHINGAS (1) | |||
| Anhinga | x | ||
| PELICANS (1) | |||
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (11) | |||
| Least Bittern | x | LEBI20120427TX | |
| Great Blue Heron | x | x | |
| Great Egret | x | ||
| Snowy Egret | x | ||
| Little Blue Heron | x | ||
| Tricolored Heron | x | ||
| Reddish Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| Yellow-crowned Night-Heron | x | YCNH20120420TX | |
| IBISES AND SPOONBILLS (3) | |||
| White Ibis | x | ||
| White-faced Ibis | x | ||
| Roseate Spoonbill | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | x | |
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES, AND KITES (13) | |||
| White-tailed Kite | x | ||
| Mississippi Kite | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | x | |
| Common Black-Hawk | x | ||
| Harris's Hawk | x | ||
| White-tailed Hawk | x | ||
| Broad-winged Hawk | x | ||
| Gray Hawk | x | x | |
| Swainson's Hawk | x | x | |
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (2) | |||
| Crested Caracara | x | ||
| American Kestrel | x | x | |
| RAILS, GALLINULES, AND COOTS (4) | |||
| Clapper Rail | x | CLRA20120420TX | |
| Sora | x | ||
| Common Gallinule | x | ||
| American Coot | x | x | |
| PLOVERS (5) | |||
| Black-bellied Plover | x | ||
| Snowy Plover | x | ||
| Wilson's Plover | x | WIPL20120428TX | |
| Semipalmated Plover | x | ||
| Killdeer | x | ||
| OYSTERCATCHERS (1) | |||
| American Oystercatcher | x | AMOY20120417TX | |
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (21) | |||
| Spotted Sandpiper | x | ||
| Greater Yellowlegs | x | x | |
| Willet | x | ||
| Lesser Yellowlegs | x | ||
| Upland Sandpiper | x | ||
| Whimbrel | x | ||
| Hudsonian Godwit | x | HUGO20120429TX | |
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Red Knot | x | ||
| Sanderling | x | ||
| Least Sandpiper | x | ||
| White-rumped Sandpiper | x | ||
| Pectoral Sandpiper | x | ||
| Dunlin | x | ||
| Stilt Sandpiper | x | ||
| Buff-breasted Sandpiper | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | x | |
| Wilson's Snipe | x | ||
| Wilson's Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (12) | |||
| Laughing Gull | x | ||
| Franklin's Gull | x | FRGU20120417TX | |
| Ring-billed Gull | x | x | |
| Herring Gull | x | ||
| Least Tern | x | ||
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Black Tern | x | ||
| Forster's Tern | x | ||
| Royal Tern | x | ROYT20120420TX | |
| Sandwich Tern | x | ||
| Black Skimmer | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | x | |
| Mourning Dove | x | x | |
| Inca Dove | x | x | |
| Common Ground-Dove | x | x | |
| White-tipped Dove | x | ||
| CUCKOOS (3) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | ||
| Groove-billed Ani | x | ||
| OWLS (6) | |||
| Western Screech-Owl | x | ||
| Whiskered Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Ferruginous Pygmy-Owl | x | ||
| Elf Owl | x | ||
| Barred Owl | x | BARR20120410TX | |
| NIGHTJARS AND ALLIES (3) | |||
| Common Nighthawk | x | ||
| Common Poorwill | x | ||
| Chuck-will's-widow | x | ||
| SWIFTS (1) | |||
| Chimney Swift | x | ||
| HUMMINGBIRDS (8) | |||
| Ruby-throated Hummingbird | x | ||
| Black-chinned Hummingbird | x | x | |
| Anna's Hummingbird | x | ||
| Costa's Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Broad-billed Hummingbird | x | ||
| Buff-bellied Hummingbird | x | BUFH20120425TX | |
| Violet-crowned Hummingbird | x | ||
| KINGFISHERS (3) | |||
| Ringed Kingfisher | x | ||
| Belted Kingfisher | x | ||
| Green Kingfisher | x | ||
| WOODPECKERS (9) | |||
| Red-headed Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Golden-fronted Woodpecker | x | ||
| Red-bellied Woodpecker | x | ||
| Ladder-backed Woodpecker | x | x | LBWO20120408TX |
| Downy Woodpecker | x | ||
| Red-cockaded Woodpecker | x | ||
| Gilded Flicker | x | ||
| PARROTS (3) | |||
| Monk Parakeet | x | ||
| Green Parakeet | x | ||
| Red-crowned Parrot | x | ||
| TYRANT FLYCATCHERS (18) | |||
| Northern Beardless-Tyrannulet | x | x | |
| Eastern Wood-Pewee | x | ||
| Acadian Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Black Phoebe | x | x | |
| Eastern Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | x | |
| Ash-throated Flycatcher | x | x | |
| Great Crested Flycatcher | x | ||
| Brown-crested Flycatcher | x | ||
| Great Kiskadee | x | ||
| Tropical Kingbird | x | ||
| Couch's Kingbird | x | COKI20120421TX | |
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| Eastern Kingbird | x | ||
| Scissor-tailed Flycatcher | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| VIREOS (9) | |||
| White-eyed Vireo | x | ||
| Bell's Vireo | x | x | |
| Black-capped Vireo | x | ||
| Yellow-throated Vireo | x | ||
| Blue-headed Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| Philadelphia Vireo | x | PHVI20120417TX | |
| Red-eyed Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (7) | |||
| Green Jay | x | ||
| Blue Jay | x | ||
| Western Scrub-Jay | x | ||
| American Crow | x | ||
| Fish Crow | x | ||
| Chihuahuan Raven | x | x | |
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (7) | |||
| Northern Rough-winged Swallow | x | x | |
| Purple Martin | x | ||
| Tree Swallow | x | x | |
| Violet-green Swallow | x | ||
| Barn Swallow | x | x | |
| Cliff Swallow | x | x | |
| Cave Swallow | x | ||
| CHICKADEES AND TITS (4) | |||
| Carolina Chickadee | x | ||
| Bridled Titmouse | x | ||
| Tufted Titmouse | x | ||
| Black-crested Titmouse | x | BCTI20120408TX | |
| PENDULINE-TITS (1) | |||
| Verdin | x | x | |
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (2) | |||
| White-breasted Nuthatch | x | ||
| Brown-headed Nuthatch | x | ||
| WRENS (7) | |||
| Canyon Wren | x | x | |
| House Wren | x | x | |
| Sedge Wren | x | ||
| Marsh Wren | x | x | |
| Carolina Wren | x | ||
| Bewick's Wren | x | x | |
| Cactus Wren | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (8) | |||
| Eastern Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Veery | x | ||
| Gray-cheeked Thrush | x | ||
| Swainson's Thrush | x | ||
| Hermit Thrush | x | ||
| Clay-colored Thrush | x | CCTH20120416TX | |
| American Robin | x | x | |
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | x | |
| Brown Thrasher | x | ||
| Long-billed Thrasher | x | ||
| Curve-billed Thrasher | x | x | |
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | PHAI20120408TX | |
| NEW WORLD WARBLERS (29) | |||
| Ovenbird | x | ||
| Louisiana Waterthrush | x | ||
| Northern Waterthrush | x | ||
| Black-and-white Warbler | x | ||
| Prothonotary Warbler | x | ||
| Swainson's Warbler | x | ||
| Tennessee Warbler | x | ||
| Orange-crowned Warbler | x | ||
| Lucy's Warbler | x | ||
| Nashville Warbler | x | ||
| Kentucky Warbler | x | ||
| Common Yellowthroat | x | x | |
| Hooded Warbler | x | ||
| American Redstart | x | ||
| Northern Parula | x | ||
| Tropical Parula | x | TRPA20120421TX | |
| Magnolia Warbler | x | ||
| Blackburnian Warbler | x | BLBW20120426TX | |
| Yellow Warbler | x | x | |
| Pine Warbler | x | ||
| Yellow-rumped Warbler | x | x | |
| Yellow-throated Warbler | x | ||
| Townsend's Warbler | x | ||
| Golden-cheeked Warbler | x | GCWA20120412TX-1 GCWA20120412TX-2 | |
| Black-throated Green Warbler | x | ||
| Canada Warbler | x | ||
| Wilson's Warbler | x | ||
| Painted Redstart | x | ||
| Yellow-breasted Chat | x | ||
| TANAGERS AND ALLIES (1) | |||
| White-collared Seedeater | x | ||
| BUNTINGS AND NEW WORLD SPARROWS (25) | |||
| Olive Sparrow | x | ||
| Green-tailed Towhee | x | x | |
| Spotted Towhee | x | ||
| Rufous-crowned Sparrow | x | x | |
| Canyon Towhee | x | x | CANT20120408TX-JUV |
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Botteri's Sparrow | x | x | |
| Cassin's Sparrow | x | ||
| Bachman's Sparrow | x | ||
| Chipping Sparrow | x | x | |
| Clay-colored Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Field Sparrow | x | ||
| Vesper Sparrow | x | x | |
| Lark Sparrow | x | x | |
| Black-throated Sparrow | x | x | |
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Grasshopper Sparrow | x | x | |
| Seaside Sparrow | x | SESP20120419TX | |
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| White-throated Sparrow | x | x | |
| White-crowned Sparrow | x | x | |
| CARDINALS AND ALLIES (11) | |||
| Summer Tanager | x | ||
| Scarlet Tanager | x | SCTA20120420TX | |
| Northern Cardinal | x | x | |
| Pyrrhuloxia | x | x | |
| Rose-breasted Grosbeak | x | ||
| Black-headed Grosbeak | x | ||
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Indigo Bunting | x | x | |
| Painted Bunting | x | ||
| Dickcissel | x | ||
| TROUPIALS AND ALLIES (16) | |||
| Red-winged Blackbird | x | x | |
| Eastern Meadowlark | x | x | |
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Common Grackle | x | ||
| Boat-tailed Grackle | x | BTGR20120419TX | |
| Great-tailed Grackle | x | x | |
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Orchard Oriole | x | ||
| Hooded Oriole | x | x | HOOR20120410TX |
| Bullock's Oriole | x | ||
| Audubon's Oriole | x | ||
| Baltimore Oriole | x | ||
| Scott's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (3) | |||
| House Finch | x | x | |
| Pine Siskin | x | x | |
| Lesser Goldfinch | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 318 species recorded 27 birding days in 2 states |
A Z |
T X |
25 species photographed, 26 total images Images open in New Window, switch to Main Window |
![]() April Journal |
Stuart Healy Species recorded - April, 2012 |
![]() top of page |